Mon. 1/18 | Wed. 1/20 | Fri. 1/22 | Sun. 1/24 | Mon. 1/25 |
@ Was Ppnd |
vs. Bkn W 147-135 Box | Recap |
vs. Bkn 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 Preview |
@ Bos 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 |
vs. LAL 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
Cavaliers ship Kevin Porter Jr. to Rockets for draft pick | |
CLEVELAND (AP) Kevin Porter quickly went from being a future star with the Cavaliers to part of their past. Cleveland completed its trade with Houston on Friday, sending Porter to the Rockets for a second-round draft pick, a deal the Cavs had no choice to make after running out of patience with a player they once viewed as a possible franchise cornerstone. The teams agreed to the swap on Thursday night, less than a week after Porter's outburst in Cleveland's locker room convinced the team it had to part with the 20-year-old. MORE |
Leaders | |||||
Points: | Collin Sexton | 27.0 | |||
Rebounds: | Andre Drummond | 15.1 | |||
Assists: | Darius Garland | 6.3 | |||
FG%: | Collin Sexton | 53.4% | |||
Steals: | Larry Nance Jr. | 2.50 | |||
Blocks: | Jarrett Allen | 1.77 |
Defense (Rank) | |||||
Points: | 106.1 (4) | ||||
Rebounds: | 46.0 (20) | ||||
Assists: | 25.1 (16) | ||||
FG%: | 45.7% (14) | ||||
FT%: | 74.4% (9) | ||||
3P%: | 39.2% (29) |
Offense (Rank) | |||||
Points: | 102.9 (29) | ||||
Rebounds: | 44.3 (18) | ||||
Assists: | 24.2 (20) | ||||
FG%: | 44.9% (19) | ||||
FT%: | 66.7% (30) | ||||
3P%: | 35.9% (17) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/14/2021 | Jarrett Allen | Traded Part of three team deal | |||||||
1/14/2021 | Taurean Prince | Traded Part of three-team deal | |||||||
1/14/2021 | Thon Maker | Waived | |||||||
1/11/2021 | Yogi Ferrell | Signed to 10-Day Contract | |||||||
12/19/2020 | Matt Mooney | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/4/2021 | Darius Garland | Strained right shoulder | |||||||
12/28/2020 | Kevin Love | Strained right calf | |||||||
Show Injuries |