Sun. 4/11 | Tue. 4/13 | Thu. 4/15 | Sat. 4/17 | Mon. 4/19 |
@ Den W 105-87 Box | Recap |
@ Por W 116-115 Box | Recap |
Bos 34 - 29 LAL 2nd Qtr 10:40 Box |
vs. GS 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CT23:30 |
vs. Chi 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 |
Lakers look forward to energy boost from fans vs. Celtics | |
After an impressive, seven-game road trip in which they finished 4-3 without the services of their top two players in LeBron James (right, high-ankle sprain) and Anthony Davis (right calf strain), the Los Angeles Lakers return to Staples Center to host the Boston Celtics on Thursday. And for the first time this season, Los Angeles County will allow fans in attendance. The Lakers confirmed about 2,000 fans will be allowed into Staples Center, which brought a smile to the face of head coach Frank Vogel. "Man, I can't wait," Vogel said. "The mystique of being in that building with our great fans is a big part of why it's so cool to be a Laker. And it's just been absent this year, and it's been missed. We're excited to have our fans back, for sure." MORE |
Leaders | |||||
Points: | Jayson Tatum | 25.9 | |||
Rebounds: | Tristan Thompson | 8.2 | |||
Assists: | Marcus Smart | 5.6 | |||
FG%: | Jaylen Brown | 48.6% | |||
Steals: | Marcus Smart | 1.47 | |||
Blocks: | Robert Williams | 1.79 |
Defense (Rank) | |||||
Points: | 110.4 (10) | ||||
Rebounds: | 42.3 (7) | ||||
Assists: | 23.6 (7) | ||||
FG%: | 46.3% (13) | ||||
FT%: | 77.7% (15) | ||||
3P%: | 37.1% (17) |
Offense (Rank) | |||||
Points: | 112.4 (16) | ||||
Rebounds: | 44.1 (16) | ||||
Assists: | 23.3 (23) | ||||
FG%: | 46.9% (12) | ||||
FT%: | 77.0% (21) | ||||
3P%: | 37.5% (10) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 38 | 17 | .691 | -- | ||||||||
Brooklyn | 37 | 18 | .673 | 1.0 | ||||||||
Boston | 29 | 26 | .527 | 9.0 | ||||||||
New York | 29 | 27 | .518 | 9.5 | ||||||||
Toronto | 22 | 34 | .393 | 16.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/26/2021 | Evan Fournier | Traded for Jeff Teague | |||||||
3/25/2021 | Moritz Wagner | Traded part of four-player deal | |||||||
3/25/2021 | Luke Kornet | Traded part of three-team deal | |||||||
12/19/2020 | Amile Jefferson | Waived | |||||||
12/15/2020 | Amile Jefferson | Signed as Free Agent | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |