NBA Basketball

#14
AJ Griffin
PPG RPG APG
8.9 2.1 1.0
Team: AtlantaHeight: 6-6 Born: 8/25/2003
Position: G-FWeight: 222 Birthplace: Dallas, Texas
College: DukeDraft: 1st Round 16th pick by Hawks (2022)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 72 19.5 3.4-7.4 .465 1.4-3.6 .390 0.6-0.7 .894 0.58 0.17 0.58 1.2 0.5 1.6 2.1 1.0 8.9

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 36 19.1 3.6-7.9 .456 1.4-3.8 .355 0.5-0.5 .895 0.75 0.11 0.50 1.3 0.6 1.8 2.4 1.0 9.0
Road 36 19.8 3.3-6.9 .476 1.4-3.4 .430 0.7-0.8 .893 0.42 0.22 0.67 1.2 0.4 1.5 1.9 1.0 8.8

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 55 20.4 3.7-7.7 .477 1.5-3.8 .394 0.5-0.5 .867 0.69 0.13 0.60 1.2 0.5 1.6 2.1 1.0 9.3
Post All-Star 17 16.4 2.6-6.3 .421 1.1-3.0 .373 0.9-1.0 .941 0.24 0.29 0.53 1.2 0.7 1.6 2.3 1.1 7.4
November 14 20.7 3.9-8.4 .462 1.6-4.5 .365 0.5-0.5 1.000 1.07 0.07 0.86 1.2 0.9 1.4 2.2 0.9 9.9
December 14 27.0 5.1-11.2 .459 2.0-5.5 .364 0.5-0.6 .778 1.14 0.14 1.00 1.5 0.5 2.3 2.8 1.5 12.8
January 15 18.7 3.0-5.3 .570 1.5-2.9 .535 0.5-0.5 1.000 0.27 0.20 0.27 1.0 0.1 1.7 1.7 0.9 8.1
February 11 17.2 2.6-6.5 .403 0.5-2.2 .208 0.5-0.7 .750 0.09 0.09 0.27 1.5 0.4 1.4 1.7 1.0 6.3
March 10 14.3 2.6-6.1 .426 1.1-2.8 .393 1.0-1.0 1.000 0.20 0.50 0.50 0.8 0.7 1.6 2.3 0.9 7.3
April 4 22.5 3.5-8.0 .438 1.8-4.0 .438 1.0-1.3 .800 0.50 0.00 1.00 1.5 1.0 1.8 2.8 1.3 9.8

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 34 19.7 3.8-7.4 .516 1.4-3.5 .408 0.6-0.7 .913 0.50 0.21 0.68 1.4 0.5 1.7 2.1 1.1 9.6
In losses 38 19.2 3.1-7.4 .420 1.4-3.7 .374 0.6-0.6 .875 0.66 0.13 0.50 1.1 0.6 1.6 2.1 0.9 8.2

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 11 21.0 4.5-8.4 .543 2.3-4.4 .521 0.2-0.2 1.000 0.55 0.09 0.09 1.4 0.3 2.3 2.5 1.3 11.5
vs. Conf. 44 20.3 3.8-8.0 .469 1.5-3.9 .386 0.5-0.5 .913 0.59 0.14 0.61 1.3 0.5 1.7 2.3 1.1 9.5

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 7 29.1 4.6-12.4 .368 1.9-6.9 .271 0.6-0.7 .800 1.43 0.14 1.29 1.9 0.6 1.7 2.3 1.9 11.6
As Start G 5 28.4 6.6-12.2 .541 1.8-4.4 .409 1.0-1.4 .714 1.20 0.20 1.00 0.8 1.2 1.4 2.6 1.6 16.0
As Starter 12 28.8 5.4-12.3 .439 1.8-5.8 .314 0.8-1.0 .750 1.33 0.17 1.17 1.4 0.8 1.6 2.4 1.8 13.4
Off Bench 60 17.6 3.1-6.4 .475 1.3-3.2 .418 0.6-0.6 .943 0.43 0.17 0.47 1.2 0.5 1.6 2.1 0.9 8.0

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 14 21.5 4.0-8.1 .496 1.7-3.9 .436 0.6-0.7 .900 0.86 0.00 0.71 1.3 0.6 2.2 2.8 1.0 10.4
Tuesday 5 21.0 2.6-6.8 .382 0.8-2.8 .286 0.8-0.8 1.000 0.00 0.20 1.00 2.0 0.0 1.6 1.6 1.0 6.8
Wednesday 17 20.2 3.4-7.2 .463 1.5-3.8 .391 0.6-0.6 1.000 0.71 0.18 0.41 0.9 0.5 1.7 2.2 1.2 8.8
Thursday 2 15.0 2.0-5.0 .400 0.5-1.5 .333 0.0-1.0 .000 0.50 0.00 0.50 2.0 0.0 1.0 1.0 0.5 4.5
Friday 15 18.3 3.7-7.3 .509 1.5-3.5 .434 0.5-0.5 .875 0.60 0.07 0.87 1.2 0.4 1.1 1.5 1.0 9.5
Saturday 10 18.0 3.3-7.2 .458 1.4-3.2 .438 0.5-0.5 1.000 0.30 0.30 0.40 1.4 0.9 1.5 2.4 1.1 8.5
Sunday 9 18.6 3.2-7.9 .408 1.1-4.2 .263 0.8-0.9 .875 0.56 0.44 0.22 0.8 0.6 1.7 2.2 0.7 8.3

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 11 19.1 3.1-6.9 .447 1.4-3.2 .429 0.3-0.4 .750 0.55 0.09 0.55 1.4 0.7 1.7 2.5 1.4 7.8
1 Days Rest 43 19.9 3.4-7.2 .468 1.4-3.6 .386 0.7-0.8 .912 0.49 0.16 0.65 1.2 0.4 1.6 2.0 1.0 8.8
2 Days Rest 9 19.2 3.4-7.7 .449 1.4-3.9 .371 0.0-0.0 - 0.78 0.44 0.44 1.2 0.7 1.8 2.4 1.1 8.3
3+ Days Rest 9 18.2 4.2-8.7 .487 1.6-4.0 .389 0.9-1.0 .889 0.89 0.00 0.44 1.0 0.7 1.2 1.9 0.8 10.9

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. BOS 3 19.7 2.7-8.7 .308 0.3-3.7 .091 1.3-1.7 .800 1.00 0.00 0.67 0.7 1.7 1.3 3.0 1.0 7.0
vs. NOP 1 18.0 2.0-5.0 .400 1.0-3.0 .333 0.0-0.0 - 0.00 1.00 0.00 1.0 0.0 1.0 1.0 0.0 5.0
vs. CHI 4 29.3 4.5-9.5 .474 2.5-6.0 .417 0.8-0.8 1.000 0.75 0.25 1.00 2.0 0.0 2.5 2.5 1.3 12.3
vs. CLE 2 27.0 5.5-9.0 .611 2.0-4.0 .500 0.0-0.0 - 1.50 0.00 1.00 2.5 1.0 0.5 1.5 1.5 13.0
vs. DAL 2 17.5 2.0-3.5 .571 1.5-2.5 .600 1.0-1.0 1.000 0.00 0.00 0.50 1.5 1.0 1.5 2.5 0.5 6.5
vs. DEN 2 30.5 8.5-13.5 .630 1.5-4.0 .375 1.0-1.0 1.000 1.50 0.00 1.50 0.5 1.0 1.5 2.5 2.5 19.5
vs. DET 3 14.7 3.7-6.7 .550 1.0-2.0 .500 1.3-1.3 1.000 0.33 0.00 0.67 1.7 0.0 2.0 2.0 1.0 9.7
vs. GSW 2 18.0 2.5-6.5 .385 1.0-4.0 .250 1.0-1.0 1.000 0.50 0.00 0.50 1.0 1.0 1.0 2.0 0.0 7.0
vs. HOU 1 24.0 3.0-5.0 .600 3.0-4.0 .750 2.0-2.0 1.000 2.00 0.00 1.00 2.0 0.0 1.0 1.0 1.0 11.0
vs. IND 3 21.7 4.0-9.0 .444 1.3-4.0 .333 0.0-0.0 - 0.00 1.00 1.33 0.3 1.0 0.3 1.3 1.7 9.3
vs. LAC 2 11.5 2.0-3.0 .667 1.0-1.5 .667 0.0-0.0 - 0.50 0.50 0.00 1.0 0.0 0.0 0.0 0.0 5.0
vs. LAL 2 19.5 3.5-6.5 .538 2.0-4.0 .500 0.0-0.0 - 0.00 0.00 0.50 1.5 0.0 1.5 1.5 1.0 9.0
vs. MIA 2 21.0 4.0-9.5 .421 2.0-6.0 .333 0.0-0.0 - 0.50 0.00 0.00 1.0 0.0 2.5 2.5 1.0 10.0
vs. MIL 4 17.5 4.0-7.3 .552 1.0-2.8 .364 0.5-0.5 1.000 0.75 0.00 0.75 1.0 1.0 1.5 2.5 0.8 9.5
vs. MIN 2 10.0 1.5-2.5 .600 0.5-1.0 .500 1.0-1.0 1.000 0.00 0.50 0.00 0.5 0.0 1.5 1.5 1.0 4.5
vs. BKN 4 18.5 2.5-8.0 .313 1.0-3.5 .286 0.8-1.0 .750 0.75 0.00 1.25 0.8 0.5 2.0 2.5 1.3 6.8
vs. NYK 4 17.8 2.8-7.8 .355 0.8-3.5 .214 0.5-0.5 1.000 0.25 0.00 0.25 0.5 0.3 0.5 0.8 1.0 6.8
vs. ORL 3 25.3 6.7-11.3 .588 3.0-4.7 .643 0.0-0.0 - 0.67 0.33 0.33 1.3 0.3 3.0 3.3 1.0 16.3
vs. PHI 3 14.0 1.7-5.3 .313 1.3-3.3 .400 0.3-0.3 1.000 0.67 0.00 1.00 1.3 0.3 1.3 1.7 0.3 5.0
vs. PHX 2 17.0 2.5-5.0 .500 0.5-1.0 .500 0.0-1.0 .000 0.50 0.00 0.50 2.0 0.0 1.0 1.0 1.0 5.5
vs. POR 2 11.5 2.0-5.0 .400 1.5-2.5 .600 1.0-1.0 1.000 0.50 0.00 0.50 1.0 0.0 0.5 0.5 0.5 6.5
vs. SAC 2 20.5 3.0-7.0 .429 1.5-4.5 .333 1.0-1.0 1.000 0.50 0.50 0.50 0.5 0.5 1.5 2.0 2.0 8.5
vs. SAS 2 18.5 3.5-8.5 .412 0.5-3.0 .167 1.0-1.0 1.000 0.00 1.00 0.50 1.5 1.0 4.0 5.0 0.0 8.5
vs. OKC 2 27.0 3.0-9.5 .316 2.0-6.0 .333 2.0-2.0 1.000 2.50 0.00 1.00 1.0 0.5 3.5 4.0 2.5 10.0
vs. UTA 2 12.0 1.5-5.5 .273 1.0-3.5 .286 0.0-0.0 - 0.00 0.00 0.00 1.5 0.5 1.0 1.5 0.0 4.0
vs. WAS 2 19.5 3.5-6.5 .538 2.0-4.5 .444 0.0-0.0 - 0.00 0.00 0.00 1.5 0.5 2.0 2.5 1.5 9.0
vs. TOR 3 22.3 4.7-8.3 .560 1.3-4.3 .308 0.0-0.0 - 0.33 0.33 0.00 2.0 1.0 2.7 3.7 0.7 10.7
vs. MEM 2 19.0 3.0-8.5 .353 1.0-3.0 .333 0.5-1.0 .500 0.50 0.00 1.00 1.0 1.0 1.0 2.0 1.0 7.5
vs. CHA 4 18.8 3.8-6.5 .577 2.0-3.3 .615 0.5-0.5 1.000 0.75 0.00 0.00 1.5 0.3 1.8 2.0 1.5 10.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 36 19.1 3.6-7.9 .456 1.4-3.8 .355 0.5-0.5 .895 0.75 0.11 0.50 1.3 0.6 1.8 2.4 1.0 9.0
at BOS 1 29.0 5.0-13.0 .385 1.0-5.0 .200 2.0-3.0 .667 2.00 0.00 0.00 0.0 1.0 2.0 3.0 2.0 13.0
at NOP 1 18.0 2.0-5.0 .400 1.0-3.0 .333 0.0-0.0 - 0.00 1.00 0.00 1.0 0.0 1.0 1.0 0.0 5.0
at CHI 2 28.0 3.0-7.0 .429 2.0-3.5 .571 1.0-1.0 1.000 0.00 0.00 1.50 2.5 0.0 2.5 2.5 1.5 9.0
at CLE 1 36.0 7.0-11.0 .636 3.0-6.0 .500 0.0-0.0 - 3.00 0.00 2.00 3.0 1.0 1.0 2.0 1.0 17.0
at DAL 1 22.0 3.0-4.0 .750 2.0-2.0 1.000 2.0-2.0 1.000 0.00 0.00 0.00 2.0 0.0 2.0 2.0 0.0 10.0
at DEN 1 26.0 6.0-11.0 .545 1.0-3.0 .333 2.0-2.0 1.000 0.00 0.00 1.00 1.0 1.0 1.0 2.0 4.0 15.0
at DET 1 6.0 4.0-6.0 .667 2.0-3.0 .667 0.0-0.0 - 0.00 0.00 0.00 2.0 0.0 0.0 0.0 0.0 10.0
at GSW 1 15.0 1.0-2.0 .500 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 1.0 1.0 0.0 2.0
at HOU 1 24.0 3.0-5.0 .600 3.0-4.0 .750 2.0-2.0 1.000 2.00 0.00 1.00 2.0 0.0 1.0 1.0 1.0 11.0
at IND 2 21.0 4.0-9.0 .444 0.5-3.0 .167 0.0-0.0 - 0.00 0.50 1.50 0.0 0.5 0.5 1.0 1.0 8.5
at LAC 1 11.0 3.0-3.0 1.000 1.0-1.0 1.000 0.0-0.0 - 0.00 1.00 0.00 0.0 0.0 0.0 0.0 0.0 7.0
at LAL 1 15.0 2.0-3.0 .667 1.0-2.0 .500 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 2.0 2.0 0.0 5.0
at MIL 2 11.0 1.5-4.0 .375 0.5-1.0 .500 0.0-0.0 - 0.00 0.00 1.00 0.5 1.5 0.5 2.0 0.5 3.5
at MIN 1 18.0 2.0-4.0 .500 0.0-1.0 .000 0.0-0.0 - 0.00 1.00 0.00 1.0 0.0 2.0 2.0 2.0 4.0
at BKN 2 18.5 4.0-9.5 .421 2.0-4.5 .444 0.5-1.0 .500 0.50 0.00 2.00 0.0 0.5 1.5 2.0 1.5 10.5
at NYK 2 19.0 2.0-7.5 .267 1.0-5.0 .200 1.0-1.0 1.000 0.50 0.00 0.50 1.0 0.0 0.5 0.5 2.0 6.0
at ORL 2 25.5 6.0-10.5 .571 3.0-5.0 .600 0.0-0.0 - 0.50 0.50 0.00 1.0 0.5 1.0 1.5 0.5 15.0
at PHI 2 14.0 2.0-6.5 .308 1.5-4.0 .375 0.5-0.5 1.000 0.50 0.00 1.00 1.0 0.5 1.0 1.5 0.0 6.0
at PHX 1 19.0 2.0-3.0 .667 1.0-1.0 1.000 0.0-0.0 - 1.00 0.00 1.00 2.0 0.0 2.0 2.0 2.0 5.0
at POR 1 21.0 4.0-9.0 .444 3.0-4.0 .750 2.0-2.0 1.000 0.00 0.00 0.00 2.0 0.0 1.0 1.0 0.0 13.0
at SAC 1 17.0 2.0-6.0 .333 1.0-5.0 .200 0.0-0.0 - 0.00 1.00 0.00 1.0 0.0 1.0 1.0 2.0 5.0
at SAS 1 20.0 6.0-10.0 .600 1.0-3.0 .333 2.0-2.0 1.000 0.00 2.00 0.00 1.0 2.0 5.0 7.0 0.0 15.0
at OKC 1 23.0 2.0-4.0 .500 1.0-3.0 .333 4.0-4.0 1.000 2.00 0.00 1.00 0.0 0.0 4.0 4.0 3.0 9.0
at UTA 1 14.0 2.0-6.0 .333 1.0-3.0 .333 0.0-0.0 - 0.00 0.00 0.00 2.0 0.0 0.0 0.0 0.0 5.0
at TOR 2 18.5 3.0-5.0 .600 1.5-3.5 .429 0.0-0.0 - 0.00 0.00 0.00 2.0 0.0 3.0 3.0 0.5 7.5
at MEM 1 25.0 5.0-12.0 .417 2.0-5.0 .400 1.0-2.0 .500 1.00 0.00 2.00 1.0 2.0 1.0 3.0 1.0 13.0
at CHA 2 22.5 3.5-7.5 .467 1.5-3.5 .429 1.0-1.0 1.000 0.00 0.00 0.00 2.0 0.5 2.5 3.0 1.5 9.5

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.