NBA Basketball

#97
Eugene Omoruyi
PPG RPG APG
7.0 2.8 0.7
Team: DetroitHeight: 6-6 Born: 2/14/1997
Position: SGWeight: 235 Birthplace: Benin City, Nigeria
College: OregonDraft: Undrafted


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 23 11.8 1.9-4.1 .468 0.3-1.3 .258 0.7-1.2 .607 0.61 0.00 0.70 2.0 1.0 1.3 2.3 0.5 4.9

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 13 13.1 2.5-4.7 .525 0.5-1.5 .350 0.9-1.5 .600 0.77 0.00 0.85 1.8 0.8 1.6 2.5 0.5 6.4
Road 10 10.3 1.2-3.3 .364 0.1-1.1 .091 0.5-0.8 .625 0.40 0.00 0.50 2.2 1.1 0.9 2.0 0.5 3.0

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 23 11.8 1.9-4.1 .468 0.3-1.3 .258 0.7-1.2 .607 0.61 0.00 0.70 2.0 1.0 1.3 2.3 0.5 4.9
Post All-Star 17 21.9 3.4-7.9 .425 1.0-3.4 .293 2.0-2.8 .723 0.82 0.18 1.06 2.6 1.2 2.2 3.5 1.0 9.7
November 4 14.0 2.5-4.8 .526 1.3-2.0 .625 0.3-0.5 .500 0.75 0.00 0.75 2.3 0.3 1.0 1.3 0.3 6.5
December 9 11.4 1.9-4.4 .425 0.2-1.7 .133 0.7-0.9 .750 1.00 0.00 0.78 1.9 1.0 1.9 2.9 0.8 4.7
January 3 16.3 2.3-4.0 .583 0.0-0.3 .000 0.0-0.7 .000 0.33 0.00 0.67 1.3 1.3 0.7 2.0 0.7 4.7
February 3 8.3 1.0-3.0 .333 0.0-0.7 .000 1.3-2.3 .571 0.33 0.00 0.67 1.3 1.0 1.0 2.0 0.0 3.3
March 14 21.8 3.4-7.5 .448 0.8-2.9 .275 1.7-2.4 .727 0.64 0.21 0.93 2.9 1.4 2.3 3.6 0.9 9.2
April 3 22.7 3.3-9.7 .345 2.0-6.0 .333 3.3-4.7 .714 1.67 0.00 1.67 1.7 0.7 2.0 2.7 1.7 12.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 9 13.0 2.2-4.4 .500 0.6-1.7 .333 1.2-2.2 .550 0.44 0.00 0.89 2.0 1.0 1.8 2.8 0.4 6.2
In losses 14 11.1 1.7-3.9 .444 0.2-1.1 .188 0.4-0.6 .750 0.71 0.00 0.57 2.0 0.9 1.0 1.9 0.5 4.1

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 8 10.8 2.3-4.1 .545 0.3-1.3 .200 0.9-1.1 .778 0.50 0.00 0.63 2.1 1.1 1.8 2.9 0.4 5.6
vs. Conf. 15 12.3 2.1-4.7 .443 0.2-1.5 .130 1.1-1.6 .667 0.67 0.00 0.47 2.1 1.3 1.7 3.0 0.5 5.4

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 1 16.0 2.0-3.0 .667 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 2.0 1.0 1.0 2.0 2.0 4.0
As Start F 1 16.0 2.0-9.0 .222 0.0-3.0 .000 3.0-4.0 .750 1.00 0.00 0.00 3.0 3.0 3.0 6.0 2.0 7.0
As Starter 2 16.0 2.0-6.0 .333 0.0-1.5 .000 1.5-2.0 .750 0.50 0.00 0.00 2.5 2.0 2.0 4.0 2.0 5.5
Off Bench 21 11.4 1.9-3.9 .488 0.4-1.3 .286 0.7-1.1 .583 0.62 0.00 0.76 2.0 0.9 1.2 2.1 0.3 4.9

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 4 12.0 1.3-3.5 .357 0.0-1.5 .000 0.8-1.3 .600 0.25 0.00 0.75 2.0 1.0 1.8 2.8 0.5 3.3
Tuesday 1 16.0 2.0-3.0 .667 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 2.0 1.0 1.0 2.0 2.0 4.0
Wednesday 6 11.7 1.5-4.5 .333 0.2-1.7 .100 0.8-1.2 .714 1.17 0.00 0.67 2.0 1.0 1.3 2.3 0.3 4.0
Thursday 1 4.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 2.0 0.0 0.0 0.0 0.0 0.0
Friday 4 17.5 4.3-5.8 .739 1.5-2.3 .667 0.5-1.3 .400 1.25 0.00 1.50 2.3 1.0 1.8 2.8 0.5 10.5
Saturday 5 6.6 0.6-2.6 .231 0.0-0.8 .000 1.0-1.6 .625 0.20 0.00 0.40 1.8 0.8 0.8 1.6 0.4 2.2
Sunday 2 15.0 4.0-6.5 .615 0.5-1.0 .500 1.0-1.5 .667 0.00 0.00 0.00 2.0 1.5 1.5 3.0 0.5 9.5

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 2 14.0 3.5-8.0 .438 0.5-2.5 .200 2.5-3.5 .714 0.50 0.00 0.00 2.5 2.0 2.5 4.5 1.5 10.0
1 Days Rest 8 11.6 1.9-3.6 .517 0.1-0.8 .167 0.4-0.5 .750 0.63 0.00 0.75 1.6 0.9 1.6 2.5 0.5 4.3
2 Days Rest 1 3.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 2.0 0.0 0.0 0.0 0.0 2.0
3+ Days Rest 12 12.3 1.8-4.0 .438 0.5-1.7 .300 0.8-1.4 .529 0.67 0.00 0.83 2.2 0.9 1.0 1.9 0.3 4.8

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 1 24.0 2.0-6.0 .333 0.0-2.0 .000 0.0-1.0 .000 0.00 0.00 1.00 3.0 1.0 8.0 9.0 1.0 4.0
vs. CLE 1 12.0 1.0-4.0 .250 0.0-2.0 .000 2.0-2.0 1.000 0.00 0.00 1.00 1.0 1.0 0.0 1.0 0.0 4.0
vs. DAL 3 13.7 1.3-3.3 .400 0.0-1.0 .000 0.7-1.3 .500 0.00 0.00 0.33 2.7 1.3 1.0 2.3 0.3 3.3
vs. DEN 2 7.5 1.0-2.5 .400 0.0-0.5 .000 0.0-0.0 - 0.50 0.00 0.00 2.0 0.5 0.5 1.0 0.0 2.0
vs. DEN 1 26.0 5.0-9.0 .556 1.0-3.0 .333 0.0-0.0 - 1.00 0.00 1.00 4.0 1.0 2.0 3.0 1.0 11.0
vs. DEN 3 13.7 2.3-4.7 .500 0.3-1.3 .250 0.0-0.0 - 0.67 0.00 0.33 2.7 0.7 1.0 1.7 0.3 5.0
vs. GSW 1 9.0 1.0-4.0 .250 0.0-1.0 .000 1.0-2.0 .500 0.00 0.00 1.00 1.0 2.0 1.0 3.0 0.0 3.0
vs. HOU 1 9.0 1.0-3.0 .333 0.0-1.0 .000 3.0-5.0 .600 1.00 0.00 0.00 1.0 0.0 1.0 1.0 0.0 5.0
vs. HOU 1 17.0 3.0-7.0 .429 1.0-4.0 .250 4.0-6.0 .667 0.00 0.00 1.00 1.0 1.0 2.0 3.0 0.0 11.0
vs. HOU 2 13.0 2.0-5.0 .400 0.5-2.5 .200 3.5-5.5 .636 0.50 0.00 0.50 1.0 0.5 1.5 2.0 0.0 8.0
vs. IND 2 29.0 6.5-11.0 .591 1.0-4.0 .250 0.0-0.5 .000 1.50 0.50 0.50 4.0 1.5 3.0 4.5 1.0 14.0
vs. MIA 2 12.0 1.0-2.5 .400 0.0-0.0 - 0.0-0.0 - 0.50 0.00 1.00 2.0 0.5 1.0 1.5 1.0 2.0
vs. MIA 2 23.0 2.0-6.5 .308 1.0-3.0 .333 4.0-4.5 .889 1.00 0.00 0.00 2.5 0.5 2.0 2.5 1.5 9.0
vs. MIA 4 17.5 1.5-4.5 .333 0.5-1.5 .333 2.0-2.3 .889 0.75 0.00 0.50 2.3 0.5 1.5 2.0 1.3 5.5
vs. MIL 1 3.0 0.0-2.0 .000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
vs. MIL 1 14.0 1.0-3.0 .333 1.0-2.0 .500 4.0-4.0 1.000 0.00 0.00 1.00 4.0 0.0 0.0 0.0 0.0 7.0
vs. MIL 2 8.0 0.5-2.5 .200 0.5-1.0 .500 2.0-2.0 1.000 0.00 0.00 0.50 2.0 0.0 0.0 0.0 0.0 3.5
vs. MIN 3 16.0 4.0-6.7 .600 0.7-2.0 .333 1.7-2.0 .833 1.00 0.00 0.67 3.0 2.0 2.0 4.0 0.7 10.3
vs. BKN 1 14.0 2.0-6.0 .333 2.0-4.0 .500 0.0-0.0 - 1.00 0.00 3.00 1.0 1.0 1.0 2.0 1.0 6.0
vs. NYK 1 15.0 1.0-3.0 .333 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 1.00 2.0 0.0 0.0 0.0 0.0 2.0
vs. ORL 1 28.0 6.0-17.0 .353 3.0-11.0 .273 4.0-7.0 .571 2.00 0.00 2.00 2.0 0.0 2.0 2.0 2.0 19.0
vs. PHI 1 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 0.0 0.0 0.0 0.0
vs. POR 3 7.7 1.3-2.7 .500 0.0-1.0 .000 0.7-1.0 .667 0.00 0.00 1.00 1.3 0.7 2.3 3.0 0.3 3.3
vs. POR 1 3.0 0.0-0.0 - 0.0-0.0 - 2.0-2.0 1.000 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 2.0
vs. POR 4 6.5 1.0-2.0 .500 0.0-0.8 .000 1.0-1.3 .800 0.00 0.00 0.75 1.0 0.5 1.8 2.3 0.3 3.0
vs. OKC 1 28.0 5.0-8.0 .625 3.0-5.0 .600 1.0-2.0 .500 0.00 0.00 2.00 2.0 2.0 3.0 5.0 2.0 14.0
vs. WAS 1 15.0 2.0-3.0 .667 0.0-1.0 .000 0.0-2.0 .000 1.00 0.00 2.00 0.0 1.0 0.0 1.0 0.0 4.0
vs. WAS 2 21.5 4.5-11.5 .391 0.5-3.5 .143 2.0-3.0 .667 1.00 0.00 0.50 3.5 3.0 2.0 5.0 1.5 11.5
vs. WAS 3 19.3 3.7-8.7 .423 0.3-2.7 .125 1.3-2.7 .500 1.00 0.00 1.00 2.3 2.3 1.3 3.7 1.0 9.0
vs. TOR 1 27.0 8.0-10.0 .800 5.0-6.0 .833 1.0-2.0 .500 1.00 0.00 2.00 5.0 0.0 3.0 3.0 1.0 22.0
vs. TOR 1 33.0 3.0-10.0 .300 0.0-3.0 .000 3.0-5.0 .600 2.00 2.00 3.00 2.0 2.0 5.0 7.0 1.0 9.0
vs. TOR 2 30.0 5.5-10.0 .550 2.5-4.5 .556 2.0-3.5 .571 1.50 1.00 2.50 3.5 1.0 4.0 5.0 1.0 15.5
vs. MEM 2 20.0 3.5-10.0 .350 0.5-4.0 .125 1.5-2.0 .750 2.50 0.00 0.00 2.5 2.5 3.0 5.5 2.0 9.0
vs. CHA 1 4.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 2.0 0.0 0.0 0.0 0.0 0.0
vs. CHA 1 27.0 3.0-6.0 .500 1.0-1.0 1.000 2.0-2.0 1.000 1.00 0.00 1.00 5.0 2.0 1.0 3.0 1.0 9.0
vs. CHA 2 16.0 1.5-3.5 .429 0.5-0.5 1.000 1.0-1.0 1.000 0.50 0.00 1.00 3.5 1.0 0.5 1.5 0.5 4.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 24.0 2.0-6.0 .333 0.0-2.0 .000 0.0-1.0 .000 0.00 0.00 1.00 3.0 1.0 8.0 9.0 1.0 4.0
at CLE 1 12.0 1.0-4.0 .250 0.0-2.0 .000 2.0-2.0 1.000 0.00 0.00 1.00 1.0 1.0 0.0 1.0 0.0 4.0
at DAL 2 11.0 0.5-2.0 .250 0.0-1.5 .000 1.0-2.0 .500 0.00 0.00 0.50 3.0 1.0 1.0 2.0 0.5 2.0
at DEN 1 3.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 2.0 0.0 0.0 0.0 0.0 2.0
at DET 10 21.1 3.3-7.0 .471 1.0-2.6 .385 2.0-2.3 .870 0.90 0.10 0.80 3.0 1.2 1.6 2.8 0.9 9.6
at GSW 1 9.0 1.0-4.0 .250 0.0-1.0 .000 1.0-2.0 .500 0.00 0.00 1.00 1.0 2.0 1.0 3.0 0.0 3.0
at HOU 1 17.0 3.0-7.0 .429 1.0-4.0 .250 4.0-6.0 .667 0.00 0.00 1.00 1.0 1.0 2.0 3.0 0.0 11.0
at MIA 1 16.0 2.0-3.0 .667 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 2.0 1.0 1.0 2.0 2.0 4.0
at MIL 1 3.0 0.0-2.0 .000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at MIN 1 15.0 1.0-5.0 .200 0.0-2.0 .000 2.0-2.0 1.000 0.00 0.00 1.00 5.0 3.0 1.0 4.0 0.0 4.0
at ORL 1 28.0 6.0-17.0 .353 3.0-11.0 .273 4.0-7.0 .571 2.00 0.00 2.00 2.0 0.0 2.0 2.0 2.0 19.0
at POR 1 7.0 1.0-2.0 .500 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 2.0 1.0 1.0 2.0 0.0 2.0
at OKC 13 13.1 2.5-4.7 .525 0.5-1.5 .350 0.9-1.5 .600 0.77 0.00 0.85 1.8 0.8 1.6 2.5 0.5 6.4
at OKC 1 28.0 5.0-8.0 .625 3.0-5.0 .600 1.0-2.0 .500 0.00 0.00 2.00 2.0 2.0 3.0 5.0 2.0 14.0
at OKC 14 14.1 2.6-4.9 .536 0.7-1.8 .400 0.9-1.6 .591 0.71 0.00 0.93 1.9 0.9 1.7 2.6 0.6 6.9
at WAS 1 20.0 4.0-12.0 .333 0.0-5.0 .000 0.0-1.0 .000 1.00 0.00 0.00 4.0 2.0 2.0 4.0 2.0 8.0
at TOR 1 33.0 3.0-10.0 .300 0.0-3.0 .000 3.0-5.0 .600 2.00 2.00 3.00 2.0 2.0 5.0 7.0 1.0 9.0
at MEM 1 24.0 5.0-11.0 .455 1.0-5.0 .200 0.0-0.0 - 4.00 0.00 0.00 2.0 2.0 3.0 5.0 2.0 11.0
at CHA 1 4.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 2.0 0.0 0.0 0.0 0.0 0.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.