NBA Basketball

#4
Evan Mobley
PPG RPG APG
16.2 9.0 2.8
Team: ClevelandHeight: 7-0 Born: 6/18/2001
Position: F-CWeight: 215 Birthplace: San Diego, California
College: USCDraft: 1st Round 3rd pick by Cavaliers(2021)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 79 34.4 6.6-12.0 .554 0.3-1.3 .216 2.6-3.8 .674 0.76 1.51 1.85 2.8 2.4 6.6 9.0 2.8 16.2

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 40 34.4 6.5-11.5 .562 0.3-1.4 .236 2.4-3.6 .664 0.65 1.35 1.95 2.7 2.2 6.9 9.2 3.0 15.6
Road 39 34.3 6.8-12.5 .547 0.2-1.2 .191 2.8-4.1 .683 0.87 1.67 1.74 2.8 2.5 6.3 8.8 2.7 16.7

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 59 34.2 6.5-11.7 .551 0.2-1.2 .194 2.6-3.7 .694 0.78 1.36 2.03 2.8 2.4 6.5 8.9 2.7 15.7
Post All-Star 20 35.0 7.2-12.8 .563 0.4-1.5 .267 2.7-4.3 .624 0.70 1.95 1.30 2.5 2.4 6.9 9.3 3.3 17.5
November 16 33.4 6.3-11.3 .556 0.1-0.8 .167 2.1-3.3 .623 0.81 1.44 2.06 2.7 3.2 6.9 10.1 2.4 14.7
December 14 34.4 5.4-9.6 .560 0.4-1.5 .238 2.7-3.6 .745 0.50 1.07 1.79 2.9 2.3 6.5 8.8 3.4 13.8
January 15 34.7 7.3-13.1 .556 0.2-1.3 .158 2.3-3.5 .660 0.60 1.60 2.20 2.9 2.0 6.7 8.7 2.5 17.1
February 11 33.7 7.8-14.5 .538 0.5-2.0 .273 3.0-4.3 .702 1.18 1.27 1.91 3.0 2.2 6.5 8.7 2.5 19.2
March 14 36.6 7.4-12.7 .584 0.2-1.2 .176 3.0-5.0 .600 0.71 2.21 1.29 2.5 2.4 7.2 9.6 3.6 18.1
April 3 29.0 5.0-11.3 .441 0.3-1.0 .333 1.0-1.3 .750 0.33 1.67 0.33 2.0 2.7 6.7 9.3 2.7 11.3

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 48 34.0 6.8-12.0 .566 0.3-1.3 .267 2.7-3.9 .697 0.79 1.58 1.81 2.8 2.4 6.7 9.1 3.1 16.6
In losses 31 35.0 6.5-12.0 .536 0.2-1.4 .143 2.5-3.8 .639 0.71 1.39 1.90 2.7 2.4 6.5 8.9 2.5 15.5

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 14 31.9 7.0-13.2 .530 0.4-1.4 .263 2.0-2.9 .683 0.86 1.93 1.93 2.1 2.4 6.0 8.4 2.8 16.4
vs. Conf. 49 34.1 6.8-12.1 .561 0.3-1.4 .203 2.3-3.5 .671 0.78 1.63 1.73 2.6 2.2 6.5 8.7 2.9 16.2

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 12 35.3 6.9-11.3 .615 0.1-0.7 .125 2.7-4.7 .571 0.75 2.08 0.92 2.5 2.8 7.4 10.3 3.3 16.6
As Start F 67 34.2 6.6-12.1 .544 0.3-1.4 .223 2.6-3.7 .698 0.76 1.40 2.01 2.8 2.3 6.5 8.8 2.7 16.1
As Starter 79 34.4 6.6-12.0 .554 0.3-1.3 .216 2.6-3.8 .674 0.76 1.51 1.85 2.8 2.4 6.6 9.0 2.8 16.2

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 10 35.6 6.9-11.4 .605 0.1-1.3 .077 3.1-4.4 .705 0.60 1.30 2.40 2.8 2.4 7.4 9.8 1.8 17.0
Tuesday 8 35.6 7.0-11.3 .622 0.3-1.0 .250 1.6-2.5 .650 0.88 1.88 0.75 3.6 1.6 6.5 8.1 3.1 15.9
Wednesday 16 33.4 6.3-11.4 .546 0.1-1.2 .053 2.3-3.7 .627 0.69 1.00 2.25 2.9 1.9 6.3 8.1 2.6 14.9
Thursday 6 33.5 7.8-15.3 .511 0.3-2.0 .167 4.8-5.8 .829 1.17 1.83 1.67 2.8 4.3 6.3 10.7 3.7 20.8
Friday 17 35.8 6.8-12.5 .542 0.4-1.2 .286 2.6-3.9 .667 0.71 2.12 1.71 2.5 2.1 7.1 9.2 2.8 16.5
Saturday 7 33.3 8.4-14.0 .602 0.7-1.9 .385 2.6-3.6 .720 0.57 0.71 2.43 2.4 2.3 5.9 8.1 3.0 20.1
Sunday 15 33.2 5.3-10.5 .500 0.3-1.1 .313 2.2-3.7 .600 0.87 1.53 1.60 2.5 2.8 6.5 9.3 3.3 13.1

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 12 35.0 7.6-13.4 .565 0.6-1.4 .412 2.5-3.6 .698 0.83 0.92 2.33 3.1 2.6 6.3 8.8 2.5 18.3
1 Days Rest 49 34.5 6.5-11.8 .548 0.2-1.3 .177 2.8-4.2 .663 0.67 1.73 1.59 2.8 2.6 7.1 9.8 2.9 15.9
2 Days Rest 13 34.8 6.7-11.7 .572 0.0-1.1 .000 2.2-3.5 .644 0.92 1.62 2.15 2.5 1.8 5.5 7.3 3.5 15.6
3+ Days Rest 5 30.6 6.0-11.2 .536 0.8-1.8 .444 2.0-2.2 .909 1.00 0.40 2.40 1.8 1.0 5.4 6.4 1.2 14.8

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 3 35.3 6.7-10.0 .667 0.0-0.0 - 1.0-2.0 .500 1.00 2.00 2.67 2.7 2.3 7.0 9.3 3.7 14.3
vs. BOS 4 38.5 7.5-12.3 .612 0.5-2.5 .200 2.3-4.3 .529 0.50 1.25 2.00 3.8 3.0 8.8 11.8 1.8 17.8
vs. NOP 2 38.0 10.5-14.0 .750 0.0-0.0 - 2.5-3.5 .714 1.50 1.50 1.00 2.5 2.0 8.5 10.5 1.0 23.5
vs. CHI 2 30.0 6.5-11.0 .591 1.0-2.0 .500 1.0-1.0 1.000 1.50 0.50 2.50 2.5 1.0 3.5 4.5 2.0 15.0
vs. DAL 2 35.5 5.5-9.5 .579 0.5-1.0 .500 4.0-4.5 .889 0.00 0.50 0.50 4.0 2.5 5.0 7.5 5.0 15.5
vs. DEN 2 36.0 9.0-16.0 .563 1.0-3.0 .333 2.5-5.5 .455 1.00 2.00 1.00 4.0 2.0 7.0 9.0 2.5 21.5
vs. DET 4 32.8 6.8-13.5 .500 0.5-1.0 .500 2.5-4.3 .588 0.25 3.25 2.50 1.3 3.5 6.5 10.0 3.0 16.5
vs. GSW 2 38.0 7.5-13.5 .556 0.0-1.0 .000 3.5-4.5 .778 0.00 1.50 1.50 2.0 5.0 5.0 10.0 3.0 18.5
vs. HOU 2 36.5 7.0-14.0 .500 0.0-2.0 .000 6.0-8.0 .750 1.00 2.50 3.00 2.0 4.0 4.5 8.5 4.0 20.0
vs. IND 4 33.3 6.3-12.3 .510 0.3-1.3 .200 2.3-2.8 .818 0.75 2.50 1.00 2.8 2.8 7.8 10.5 4.3 15.0
vs. LAC 2 30.0 8.0-13.5 .593 0.5-0.5 1.000 1.0-1.0 1.000 0.50 1.50 1.50 5.0 1.5 7.0 8.5 2.0 17.5
vs. LAL 2 30.0 2.5-6.5 .385 0.0-1.0 .000 1.0-2.0 .500 1.50 1.00 0.50 4.0 2.5 7.0 9.5 2.5 6.0
vs. MIA 4 32.3 6.3-11.5 .543 0.3-1.8 .143 2.5-3.5 .714 0.50 1.25 1.50 3.0 1.8 5.0 6.8 4.3 15.3
vs. MIL 4 30.3 8.3-15.0 .550 0.0-1.5 .000 1.8-2.8 .636 1.25 0.75 2.00 2.3 1.8 5.0 6.8 1.5 18.3
vs. MIN 2 32.0 3.5-7.5 .467 0.0-1.0 .000 4.5-7.0 .643 1.00 0.00 3.00 3.5 3.5 7.0 10.5 2.0 11.5
vs. BKN 3 38.3 8.0-13.7 .585 0.3-2.0 .167 2.0-2.7 .750 1.00 1.67 2.00 2.3 1.7 7.0 8.7 2.7 18.3
vs. NYK 4 38.0 5.5-10.3 .537 0.0-1.0 .000 2.3-3.0 .750 0.50 2.50 1.50 2.8 2.0 5.8 7.8 3.5 13.3
vs. ORL 3 36.0 7.7-11.7 .657 0.7-1.0 .667 1.7-2.7 .625 1.00 1.33 1.67 3.3 1.7 6.0 7.7 3.7 17.7
vs. PHI 3 33.0 7.3-13.0 .564 0.0-2.0 .000 2.7-4.7 .571 0.33 1.00 1.33 3.3 2.0 7.7 9.7 3.0 17.3
vs. PHX 2 33.0 4.5-9.5 .474 0.0-0.0 - 1.0-1.0 1.000 1.00 0.50 3.50 0.5 0.5 7.5 8.0 3.5 10.0
vs. POR 2 30.0 5.0-11.0 .455 0.0-0.5 .000 3.5-5.0 .700 0.50 2.00 1.00 3.0 4.5 5.5 10.0 3.0 13.5
vs. SAC 2 38.0 6.0-11.5 .522 0.0-1.5 .000 4.5-6.0 .750 1.00 0.00 3.00 3.0 1.5 5.0 6.5 2.0 16.5
vs. SAS 2 37.5 6.0-11.0 .545 0.0-0.5 .000 4.0-6.0 .667 0.50 1.50 3.00 2.0 3.0 8.0 11.0 2.5 16.0
vs. OKC 2 37.0 8.5-16.0 .531 2.0-2.5 .800 3.0-4.5 .667 0.00 1.00 3.00 4.5 2.5 9.0 11.5 2.0 22.0
vs. UTA 2 34.0 4.5-7.0 .643 0.0-0.5 .000 3.0-5.0 .600 0.50 2.00 0.50 4.0 0.5 7.0 7.5 2.0 12.0
vs. WAS 3 33.7 5.7-11.7 .486 0.0-0.0 - 4.0-5.0 .800 1.33 2.33 1.67 3.0 2.3 4.3 6.7 2.3 15.3
vs. TOR 4 33.5 6.0-11.0 .545 0.8-3.3 .231 2.3-3.5 .643 0.75 1.25 2.00 1.0 1.8 7.8 9.5 2.3 15.0
vs. MEM 2 36.0 8.0-16.0 .500 0.0-1.5 .000 1.5-3.5 .429 1.00 2.00 4.50 2.5 4.0 10.5 14.5 4.0 17.5
vs. CHA 4 31.8 7.0-12.3 .571 0.0-0.3 .000 3.8-5.3 .714 0.75 0.75 0.50 2.3 2.5 7.0 9.5 2.5 17.8

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 2 35.0 8.0-12.0 .667 0.0-0.0 - 0.5-2.0 .250 1.00 2.50 2.00 3.0 2.5 7.0 9.5 4.0 16.5
at BOS 2 40.5 6.5-13.5 .481 0.5-2.5 .200 2.0-4.0 .500 1.00 1.00 1.00 3.5 2.5 9.0 11.5 2.0 15.5
at NOP 1 37.0 13.0-18.0 .722 0.0-0.0 - 2.0-3.0 .667 3.00 2.00 0.00 3.0 3.0 10.0 13.0 2.0 28.0
at CHI 1 25.0 7.0-9.0 .778 0.0-0.0 - 2.0-2.0 1.000 1.00 1.00 3.00 1.0 1.0 2.0 3.0 1.0 16.0
at CLE 40 34.4 6.5-11.5 .562 0.3-1.4 .236 2.4-3.6 .664 0.65 1.35 1.95 2.7 2.2 6.9 9.2 3.0 15.6
at DAL 1 35.0 5.0-9.0 .556 0.0-1.0 .000 4.0-4.0 1.000 0.00 1.00 1.00 5.0 2.0 5.0 7.0 6.0 14.0
at DEN 1 34.0 6.0-13.0 .462 0.0-2.0 .000 0.0-6.0 .000 1.00 3.00 1.00 4.0 2.0 7.0 9.0 4.0 12.0
at DET 2 35.0 6.5-13.0 .500 1.0-1.5 .667 1.5-3.5 .429 0.00 4.50 2.00 1.5 4.0 6.5 10.5 1.5 15.5
at GSW 1 39.0 8.0-15.0 .533 0.0-0.0 - 4.0-5.0 .800 0.00 2.00 3.00 3.0 8.0 5.0 13.0 4.0 20.0
at HOU 1 33.0 6.0-16.0 .375 0.0-3.0 .000 9.0-10.0 .900 1.00 2.00 3.00 3.0 5.0 5.0 10.0 3.0 21.0
at IND 2 31.5 6.0-11.0 .545 0.0-1.0 .000 3.0-3.5 .857 1.50 2.00 1.50 3.0 3.0 5.5 8.5 5.5 15.0
at LAC 1 34.0 12.0-18.0 .667 0.0-0.0 - 2.0-2.0 1.000 0.00 0.00 3.00 6.0 3.0 5.0 8.0 1.0 26.0
at LAL 1 30.0 2.0-7.0 .286 0.0-1.0 .000 1.0-2.0 .500 2.00 1.00 1.00 3.0 2.0 5.0 7.0 3.0 5.0
at MIA 2 30.0 4.5-9.5 .474 0.5-2.5 .200 4.0-5.0 .800 0.50 1.50 1.50 3.5 1.0 4.0 5.0 4.0 13.5
at MIL 2 30.0 5.5-13.0 .423 0.0-0.5 .000 3.0-4.0 .750 2.00 1.00 1.00 1.5 2.0 5.5 7.5 1.0 14.0
at MIN 1 32.0 6.0-11.0 .545 0.0-2.0 .000 7.0-8.0 .875 0.00 0.00 3.00 3.0 2.0 6.0 8.0 1.0 19.0
at BKN 2 38.0 9.5-15.0 .633 0.5-1.5 .333 2.0-3.0 .667 1.00 2.00 1.50 2.0 2.5 7.5 10.0 3.0 21.5
at NYK 2 38.5 5.0-10.0 .500 0.0-1.0 .000 1.5-2.5 .600 0.50 3.00 2.00 2.5 3.0 5.5 8.5 3.0 11.5
at ORL 1 35.0 5.0-10.0 .500 1.0-2.0 .500 3.0-4.0 .750 1.00 1.00 0.00 3.0 1.0 6.0 7.0 4.0 14.0
at PHI 1 36.0 9.0-19.0 .474 0.0-4.0 .000 5.0-7.0 .714 0.00 0.00 2.00 4.0 1.0 8.0 9.0 1.0 23.0
at PHX 1 34.0 7.0-10.0 .700 0.0-0.0 - 0.0-0.0 - 0.00 1.00 3.00 0.0 0.0 8.0 8.0 6.0 14.0
at POR 1 25.0 6.0-12.0 .500 0.0-1.0 .000 5.0-6.0 .833 1.00 1.00 0.00 4.0 5.0 3.0 8.0 3.0 17.0
at SAC 1 36.0 7.0-10.0 .700 0.0-0.0 - 2.0-3.0 .667 1.00 0.00 2.00 3.0 1.0 5.0 6.0 0.0 16.0
at SAS 1 38.0 7.0-12.0 .583 0.0-0.0 - 3.0-4.0 .750 0.00 1.00 3.00 2.0 4.0 9.0 13.0 4.0 17.0
at OKC 1 38.0 9.0-18.0 .500 2.0-2.0 1.000 3.0-4.0 .750 0.00 2.00 4.00 5.0 2.0 9.0 11.0 1.0 23.0
at UTA 1 37.0 5.0-8.0 .625 0.0-0.0 - 2.0-4.0 .500 1.00 4.00 0.00 6.0 1.0 6.0 7.0 1.0 12.0
at WAS 1 28.0 7.0-13.0 .538 0.0-0.0 - 2.0-3.0 .667 2.00 2.00 1.00 3.0 4.0 1.0 5.0 2.0 16.0
at TOR 2 34.0 6.0-11.5 .522 0.5-3.5 .143 3.5-5.0 .700 1.00 1.50 2.00 1.0 1.5 9.0 10.5 1.0 16.0
at MEM 1 39.0 9.0-15.0 .600 0.0-1.0 .000 0.0-2.0 .000 1.00 2.00 6.00 2.0 4.0 11.0 15.0 3.0 18.0
at CHA 2 35.0 8.0-14.0 .571 0.0-0.0 - 6.0-8.5 .706 1.00 0.50 0.00 2.5 1.5 6.0 7.5 2.5 22.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.