NBA Basketball

#2
Trent Forrest
PPG RPG APG
2.3 1.6 1.7
Team: AtlantaHeight: 6-4 Born: 6/12/1998
Position: SGWeight: 210 Birthplace: Dothan, Alabama
College: Florida StateDraft: Undrafted


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 23 12.0 1.1-2.6 .417 0.0-0.1 .000 0.1-0.1 .667 0.30 0.09 0.65 0.7 0.2 1.4 1.6 1.7 2.3

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 8 9.1 0.6-1.5 .417 0.0-0.0 - 0.1-0.3 .500 0.00 0.25 0.25 0.4 0.3 0.5 0.8 1.4 1.4
Road 15 13.6 1.3-3.2 .417 0.0-0.1 .000 0.1-0.1 1.000 0.47 0.00 0.87 0.9 0.2 1.9 2.1 1.8 2.7

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 18 13.3 1.3-2.8 .480 0.0-0.1 .000 0.1-0.2 .667 0.33 0.11 0.56 0.9 0.3 1.3 1.6 1.7 2.8
Post All-Star 5 7.6 0.2-2.0 .100 0.0-0.0 - 0.0-0.0 - 0.20 0.00 1.00 0.2 0.0 1.6 1.6 1.4 0.4
November 5 10.4 1.0-1.6 .625 0.0-0.0 - 0.0-0.0 - 0.40 0.00 0.40 0.8 0.4 0.6 1.0 1.4 2.0
December 7 21.3 2.4-5.1 .472 0.0-0.3 .000 0.3-0.4 .667 0.57 0.29 0.71 1.4 0.4 2.3 2.7 2.7 5.1
January 1 10.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 2.00 2.0 0.0 2.0 2.0 3.0 2.0
February 2 9.5 0.5-1.5 .333 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.50 0.0 0.0 0.5 0.5 0.0 1.0
March 2 3.0 0.0-0.5 .000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.50 0.0 0.0 1.0 1.0 0.0 0.0
April 3 10.3 0.3-3.0 .111 0.0-0.0 - 0.0-0.0 - 0.33 0.00 1.33 0.3 0.0 2.0 2.0 2.3 0.7

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 9 11.9 1.0-2.2 .450 0.0-0.0 - 0.1-0.2 .500 0.00 0.22 0.67 1.0 0.3 1.2 1.6 1.1 2.1
In losses 14 12.1 1.1-2.9 .400 0.0-0.1 .000 0.1-0.1 1.000 0.50 0.00 0.64 0.6 0.1 1.5 1.6 2.0 2.4

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 6 12.5 1.3-2.5 .533 0.0-0.3 .000 0.0-0.0 - 0.00 0.00 0.33 0.8 0.2 1.8 2.0 2.0 2.7
vs. Conf. 19 11.5 1.1-2.5 .447 0.0-0.1 .000 0.1-0.2 .667 0.26 0.11 0.47 0.7 0.2 1.4 1.6 1.6 2.3

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start G 3 30.7 2.7-6.3 .421 0.0-0.0 - 0.3-0.7 .500 0.67 0.67 1.33 2.3 1.0 2.7 3.7 3.7 5.7
As Starter 3 30.7 2.7-6.3 .421 0.0-0.0 - 0.3-0.7 .500 0.67 0.67 1.33 2.3 1.0 2.7 3.7 3.7 5.7
Off Bench 20 9.3 0.9-2.1 .415 0.0-0.1 .000 0.1-0.1 1.000 0.25 0.00 0.55 0.5 0.1 1.2 1.3 1.4 1.8

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 5 13.0 1.0-3.4 .294 0.0-0.0 - 0.0-0.0 - 0.80 0.00 1.40 1.2 0.4 1.6 2.0 2.2 2.0
Tuesday 3 6.0 0.7-1.7 .400 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.33 0.3 0.0 1.0 1.0 0.3 1.3
Wednesday 6 9.2 0.8-2.3 .357 0.0-0.3 .000 0.0-0.0 - 0.00 0.00 0.17 0.3 0.2 1.3 1.5 1.3 1.7
Friday 4 15.8 2.0-3.0 .667 0.0-0.0 - 0.3-0.3 1.000 0.50 0.00 0.50 1.5 0.0 2.3 2.3 2.0 4.3
Saturday 1 12.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 0.0 0.0 1.0 1.0 0.0 2.0
Sunday 4 16.3 1.0-2.8 .364 0.0-0.0 - 0.3-0.5 .500 0.25 0.50 0.00 0.5 0.5 0.8 1.3 2.5 2.3

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 4 14.5 1.3-4.3 .294 0.0-0.0 - 0.0-0.0 - 1.00 0.00 1.50 0.8 0.5 1.8 2.3 2.3 2.5
1 Days Rest 5 19.6 2.0-4.0 .500 0.0-0.4 .000 0.2-0.4 .500 0.00 0.40 0.20 1.4 0.6 2.2 2.8 2.0 4.2
2 Days Rest 2 9.0 0.5-1.5 .333 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.50 0.0 0.0 1.5 1.5 0.5 1.0
3+ Days Rest 12 8.6 0.8-1.7 .450 0.0-0.0 - 0.1-0.1 1.000 0.25 0.00 0.58 0.6 0.0 0.9 0.9 1.5 1.6

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. BOS 2 11.0 0.0-2.0 .000 0.0-0.0 - 0.0-0.0 - 0.50 0.00 0.00 0.0 0.0 1.0 1.0 3.5 0.0
vs. CHI 2 22.5 2.0-4.5 .444 0.0-0.0 - 0.5-1.0 .500 0.00 1.00 1.50 1.5 1.0 2.0 3.0 1.5 4.5
vs. DEN 1 12.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 0.0 0.0 1.0 1.0 0.0 2.0
vs. DET 2 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.50 0.0 0.0 0.0 0.0 0.0 0.0
vs. IND 1 5.0 1.0-2.0 .500 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 2.0
vs. MIA 1 13.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 2.0 2.0
vs. MIL 1 4.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 0.0 0.0 1.0 0.0
vs. BKN 3 14.3 2.0-3.3 .600 0.0-0.0 - 0.3-0.3 1.000 0.67 0.00 0.33 1.0 0.0 2.0 2.0 1.7 4.3
vs. ORL 2 14.5 2.0-4.0 .500 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.5 2.5 3.0 1.5 4.0
vs. PHI 1 15.0 2.0-4.0 .500 0.0-0.0 - 0.0-0.0 - 2.00 0.00 2.00 1.0 1.0 2.0 3.0 2.0 4.0
vs. PHX 1 7.0 0.0-2.0 .000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
vs. POR 1 10.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 2.00 2.0 0.0 2.0 2.0 3.0 2.0
vs. WAS 1 3.0 0.0-2.0 .000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 0.0 0.0 1.0 1.0 1.0 0.0
vs. TOR 1 6.0 0.0-2.0 .000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 2.0 2.0 1.0 0.0
vs. MEM 1 29.0 2.0-9.0 .222 0.0-0.0 - 0.0-0.0 - 2.00 0.00 3.00 2.0 1.0 2.0 3.0 4.0 4.0
vs. CHA 2 15.0 1.5-2.0 .750 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.50 1.5 0.0 2.5 2.5 3.0 3.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 8 9.1 0.6-1.5 .417 0.0-0.0 - 0.1-0.3 .500 0.00 0.25 0.25 0.4 0.3 0.5 0.8 1.4 1.4
at BOS 1 17.0 0.0-4.0 .000 0.0-0.0 - 0.0-0.0 - 1.00 0.00 0.00 0.0 0.0 2.0 2.0 5.0 0.0
at CHI 1 12.0 1.0-3.0 .333 0.0-0.0 - 0.0-0.0 - 0.00 0.00 3.00 1.0 0.0 3.0 3.0 1.0 2.0
at DEN 1 12.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 0.0 0.0 1.0 1.0 0.0 2.0
at DET 1 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at IND 1 5.0 1.0-2.0 .500 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 2.0
at BKN 2 16.5 2.5-4.0 .625 0.0-0.0 - 0.5-0.5 1.000 1.00 0.00 0.50 1.5 0.0 2.0 2.0 1.5 5.5
at ORL 2 14.5 2.0-4.0 .500 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.5 2.5 3.0 1.5 4.0
at PHI 1 15.0 2.0-4.0 .500 0.0-0.0 - 0.0-0.0 - 2.00 0.00 2.00 1.0 1.0 2.0 3.0 2.0 4.0
at PHX 1 7.0 0.0-2.0 .000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at POR 1 10.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 2.00 2.0 0.0 2.0 2.0 3.0 2.0
at TOR 1 6.0 0.0-2.0 .000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 2.0 2.0 1.0 0.0
at MEM 1 29.0 2.0-9.0 .222 0.0-0.0 - 0.0-0.0 - 2.00 0.00 3.00 2.0 1.0 2.0 3.0 4.0 4.0
at CHA 1 28.0 3.0-4.0 .750 0.0-0.0 - 0.0-0.0 - 0.00 0.00 1.00 3.0 0.0 5.0 5.0 5.0 6.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.