NBA Basketball

#27
Vit Krejci
PPG RPG APG
1.2 0.9 0.6
Team: AtlantaHeight: 6-7 Born: 6/19/2000
Position: GWeight: 195 Birthplace: Strakonice, Czech Republic
College: NoneDraft: 2nd Round 7th pick by Wizards (2020)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 29 5.7 0.5-1.3 .405 0.2-0.7 .238 0.0-0.1 .500 0.17 0.03 0.17 0.6 0.2 0.7 0.9 0.6 1.2

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 13 4.8 0.5-1.2 .400 0.2-0.6 .250 0.0-0.0 - 0.08 0.08 0.15 0.3 0.2 0.6 0.8 0.7 1.1
Road 16 6.4 0.6-1.4 .409 0.2-0.8 .231 0.1-0.1 .500 0.25 0.00 0.19 0.8 0.3 0.8 1.0 0.5 1.4

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 21 5.7 0.5-1.4 .379 0.2-0.9 .278 0.0-0.1 .500 0.14 0.05 0.19 0.5 0.1 0.6 0.7 0.6 1.3
Post All-Star 8 5.6 0.5-1.0 .500 0.0-0.4 .000 0.0-0.0 - 0.25 0.00 0.13 0.8 0.5 1.0 1.5 0.6 1.0
November 6 4.8 0.3-1.0 .333 0.3-1.0 .333 0.0-0.0 - 0.00 0.00 0.00 0.7 0.0 0.3 0.3 0.2 1.0
December 7 9.4 0.9-2.4 .353 0.3-1.3 .222 0.1-0.3 .500 0.29 0.14 0.43 0.6 0.3 0.9 1.1 1.1 2.1
January 2 1.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
February 4 3.5 0.3-0.8 .333 0.0-0.3 .000 0.0-0.0 - 0.25 0.00 0.25 0.3 0.0 0.8 0.8 0.5 0.5
March 4 4.5 0.8-1.0 .750 0.0-0.3 .000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.3 0.8 1.0 0.5 1.5
April 3 8.3 0.3-1.3 .250 0.0-0.7 .000 0.0-0.0 - 0.67 0.00 0.33 0.7 1.0 1.7 2.7 1.0 0.7

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 15 4.7 0.3-0.9 .385 0.1-0.5 .125 0.0-0.0 - 0.13 0.07 0.07 0.7 0.2 0.6 0.8 0.4 0.7
In losses 14 6.8 0.7-1.7 .417 0.3-0.9 .308 0.1-0.1 .500 0.21 0.00 0.29 0.5 0.2 0.8 1.0 0.8 1.8

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 4 6.3 0.0-1.3 .000 0.0-1.0 .000 0.0-0.0 - 0.25 0.00 0.00 1.0 0.3 0.8 1.0 0.5 0.0
vs. Conf. 22 5.0 0.5-1.1 .480 0.2-0.7 .333 0.0-0.1 .500 0.14 0.00 0.18 0.6 0.2 0.7 0.9 0.4 1.4

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Off Bench 29 5.7 0.5-1.3 .405 0.2-0.7 .238 0.0-0.1 .500 0.17 0.03 0.17 0.6 0.2 0.7 0.9 0.6 1.2

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 7 5.7 0.7-2.1 .333 0.3-1.3 .222 0.0-0.0 - 0.14 0.00 0.00 0.4 0.1 0.6 0.7 0.6 1.7
Tuesday 4 4.5 1.0-1.3 .800 0.0-0.3 .000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.3 1.0 1.3 0.3 2.0
Wednesday 7 7.3 0.6-1.6 .364 0.4-1.0 .429 0.1-0.3 .500 0.43 0.00 0.43 1.0 0.1 1.0 1.1 0.6 1.7
Friday 8 4.0 0.3-0.6 .400 0.0-0.4 .000 0.0-0.0 - 0.00 0.13 0.13 0.1 0.3 0.1 0.4 0.5 0.5
Saturday 1 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 1.0 1.0 0.0 0.0
Sunday 2 11.0 0.0-0.5 .000 0.0-0.5 .000 0.0-0.0 - 0.50 0.00 0.50 1.0 0.5 1.5 2.0 2.0 0.0

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 1 3.0 0.0-2.0 .000 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 0.00 0.0 1.0 2.0 3.0 0.0 0.0
1 Days Rest 4 9.0 1.0-1.5 .667 0.8-1.0 .750 0.3-0.5 .500 0.25 0.25 0.75 0.5 0.3 0.8 1.0 1.0 3.0
2 Days Rest 4 6.0 0.8-2.3 .333 0.3-1.5 .167 0.0-0.0 - 0.00 0.00 0.00 0.3 0.3 0.5 0.8 1.0 1.8
3+ Days Rest 20 5.1 0.4-1.0 .400 0.1-0.5 .100 0.0-0.0 - 0.15 0.00 0.10 0.7 0.2 0.7 0.8 0.5 0.9

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. BOS 2 13.0 0.5-1.0 .500 0.5-1.0 .500 0.0-0.0 - 0.50 0.00 0.50 1.0 0.5 1.5 2.0 1.5 1.5
vs. CHI 1 2.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 1.0 0.0 1.0 0.0 2.0
vs. CLE 3 4.0 0.0-0.3 .000 0.0-0.3 .000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 0.7 0.7 0.3 0.0
vs. DEN 2 9.0 0.5-1.0 .500 0.0-0.5 .000 0.0-0.0 - 0.00 0.50 0.50 0.0 0.5 1.0 1.5 1.5 1.0
vs. DET 3 2.3 0.7-0.7 1.000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.7 0.0 0.3 0.3 0.0 1.3
vs. IND 1 4.0 1.0-2.0 .500 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 1.0 1.0 0.0 2.0
vs. LAL 1 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
vs. MIL 2 1.5 0.5-1.0 .500 0.5-1.0 .500 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.5 0.5 0.0 1.5
vs. MIN 1 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
vs. BKN 1 4.0 1.0-2.0 .500 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 1.0 0.0 1.0 1.0 2.0
vs. NYK 4 5.3 0.8-1.3 .600 0.5-0.5 1.000 0.3-0.5 .500 0.25 0.00 0.75 0.5 0.0 0.8 0.8 0.5 2.3
vs. ORL 1 18.0 0.0-2.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 0.00 4.0 0.0 1.0 1.0 1.0 0.0
vs. PHX 1 6.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 0.00 1.0 0.0 1.0 1.0 1.0 0.0
vs. OKC 1 11.0 0.0-4.0 .000 0.0-3.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 3.0 0.0
vs. WAS 1 3.0 0.0-2.0 .000 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 0.00 0.0 1.0 2.0 3.0 0.0 0.0
vs. TOR 1 6.0 2.0-3.0 .667 1.0-2.0 .500 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 1.0 1.0 0.0 5.0
vs. MEM 1 16.0 2.0-5.0 .400 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 0.00 2.0 1.0 2.0 3.0 1.0 4.0
vs. CHA 2 2.0 0.0-0.5 .000 0.0-0.5 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.5 0.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 13 4.8 0.5-1.2 .400 0.2-0.6 .250 0.0-0.0 - 0.08 0.08 0.15 0.3 0.2 0.6 0.8 0.7 1.1
at BOS 1 20.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 1.00 2.0 1.0 3.0 4.0 3.0 0.0
at CHI 1 2.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 1.0 0.0 1.0 0.0 2.0
at CLE 1 1.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at DEN 1 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 1.0 1.0 0.0 0.0
at DET 1 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 0.0 0.0 0.0 0.0
at IND 1 4.0 1.0-2.0 .500 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 1.0 1.0 0.0 2.0
at LAL 1 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at MIL 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at BKN 1 4.0 1.0-2.0 .500 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 1.0 0.0 1.0 1.0 2.0
at NYK 2 7.5 1.0-1.5 .667 1.0-1.0 1.000 0.5-1.0 .500 0.50 0.00 1.00 1.0 0.0 1.0 1.0 0.5 3.5
at ORL 1 18.0 0.0-2.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 0.00 4.0 0.0 1.0 1.0 1.0 0.0
at PHX 1 6.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 0.00 1.0 0.0 1.0 1.0 1.0 0.0
at TOR 1 6.0 2.0-3.0 .667 1.0-2.0 .500 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 1.0 1.0 0.0 5.0
at MEM 1 16.0 2.0-5.0 .400 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 0.00 2.0 1.0 2.0 3.0 1.0 4.0
at CHA 1 3.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.