NBA Basketball

#8
De'Anthony Melton
PPG RPG APG
10.5 4.2 2.6
Team: PhiladelphiaHeight: 6-2 Born: 5/28/1998
Position: GWeight: 200 Birthplace: North Hollywood, California
College: USCDraft: 2nd Round 16th pick by Rockets (2018)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 70 28.2 3.7-8.6 .433 2.1-5.3 .398 0.9-1.1 .808 1.71 0.56 1.31 2.5 0.9 3.3 4.2 2.6 10.5

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 34 27.7 3.8-8.9 .428 2.5-5.9 .422 1.0-1.3 .791 1.44 0.56 1.24 2.6 1.1 3.2 4.3 2.7 11.1
Road 36 28.6 3.6-8.3 .438 1.8-4.9 .371 0.8-1.0 .829 1.97 0.56 1.39 2.4 0.7 3.4 4.1 2.6 9.8

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 54 28.5 3.8-9.0 .428 2.2-5.4 .401 0.8-1.1 .789 1.72 0.54 1.39 2.5 1.0 3.2 4.2 2.7 10.7
Post All-Star 16 27.2 3.3-7.3 .453 1.9-5.0 .388 1.1-1.3 .857 1.69 0.63 1.06 2.6 0.6 3.6 4.2 2.5 9.7
November 12 31.8 4.3-12.0 .361 2.3-6.7 .338 0.9-1.5 .611 2.25 0.67 2.67 2.4 1.7 3.4 5.1 3.8 11.8
December 12 33.8 5.0-10.8 .465 3.3-7.7 .435 0.5-0.7 .750 1.92 0.50 1.25 3.0 1.1 4.6 5.7 3.2 13.8
January 14 26.5 3.0-7.3 .412 1.9-4.7 .409 1.1-1.1 .938 1.50 0.79 1.36 2.6 0.8 3.1 3.9 2.1 9.0
February 11 24.4 2.4-5.7 .413 1.5-3.5 .410 1.1-1.4 .800 0.64 0.45 0.82 2.7 0.6 1.6 2.3 1.8 7.3
March 13 28.2 3.8-7.9 .476 2.2-5.4 .400 1.2-1.4 .889 2.00 0.62 1.08 2.5 0.7 4.0 4.7 2.6 10.9

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 47 27.6 3.7-8.4 .443 2.2-5.3 .410 1.0-1.1 .865 1.64 0.60 1.30 2.5 0.9 3.2 4.1 2.4 10.6
In losses 23 29.4 3.7-8.9 .412 2.0-5.4 .376 0.8-1.1 .692 1.87 0.48 1.35 2.6 0.9 3.5 4.4 3.0 10.1

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 13 28.0 4.1-9.2 .442 2.4-5.8 .413 0.5-0.8 .636 1.46 0.54 0.85 2.5 1.2 2.1 3.2 2.8 11.1
vs. Conf. 44 27.8 3.8-9.0 .422 2.1-5.5 .382 0.9-1.1 .800 1.50 0.50 1.45 2.4 0.9 3.2 4.1 2.4 10.6

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 7 29.7 3.3-8.9 .371 2.0-4.9 .412 0.6-0.6 1.000 1.86 0.86 1.71 2.9 0.7 3.7 4.4 2.3 9.1
As Start G 47 30.1 4.0-9.3 .426 2.3-5.8 .396 1.1-1.4 .785 1.81 0.57 1.55 2.6 1.1 3.2 4.3 2.8 11.3
As Starter 54 30.0 3.9-9.2 .419 2.3-5.7 .397 1.0-1.3 .797 1.81 0.61 1.57 2.7 1.1 3.3 4.3 2.8 11.0
Off Bench 16 21.9 3.2-6.4 .500 1.7-4.2 .403 0.5-0.6 .889 1.38 0.38 0.44 1.9 0.3 3.4 3.8 2.3 8.6

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 12 30.5 3.3-8.5 .382 2.0-6.0 .333 1.1-1.3 .813 1.67 0.67 1.50 2.8 1.2 3.9 5.1 2.3 9.6
Tuesday 6 26.3 3.5-8.5 .412 2.3-5.7 .412 0.3-0.3 1.000 1.33 0.17 1.33 2.0 0.8 2.8 3.7 1.7 9.7
Wednesday 12 29.1 4.5-9.8 .458 2.2-5.5 .394 1.8-1.9 .957 1.50 0.50 1.17 2.8 1.0 3.2 4.2 2.3 13.0
Thursday 6 24.2 2.2-5.7 .382 1.2-3.5 .333 1.0-1.0 1.000 1.33 0.17 1.00 2.3 1.0 3.3 4.3 2.2 6.5
Friday 15 30.7 4.7-10.5 .443 2.7-6.4 .417 0.7-1.1 .688 2.20 0.47 1.53 2.7 0.9 3.3 4.2 3.9 12.7
Saturday 11 26.2 3.5-7.7 .447 2.0-4.5 .449 0.6-0.9 .700 2.27 0.73 1.18 2.4 0.5 3.2 3.7 2.9 9.5
Sunday 8 25.8 3.1-6.6 .472 2.0-4.5 .444 0.3-0.6 .400 1.00 1.00 1.25 2.0 0.6 3.1 3.8 2.1 8.5

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 10 29.0 4.1-10.0 .410 2.1-5.8 .362 0.9-1.2 .750 2.70 0.60 1.50 2.0 0.6 3.9 4.5 3.6 11.2
1 Days Rest 42 27.3 3.5-8.1 .432 2.0-5.0 .401 1.0-1.1 .833 1.60 0.50 1.21 2.6 0.7 3.2 3.9 2.2 10.0
2 Days Rest 11 29.2 3.5-8.1 .427 2.1-5.5 .377 0.5-0.7 .750 1.18 0.64 1.27 2.7 1.5 3.5 5.0 2.7 9.5
3+ Days Rest 7 30.7 4.9-10.3 .472 2.9-6.1 .465 1.1-1.4 .800 1.86 0.71 1.71 2.4 1.6 2.7 4.3 4.0 13.7

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 30.0 2.5-9.5 .263 1.5-5.5 .273 0.5-1.0 .500 1.00 0.00 2.50 2.0 2.0 4.0 6.0 3.0 7.0
vs. BOS 3 26.0 3.0-5.3 .563 1.7-3.3 .500 0.3-0.7 .500 0.67 0.00 0.00 3.0 0.0 2.0 2.0 1.7 8.0
vs. NOP 2 30.5 3.5-7.0 .500 2.5-5.5 .455 1.5-2.0 .750 1.50 1.50 0.00 2.5 1.5 2.0 3.5 3.0 11.0
vs. CHI 4 30.3 5.5-11.8 .468 3.5-7.8 .452 1.3-1.5 .833 2.25 1.00 1.25 2.8 1.0 3.0 4.0 3.0 15.8
vs. CLE 3 25.7 2.7-7.0 .381 1.0-3.7 .273 2.3-2.3 1.000 1.00 0.33 0.67 2.7 0.7 1.7 2.3 2.0 8.7
vs. DAL 1 31.0 3.0-7.0 .429 2.0-6.0 .333 4.0-4.0 1.000 5.00 0.00 0.00 2.0 1.0 6.0 7.0 6.0 12.0
vs. DEN 1 23.0 4.0-8.0 .500 3.0-5.0 .600 2.0-2.0 1.000 2.00 0.00 1.00 3.0 1.0 1.0 2.0 2.0 13.0
vs. DET 3 21.7 2.7-8.7 .308 1.0-5.3 .188 0.7-0.7 1.000 1.33 0.33 1.67 3.0 0.7 5.0 5.7 1.7 7.0
vs. GSW 2 37.0 5.0-11.5 .435 1.5-6.0 .250 1.0-1.0 1.000 2.50 0.00 1.00 3.0 1.5 6.0 7.5 4.5 12.5
vs. HOU 2 30.5 2.0-5.5 .364 2.0-5.0 .400 0.0-0.0 - 2.00 0.50 2.00 4.0 2.0 4.0 6.0 4.0 6.0
vs. IND 4 29.0 4.8-9.5 .500 2.5-5.5 .455 1.3-1.3 1.000 2.00 0.50 1.25 3.0 1.0 4.8 5.8 2.0 13.3
vs. LAC 2 27.5 3.5-7.5 .467 2.0-5.5 .364 0.0-0.0 - 2.50 0.00 0.00 2.0 0.0 2.0 2.0 2.0 9.0
vs. LAL 2 32.0 5.5-9.5 .579 4.0-7.5 .533 1.5-2.0 .750 4.00 0.50 1.00 1.0 0.5 2.5 3.0 2.5 16.5
vs. MIA 2 31.5 2.0-6.5 .308 1.5-5.0 .300 1.5-1.5 1.000 1.50 1.50 2.00 1.5 0.0 3.0 3.0 2.0 7.0
vs. MIL 3 26.7 3.0-6.7 .450 1.3-3.0 .444 0.7-0.7 1.000 0.33 0.00 2.00 1.0 0.7 3.0 3.7 2.3 8.0
vs. MIN 2 34.0 5.5-13.0 .423 4.0-7.0 .571 0.0-1.0 .000 2.50 0.50 2.50 1.5 1.0 5.0 6.0 3.5 15.0
vs. BKN 3 26.7 4.7-9.7 .483 3.0-6.0 .500 1.3-1.3 1.000 1.33 1.33 0.67 2.3 2.0 1.0 3.0 2.0 13.7
vs. NYK 4 28.0 4.0-9.8 .410 3.0-6.8 .444 0.5-1.3 .400 1.00 0.75 1.25 3.0 1.3 1.8 3.0 3.5 11.5
vs. ORL 4 27.0 3.3-9.8 .333 1.5-5.5 .273 0.8-1.5 .500 2.25 0.25 2.75 2.3 1.0 3.3 4.3 2.0 8.8
vs. PHX 1 34.0 2.0-7.0 .286 1.0-6.0 .167 1.0-2.0 .500 1.00 2.00 1.00 5.0 2.0 5.0 7.0 2.0 6.0
vs. POR 2 27.0 3.0-5.5 .545 2.0-4.5 .444 1.0-1.0 1.000 1.50 0.50 1.50 3.0 0.0 2.0 2.0 3.0 9.0
vs. SAC 1 31.0 4.0-8.0 .500 2.0-4.0 .500 4.0-4.0 1.000 3.00 1.00 4.00 3.0 2.0 5.0 7.0 5.0 14.0
vs. SAS 2 19.0 2.0-5.0 .400 1.5-3.0 .500 1.0-1.0 1.000 2.00 0.50 0.00 2.5 0.0 2.0 2.0 1.0 6.5
vs. OKC 2 27.0 5.0-9.5 .526 2.5-5.5 .455 0.0-0.0 - 1.50 1.00 0.00 4.0 0.0 5.0 5.0 3.0 12.5
vs. UTA 2 26.0 2.5-6.0 .417 1.0-2.0 .500 0.0-0.0 - 1.50 1.50 1.00 1.5 1.0 4.0 5.0 2.5 6.0
vs. WAS 3 29.3 4.0-7.0 .571 2.3-4.7 .500 0.3-0.7 .500 0.67 0.67 1.00 2.3 0.3 4.0 4.3 2.3 10.7
vs. TOR 3 31.0 4.7-12.0 .389 1.7-6.7 .250 0.0-0.0 - 3.00 0.00 1.33 1.3 1.3 3.7 5.0 4.0 11.0
vs. MEM 2 24.0 2.5-7.5 .333 1.5-4.5 .333 0.0-0.0 - 0.00 0.50 2.00 4.0 1.5 2.0 3.5 3.0 6.5
vs. CHA 3 28.0 4.7-10.7 .438 2.7-6.7 .400 1.3-1.3 1.000 2.00 0.33 2.33 2.0 0.0 5.0 5.0 2.0 13.3

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 28.0 2.0-7.0 .286 1.0-3.0 .333 0.0-0.0 - 0.00 0.00 3.00 0.0 4.0 6.0 10.0 1.0 5.0
at BOS 2 26.5 3.5-6.0 .583 1.5-3.0 .500 0.0-0.0 - 1.00 0.00 0.00 2.5 0.0 2.0 2.0 1.5 8.5
at NOP 1 30.0 4.0-8.0 .500 2.0-6.0 .333 1.0-2.0 .500 2.00 2.00 0.00 4.0 1.0 2.0 3.0 4.0 11.0
at CHI 2 27.5 6.0-12.0 .500 3.0-6.5 .462 2.5-3.0 .833 2.00 1.00 1.50 1.5 1.0 2.5 3.5 4.0 17.5
at CLE 2 21.5 2.0-6.5 .308 0.5-3.0 .167 0.0-0.0 - 1.50 0.50 0.50 2.0 0.5 2.0 2.5 1.0 4.5
at DAL 1 31.0 3.0-7.0 .429 2.0-6.0 .333 4.0-4.0 1.000 5.00 0.00 0.00 2.0 1.0 6.0 7.0 6.0 12.0
at DET 1 23.0 0.0-5.0 .000 0.0-3.0 .000 0.0-0.0 - 1.00 1.00 3.00 1.0 0.0 3.0 3.0 0.0 0.0
at GSW 1 35.0 3.0-9.0 .333 0.0-4.0 .000 2.0-2.0 1.000 3.00 0.00 1.00 4.0 1.0 5.0 6.0 2.0 8.0
at HOU 1 40.0 3.0-8.0 .375 3.0-8.0 .375 0.0-0.0 - 2.00 0.00 2.00 5.0 2.0 6.0 8.0 6.0 9.0
at IND 2 30.5 4.5-8.5 .529 1.5-5.0 .300 1.0-1.0 1.000 3.50 1.00 2.00 4.0 1.0 4.5 5.5 3.5 11.5
at LAC 1 21.0 2.0-5.0 .400 1.0-4.0 .250 0.0-0.0 - 2.00 0.00 0.00 1.0 0.0 1.0 1.0 1.0 5.0
at LAL 1 21.0 0.0-3.0 .000 0.0-3.0 .000 0.0-0.0 - 1.00 1.00 0.00 1.0 1.0 1.0 2.0 3.0 0.0
at MIA 1 32.0 2.0-5.0 .400 2.0-5.0 .400 2.0-2.0 1.000 2.00 1.00 2.00 3.0 0.0 3.0 3.0 2.0 8.0
at MIL 1 24.0 2.0-5.0 .400 1.0-4.0 .250 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 2.0 2.0 1.0 5.0
at MIN 1 32.0 4.0-10.0 .400 3.0-5.0 .600 0.0-0.0 - 0.00 0.00 2.00 0.0 1.0 6.0 7.0 1.0 11.0
at BKN 1 14.0 0.0-3.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 1.0 1.0 0.0 1.0 0.0 0.0
at NYK 2 31.5 5.0-7.5 .667 4.0-5.5 .727 0.5-1.5 .333 1.00 0.50 1.00 4.0 0.5 2.5 3.0 2.0 14.5
at ORL 2 33.5 5.0-13.0 .385 2.0-7.5 .267 0.0-1.0 .000 3.50 0.50 3.00 2.5 0.5 3.0 3.5 3.0 12.0
at PHI 34 27.7 3.8-8.9 .428 2.5-5.9 .422 1.0-1.3 .791 1.44 0.56 1.24 2.6 1.1 3.2 4.3 2.7 11.1
at POR 1 30.0 1.0-5.0 .200 1.0-5.0 .200 2.0-2.0 1.000 2.00 1.00 2.00 3.0 0.0 3.0 3.0 1.0 5.0
at SAC 1 31.0 4.0-8.0 .500 2.0-4.0 .500 4.0-4.0 1.000 3.00 1.00 4.00 3.0 2.0 5.0 7.0 5.0 14.0
at SAS 1 22.0 4.0-7.0 .571 3.0-4.0 .750 2.0-2.0 1.000 2.00 1.00 0.00 3.0 0.0 1.0 1.0 1.0 13.0
at OKC 1 31.0 7.0-13.0 .538 3.0-7.0 .429 0.0-0.0 - 3.00 2.00 0.00 4.0 0.0 7.0 7.0 3.0 17.0
at UTA 1 32.0 2.0-7.0 .286 2.0-3.0 .667 0.0-0.0 - 3.00 2.00 1.00 2.0 0.0 4.0 4.0 3.0 6.0
at WAS 2 34.0 4.5-8.0 .563 2.0-4.5 .444 0.0-0.0 - 1.00 0.00 1.50 2.5 0.5 3.0 3.5 1.5 11.0
at TOR 2 26.0 5.5-11.0 .500 1.5-4.5 .333 0.0-0.0 - 4.00 0.00 0.50 1.5 1.0 3.0 4.0 5.5 12.5
at MEM 1 34.0 5.0-13.0 .385 3.0-8.0 .375 0.0-0.0 - 0.00 1.00 3.00 3.0 2.0 4.0 6.0 4.0 13.0
at CHA 2 28.0 5.0-12.0 .417 2.0-6.5 .308 2.0-2.0 1.000 2.50 0.00 3.00 2.0 0.0 5.5 5.5 2.0 14.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.