NBA Basketball

#11
Bruce Brown
PPG RPG APG
11.5 4.1 3.4
Team: DenverHeight: 6-4 Born: 8/15/1996
Position: FWeight: 202 Birthplace: Boston, Massachusetts
College: Miami (FL)Draft: 2nd Round 12th pick by Pistons (2018)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 80 28.5 4.5-9.3 .483 1.1-3.2 .358 1.5-1.9 .758 1.09 0.64 1.54 2.4 0.8 3.3 4.1 3.4 11.5

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 41 28.0 4.7-9.5 .497 1.3-3.4 .396 1.5-2.1 .701 1.12 0.66 1.37 2.4 0.8 3.4 4.2 3.1 12.2
Road 39 29.1 4.2-9.1 .467 0.9-2.9 .313 1.4-1.7 .833 1.05 0.62 1.72 2.3 0.8 3.2 4.0 3.6 10.8

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 58 28.8 4.4-9.0 .491 1.3-3.5 .388 1.1-1.5 .716 1.09 0.62 1.66 2.4 0.7 3.2 3.8 3.7 11.3
Post All-Star 22 27.7 4.6-10.0 .464 0.6-2.4 .245 2.4-3.0 .815 1.09 0.68 1.23 2.4 1.0 3.7 4.8 2.5 12.3
November 14 30.4 4.6-10.1 .454 1.3-3.4 .375 1.3-1.3 1.000 1.36 0.64 1.93 2.6 0.9 4.3 5.2 5.3 11.7
December 13 29.2 4.1-7.5 .546 1.1-2.8 .389 0.8-1.3 .647 0.62 0.77 1.38 3.0 0.6 2.9 3.5 2.8 10.1
January 16 27.6 4.6-9.4 .483 1.5-3.9 .387 1.1-1.7 .630 1.38 0.88 1.81 2.1 0.6 3.5 4.1 2.8 11.7
February 12 27.8 4.3-9.2 .473 1.3-3.7 .341 1.3-1.8 .727 1.00 0.25 1.17 2.0 0.3 2.7 3.0 3.3 11.3
March 14 26.9 4.2-9.3 .454 0.5-2.3 .219 2.5-3.1 .795 1.00 0.64 1.50 2.6 1.1 3.7 4.8 2.5 11.4
April 4 32.8 6.8-13.0 .519 0.5-2.0 .250 4.0-4.8 .842 2.00 1.00 1.00 2.3 1.5 3.5 5.0 3.8 18.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 53 28.2 4.5-9.1 .492 1.3-3.4 .376 1.2-1.7 .703 1.13 0.66 1.38 2.5 0.6 3.2 3.7 3.2 11.4
In losses 27 29.1 4.5-9.6 .467 0.9-2.7 .315 1.9-2.3 .839 1.00 0.59 1.85 2.2 1.2 3.6 4.8 3.6 11.7

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 15 28.8 4.3-8.4 .508 1.0-2.7 .366 0.9-1.7 .500 0.93 0.40 1.27 2.7 0.7 3.5 4.3 3.7 10.4
vs. Conf. 50 28.9 4.6-9.5 .488 1.1-3.2 .361 1.4-1.9 .740 1.10 0.62 1.22 2.4 0.7 3.3 4.0 3.3 11.8

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 14 32.9 4.7-9.0 .524 1.6-3.6 .460 0.9-1.3 .667 1.07 0.71 1.21 3.1 0.7 3.4 4.1 3.1 11.9
As Start G 17 32.7 6.1-12.1 .507 1.3-3.5 .373 1.9-2.4 .825 1.35 0.35 2.06 2.6 0.7 3.4 4.1 4.8 15.5
As Starter 31 32.8 5.5-10.7 .514 1.5-3.5 .413 1.5-1.9 .776 1.23 0.52 1.68 2.8 0.7 3.4 4.1 4.0 13.9
Off Bench 49 25.8 3.8-8.4 .459 0.9-3.0 .317 1.4-1.9 .747 1.00 0.71 1.45 2.1 0.8 3.2 4.1 2.9 10.1

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 8 26.9 3.8-9.1 .411 1.1-3.9 .290 2.1-2.5 .850 1.00 0.63 1.38 2.4 0.9 2.8 3.6 3.0 10.8
Tuesday 11 25.7 3.9-8.1 .483 1.4-3.4 .405 1.1-1.3 .857 0.82 1.00 1.27 2.2 0.4 2.5 2.9 2.0 10.3
Wednesday 13 29.2 4.8-9.5 .504 1.3-3.2 .405 0.9-1.3 .706 1.38 0.62 2.15 2.8 1.1 4.0 5.1 3.7 11.8
Thursday 9 28.9 4.9-9.3 .524 0.8-2.7 .292 2.2-3.2 .690 1.22 0.89 1.22 2.1 0.8 3.6 4.3 3.4 12.8
Friday 15 29.7 4.9-9.7 .510 1.3-3.1 .435 1.3-1.5 .826 1.07 0.40 1.07 2.6 0.9 3.3 4.1 3.9 12.5
Saturday 9 25.8 3.2-8.1 .397 0.8-2.9 .269 1.3-2.0 .667 0.67 0.33 1.22 1.8 0.7 3.0 3.7 3.3 8.6
Sunday 15 30.9 5.1-10.3 .494 1.1-3.2 .333 1.6-2.1 .750 1.27 0.67 2.13 2.5 0.8 3.7 4.5 3.7 12.8

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 10 31.1 4.7-10.5 .448 1.1-3.1 .355 1.5-2.3 .652 1.50 0.20 2.00 2.7 1.0 4.2 5.2 4.3 12.0
1 Days Rest 52 28.9 4.4-9.1 .488 1.2-3.1 .374 1.4-1.8 .780 1.12 0.65 1.46 2.3 0.8 3.1 3.8 3.3 11.4
2 Days Rest 14 25.9 4.7-9.7 .485 1.1-3.4 .313 1.9-2.5 .743 0.93 0.93 1.71 2.1 0.7 3.9 4.6 2.6 12.4
3+ Days Rest 4 25.8 3.8-7.3 .517 1.0-3.0 .333 1.0-1.0 1.000 0.25 0.50 0.75 2.8 0.5 2.3 2.8 4.0 9.5

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 29.0 2.5-9.0 .278 1.0-4.5 .222 1.5-2.0 .750 2.00 0.00 2.00 2.5 1.5 1.5 3.0 4.0 7.5
vs. BOS 2 33.5 6.5-14.0 .464 2.5-4.0 .625 3.0-3.0 1.000 1.50 0.50 2.00 1.0 2.5 4.0 6.5 4.0 18.5
vs. NOP 4 30.0 4.8-9.5 .500 1.3-4.0 .313 1.8-2.5 .700 0.75 1.00 2.50 2.5 0.3 3.0 3.3 2.3 12.5
vs. CHI 2 27.0 4.5-7.0 .643 1.0-2.5 .400 0.5-0.5 1.000 0.50 0.50 4.00 3.0 2.0 7.5 9.5 4.0 10.5
vs. CLE 2 25.0 3.0-7.5 .400 1.5-3.5 .429 0.0-0.0 - 0.50 0.00 0.50 2.5 0.5 3.0 3.5 4.0 7.5
vs. DAL 4 31.3 5.0-10.5 .476 1.0-3.0 .333 2.0-2.0 1.000 1.25 0.50 1.00 3.0 0.5 3.8 4.3 6.5 13.0
vs. DET 2 26.0 3.5-8.0 .438 0.5-1.5 .333 0.5-1.0 .500 2.00 1.00 1.50 2.0 0.5 4.0 4.5 4.5 8.0
vs. GSW 3 31.0 6.3-10.0 .633 2.0-2.7 .750 2.3-3.7 .636 1.33 0.33 1.67 2.7 1.0 2.0 3.0 3.3 17.0
vs. HOU 4 31.5 4.5-10.0 .450 2.5-5.3 .476 1.3-1.3 1.000 2.00 1.50 0.75 2.0 0.3 3.5 3.8 2.3 12.8
vs. IND 2 24.0 4.0-8.0 .500 1.0-2.5 .400 0.5-0.5 1.000 1.50 1.00 1.50 3.0 0.0 2.5 2.5 4.0 9.5
vs. LAC 4 27.0 3.5-7.5 .467 0.8-3.0 .250 2.0-2.3 .889 1.25 0.75 1.00 2.3 0.3 4.8 5.0 3.3 9.8
vs. LAL 4 30.5 5.3-10.0 .525 2.8-5.0 .550 0.3-0.5 .500 0.50 0.75 1.25 1.5 1.5 3.3 4.8 3.8 13.5
vs. MIA 2 29.0 5.5-10.0 .550 2.5-6.0 .417 1.0-2.0 .500 0.00 0.00 2.00 3.5 0.0 3.0 3.0 2.0 14.5
vs. MIL 2 32.5 4.5-10.0 .450 1.5-3.5 .429 1.0-2.5 .400 2.00 0.50 3.50 2.5 1.0 5.5 6.5 2.5 11.5
vs. MIN 4 26.3 4.5-8.0 .563 0.8-2.0 .375 2.5-3.8 .667 0.50 0.00 1.00 3.0 0.5 2.3 2.8 4.0 12.3
vs. BKN 2 28.0 2.5-7.5 .333 0.5-2.0 .250 1.0-1.0 1.000 0.50 1.00 2.00 3.0 1.0 4.5 5.5 2.0 6.5
vs. NYK 2 25.0 4.0-8.0 .500 1.0-3.0 .333 2.5-3.0 .833 0.50 1.00 3.00 2.0 1.0 4.0 5.0 4.5 11.5
vs. ORL 2 29.0 4.0-8.0 .500 0.0-2.5 .000 1.5-2.0 .750 3.00 1.50 1.50 1.0 0.5 1.0 1.5 2.5 9.5
vs. PHI 2 25.5 4.0-9.0 .444 1.5-4.0 .375 3.0-3.5 .857 0.50 0.50 2.00 2.5 1.0 3.0 4.0 4.0 12.5
vs. PHX 4 31.8 5.5-11.5 .478 0.3-2.3 .111 2.8-3.0 .917 1.75 0.25 1.00 2.0 1.5 2.0 3.5 2.5 14.0
vs. POR 4 27.3 4.3-7.3 .586 0.5-1.8 .286 0.3-1.3 .200 1.25 0.75 1.00 2.5 1.3 2.8 4.0 2.3 9.3
vs. SAC 2 20.0 5.0-10.0 .500 0.0-1.5 .000 1.5-2.5 .600 1.50 0.00 0.50 1.5 0.0 3.0 3.0 3.0 11.5
vs. SAS 3 23.3 2.3-7.3 .318 0.0-2.3 .000 1.7-1.7 1.000 1.33 0.67 1.00 2.7 0.3 1.0 1.3 2.3 6.3
vs. OKC 4 34.8 5.3-11.5 .457 2.3-5.0 .450 0.0-1.0 .000 1.75 0.50 1.75 3.0 0.8 6.0 6.8 6.0 12.8
vs. UTA 3 26.3 2.7-6.3 .421 0.3-2.0 .167 0.7-0.7 1.000 0.00 0.33 1.33 2.3 0.3 3.0 3.3 2.0 6.3
vs. WAS 2 28.5 5.0-8.0 .625 0.5-1.5 .333 3.0-3.0 1.000 0.00 1.50 1.50 2.5 1.5 3.0 4.5 3.0 13.5
vs. TOR 2 21.0 3.5-10.0 .350 0.0-3.0 .000 3.5-4.0 .875 1.00 0.00 1.50 2.5 1.0 3.0 4.0 1.0 10.5
vs. MEM 3 28.0 5.7-13.0 .436 0.7-3.0 .222 1.0-1.0 1.000 0.00 1.00 1.00 1.7 1.0 4.7 5.7 2.3 13.0
vs. CHA 2 34.0 6.5-10.0 .650 2.0-4.0 .500 0.0-0.5 .000 0.50 1.00 2.50 2.5 0.0 1.5 1.5 4.5 15.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 34.0 3.0-8.0 .375 1.0-3.0 .333 0.0-0.0 - 1.00 0.00 2.00 4.0 2.0 1.0 3.0 3.0 7.0
at BOS 1 37.0 5.0-14.0 .357 1.0-2.0 .500 5.0-5.0 1.000 2.00 0.00 1.00 1.0 5.0 5.0 10.0 6.0 16.0
at NOP 2 36.0 5.0-9.5 .526 2.0-5.0 .400 0.0-0.0 - 1.00 1.00 2.00 3.0 0.0 4.0 4.0 1.5 12.0
at CHI 1 32.0 5.0-9.0 .556 1.0-4.0 .250 1.0-1.0 1.000 0.00 1.00 6.00 2.0 1.0 10.0 11.0 6.0 12.0
at CLE 1 22.0 1.0-5.0 .200 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 0.00 3.0 0.0 2.0 2.0 2.0 2.0
at DAL 2 33.0 6.0-12.5 .480 1.0-3.0 .333 2.0-2.0 1.000 1.00 0.50 1.50 3.0 0.5 3.5 4.0 7.5 15.0
at DEN 41 28.0 4.7-9.5 .497 1.3-3.4 .396 1.5-2.1 .701 1.12 0.66 1.37 2.4 0.8 3.4 4.2 3.1 12.2
at DET 1 26.0 2.0-7.0 .286 0.0-1.0 .000 1.0-2.0 .500 3.00 2.00 1.00 3.0 0.0 5.0 5.0 4.0 5.0
at GSW 1 31.0 8.0-10.0 .800 3.0-4.0 .750 1.0-2.0 .500 1.00 0.00 3.00 2.0 0.0 1.0 1.0 5.0 20.0
at HOU 2 28.0 4.0-8.5 .471 2.5-5.5 .455 0.0-0.0 - 2.00 2.50 0.50 1.0 0.0 3.5 3.5 1.0 10.5
at IND 1 22.0 1.0-5.0 .200 0.0-1.0 .000 0.0-0.0 - 1.00 1.00 1.00 2.0 0.0 1.0 1.0 3.0 2.0
at LAC 2 28.0 3.0-7.0 .429 0.5-2.5 .200 2.0-2.5 .800 1.00 0.50 0.50 3.0 0.0 3.5 3.5 4.0 8.5
at LAL 2 31.5 4.0-8.5 .471 2.0-3.5 .571 0.5-1.0 .500 0.00 1.00 1.50 0.5 1.5 2.0 3.5 4.5 10.5
at MIA 1 32.0 6.0-12.0 .500 3.0-7.0 .429 1.0-2.0 .500 0.00 0.00 2.00 4.0 0.0 2.0 2.0 3.0 16.0
at MIL 1 36.0 5.0-14.0 .357 1.0-4.0 .250 1.0-2.0 .500 3.00 1.00 6.00 3.0 2.0 6.0 8.0 4.0 12.0
at MIN 2 25.5 3.5-7.5 .467 0.5-3.0 .167 4.5-5.0 .900 1.00 0.00 1.50 2.5 0.5 2.5 3.0 5.0 12.0
at BKN 1 25.0 2.0-5.0 .400 0.0-1.0 .000 0.0-0.0 - 1.00 0.00 2.00 2.0 0.0 2.0 2.0 1.0 4.0
at NYK 1 28.0 3.0-6.0 .500 0.0-1.0 .000 5.0-6.0 .833 0.00 0.00 2.00 3.0 1.0 3.0 4.0 6.0 11.0
at ORL 1 33.0 3.0-7.0 .429 0.0-3.0 .000 1.0-2.0 .500 2.00 1.00 2.00 1.0 0.0 2.0 2.0 3.0 7.0
at PHI 1 22.0 3.0-8.0 .375 1.0-3.0 .333 0.0-0.0 - 0.00 1.00 2.00 2.0 1.0 3.0 4.0 3.0 7.0
at PHX 2 37.5 9.0-18.0 .500 0.0-1.5 .000 5.5-5.5 1.000 1.50 0.00 1.00 2.0 2.5 2.5 5.0 3.5 23.5
at POR 2 26.0 4.0-7.0 .571 0.0-1.5 .000 0.0-1.0 .000 1.50 0.50 1.00 2.0 2.0 2.5 4.5 2.0 8.0
at SAC 1 9.0 1.0-3.0 .333 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 0.0 0.0 0.0 2.0
at SAS 2 25.0 2.0-6.5 .308 0.0-2.0 .000 1.0-1.0 1.000 1.50 1.00 1.50 3.0 0.0 0.5 0.5 2.0 5.0
at OKC 2 38.5 6.5-12.5 .520 3.0-6.0 .500 0.0-0.0 - 2.50 0.50 3.00 4.5 1.0 8.0 9.0 9.5 16.0
at UTA 1 21.0 3.0-7.0 .429 0.0-2.0 .000 2.0-2.0 1.000 0.00 0.00 2.00 2.0 0.0 1.0 1.0 1.0 8.0
at WAS 1 29.0 5.0-10.0 .500 0.0-1.0 .000 4.0-4.0 1.000 0.00 2.00 2.00 3.0 2.0 4.0 6.0 2.0 14.0
at TOR 1 22.0 5.0-7.0 .714 0.0-1.0 .000 2.0-2.0 1.000 0.00 0.00 1.00 2.0 0.0 4.0 4.0 1.0 12.0
at MEM 1 25.0 4.0-12.0 .333 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 1.00 1.0 1.0 5.0 6.0 2.0 8.0
at CHA 1 32.0 6.0-9.0 .667 2.0-4.0 .500 0.0-0.0 - 1.00 0.00 2.00 1.0 0.0 2.0 2.0 5.0 14.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.