NBA Basketball

#23
Mitchell Robinson
PPG RPG APG
7.4 9.4 0.9
Team: New YorkHeight: 7-0 Born: 4/1/1998
Position: CWeight: 223 Birthplace: Pensacola, Florida
College: NoneDraft: 2nd Round 6th pick by Knicks (2018)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 59 26.9 3.2-4.7 .671 0.0-0.0 - 1.0-2.1 .484 0.95 1.85 0.69 2.7 4.5 4.9 9.4 0.9 7.4

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 31 27.2 3.6-4.6 .776 0.0-0.0 - 1.1-2.2 .493 0.90 1.90 0.77 2.5 4.3 4.9 9.2 1.1 8.2
Road 28 26.7 2.8-4.9 .562 0.0-0.0 - 0.9-2.0 .473 1.00 1.79 0.61 3.0 4.8 4.8 9.6 0.7 6.4

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 38 26.8 3.1-4.6 .674 0.0-0.0 - 1.0-2.0 .506 0.89 1.79 0.47 2.9 4.3 4.6 8.9 1.0 7.2
Post All-Star 21 27.1 3.3-5.0 .667 0.0-0.0 - 1.0-2.1 .444 1.05 1.95 1.10 2.3 4.9 5.5 10.3 0.8 7.6
November 8 21.8 3.5-4.6 .757 0.0-0.0 - 0.8-1.6 .462 0.63 1.75 0.50 2.9 3.6 4.9 8.5 0.9 7.8
December 15 29.1 3.1-4.4 .712 0.0-0.0 - 1.3-2.1 .625 1.07 1.60 0.53 2.7 4.9 5.2 10.1 1.1 7.6
January 9 29.6 2.7-4.9 .545 0.0-0.0 - 0.8-2.0 .389 1.22 1.67 0.22 2.9 4.3 4.8 9.1 0.9 6.1
February 3 29.3 5.0-5.3 .938 0.0-0.0 - 0.3-2.0 .167 1.00 1.33 1.00 3.0 3.0 9.7 12.7 0.0 10.3
March 15 26.5 2.8-4.1 .677 0.0-0.0 - 0.9-1.7 .538 0.93 1.47 1.00 2.1 4.5 4.3 8.8 0.6 6.5
April 3 28.0 4.3-9.0 .481 0.0-0.0 - 1.7-4.3 .385 1.67 5.00 1.67 3.0 8.3 7.3 15.7 2.3 10.3

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 35 27.7 3.2-4.6 .696 0.0-0.0 - 1.1-2.2 .500 1.14 1.77 0.66 2.6 4.4 5.2 9.6 0.8 7.5
In losses 24 25.8 3.2-5.0 .639 0.0-0.0 - 0.9-1.9 .457 0.67 1.96 0.75 2.8 4.8 4.4 9.1 1.0 7.2

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 8 29.8 4.1-5.5 .750 0.0-0.0 - 1.4-2.9 .478 0.63 1.50 0.75 2.8 4.4 6.1 10.5 1.1 9.6
vs. Conf. 38 28.4 3.4-5.1 .660 0.0-0.0 - 0.9-2.1 .462 1.05 2.08 0.76 2.6 5.0 5.2 10.2 1.1 7.7

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 58 27.1 3.2-4.8 .673 0.0-0.0 - 1.0-2.1 .484 0.95 1.84 0.71 2.7 4.6 4.9 9.5 0.9 7.5
As Starter 58 27.1 3.2-4.8 .673 0.0-0.0 - 1.0-2.1 .484 0.95 1.84 0.71 2.7 4.6 4.9 9.5 0.9 7.5
Off Bench 1 17.0 1.0-2.0 .500 0.0-0.0 - 0.0-0.0 - 1.00 2.00 0.00 1.0 0.0 4.0 4.0 0.0 2.0

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 8 28.9 3.0-4.3 .706 0.0-0.0 - 0.6-1.9 .333 1.00 1.63 0.63 2.0 2.9 4.9 7.8 1.0 6.6
Tuesday 5 28.8 4.4-5.6 .786 0.0-0.0 - 1.4-2.8 .500 1.80 0.60 1.00 1.6 4.4 6.0 10.4 0.8 10.2
Wednesday 14 24.9 3.6-5.0 .729 0.0-0.0 - 0.9-2.2 .419 0.79 2.36 0.29 2.6 4.3 4.4 8.6 0.9 8.2
Thursday 3 26.0 1.7-3.0 .556 0.0-0.0 - 0.3-0.7 .500 0.33 1.33 0.67 2.3 5.0 3.7 8.7 1.0 3.7
Friday 12 25.9 2.8-4.3 .635 0.0-0.0 - 0.8-1.6 .474 0.67 1.58 0.50 3.7 4.8 4.5 9.3 0.6 6.3
Saturday 5 27.6 2.6-4.6 .565 0.0-0.0 - 1.4-2.4 .583 1.00 1.60 1.00 2.6 5.2 5.6 10.8 1.0 6.6
Sunday 12 28.2 3.3-5.3 .625 0.0-0.0 - 1.4-2.4 .586 1.17 2.42 1.17 2.9 5.3 5.4 10.8 1.1 8.1

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 8 28.1 3.4-4.3 .794 0.0-0.0 - 0.9-1.5 .583 0.75 1.38 0.88 2.1 4.3 5.0 9.3 0.6 7.6
1 Days Rest 37 27.3 3.1-4.6 .665 0.0-0.0 - 1.2-2.3 .518 1.08 1.70 0.65 2.7 4.5 5.1 9.5 0.9 7.3
2 Days Rest 7 28.6 3.7-6.1 .605 0.0-0.0 - 0.6-2.0 .286 0.86 2.43 0.71 2.7 5.0 4.7 9.7 1.3 8.0
3+ Days Rest 7 22.0 3.1-4.7 .667 0.0-0.0 - 0.6-1.6 .364 0.57 2.57 0.71 3.3 4.7 4.0 8.7 0.7 6.9

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 22.0 4.0-4.5 .889 0.0-0.0 - 0.0-0.0 - 0.50 1.50 0.50 2.0 6.0 5.0 11.0 2.0 8.0
vs. BOS 2 38.0 5.0-6.5 .769 0.0-0.0 - 1.5-5.0 .300 1.50 1.00 2.00 2.0 4.5 9.0 13.5 0.0 11.5
vs. NOP 1 28.0 5.0-5.0 1.000 0.0-0.0 - 1.0-2.0 .500 0.00 1.00 2.00 4.0 3.0 10.0 13.0 0.0 11.0
vs. CHI 3 30.7 2.3-4.7 .500 0.0-0.0 - 0.7-0.7 1.000 0.67 1.00 0.33 2.3 4.3 4.0 8.3 1.3 5.3
vs. CLE 3 25.7 2.7-4.3 .615 0.0-0.0 - 1.0-1.7 .600 2.00 1.00 1.33 3.0 6.0 4.7 10.7 1.0 6.3
vs. DAL 2 29.5 4.5-5.5 .818 0.0-0.0 - 2.0-5.0 .400 1.00 0.50 0.50 2.5 4.5 6.5 11.0 0.5 11.0
vs. DEN 1 26.0 3.0-4.0 .750 0.0-0.0 - 2.0-2.0 1.000 1.00 1.00 1.00 2.0 7.0 2.0 9.0 3.0 8.0
vs. DET 3 28.0 2.7-5.0 .533 0.0-0.0 - 0.7-1.3 .500 1.33 2.00 1.33 1.3 5.0 5.0 10.0 1.0 6.0
vs. GSW 1 29.0 3.0-3.0 1.000 0.0-0.0 - 3.0-4.0 .750 3.00 0.00 1.00 1.0 5.0 6.0 11.0 1.0 9.0
vs. HOU 2 26.5 1.5-2.5 .600 0.0-0.0 - 1.5-3.0 .500 1.50 3.00 0.00 4.0 3.5 5.5 9.0 0.5 4.5
vs. IND 4 31.8 4.3-8.0 .531 0.0-0.0 - 2.3-5.3 .429 2.25 5.00 1.50 3.0 7.8 6.8 14.5 1.3 10.8
vs. LAC 1 28.0 2.0-8.0 .250 0.0-0.0 - 2.0-2.0 1.000 1.00 2.00 1.00 0.0 8.0 6.0 14.0 1.0 6.0
vs. LAL 1 24.0 2.0-4.0 .500 0.0-0.0 - 0.0-0.0 - 1.00 1.00 1.00 2.0 4.0 1.0 5.0 0.0 4.0
vs. MIA 3 25.7 2.0-2.7 .750 0.0-0.0 - 0.7-1.3 .500 0.67 1.67 0.67 3.3 3.0 3.3 6.3 0.7 4.7
vs. MIL 3 30.3 3.3-6.0 .556 0.0-0.0 - 0.7-1.3 .500 0.67 1.33 0.33 3.3 6.3 6.0 12.3 1.7 7.3
vs. MIN 1 28.0 0.0-1.0 .000 0.0-0.0 - 0.0-0.0 - 2.00 2.00 2.00 1.0 3.0 6.0 9.0 0.0 0.0
vs. BKN 1 26.0 6.0-6.0 1.000 0.0-0.0 - 1.0-3.0 .333 1.00 1.00 0.00 2.0 3.0 7.0 10.0 1.0 13.0
vs. ORL 2 30.0 3.5-4.0 .875 0.0-0.0 - 1.0-2.5 .400 1.00 3.00 1.00 1.5 5.5 3.5 9.0 0.0 8.0
vs. PHI 2 20.5 2.0-2.5 .800 0.0-0.0 - 1.0-1.0 1.000 0.50 1.50 0.50 3.0 4.0 5.0 9.0 2.5 5.0
vs. PHX 2 25.5 3.0-4.5 .667 0.0-0.0 - 0.0-0.0 - 0.50 1.50 0.00 1.0 2.0 5.0 7.0 1.0 6.0
vs. POR 2 22.5 3.5-4.5 .778 0.0-0.0 - 0.0-2.0 .000 0.50 1.50 0.50 3.0 3.5 2.5 6.0 0.0 7.0
vs. SAC 2 19.5 4.5-5.5 .818 0.0-0.0 - 1.5-2.0 .750 0.00 1.00 1.00 5.0 5.0 3.5 8.5 0.5 10.5
vs. SAS 2 20.5 1.0-2.5 .400 0.0-0.0 - 0.0-0.0 - 0.00 0.50 0.00 4.0 2.0 3.5 5.5 1.0 2.0
vs. OKC 1 13.0 1.0-1.0 1.000 0.0-0.0 - 1.0-2.0 .500 1.00 0.00 0.00 2.0 0.0 2.0 2.0 1.0 3.0
vs. WAS 4 22.8 2.5-3.5 .714 0.0-0.0 - 0.5-2.0 .250 1.25 1.75 0.00 3.0 3.8 5.0 8.8 1.0 5.5
vs. TOR 3 32.3 4.3-6.7 .650 0.0-0.0 - 1.7-2.7 .625 0.00 2.00 0.33 3.3 5.0 4.7 9.7 1.0 10.3
vs. MEM 2 22.0 4.0-5.0 .800 0.0-0.0 - 2.0-4.0 .500 0.00 3.50 0.00 4.5 3.0 1.5 4.5 0.0 10.0
vs. CHA 3 33.0 4.7-6.3 .737 0.0-0.0 - 0.3-0.7 .500 0.67 3.33 0.67 2.3 4.0 5.7 9.7 0.3 9.7

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at BOS 1 44.0 5.0-8.0 .625 0.0-0.0 - 3.0-6.0 .500 1.00 0.00 3.00 3.0 7.0 7.0 14.0 0.0 13.0
at CHI 2 31.5 3.0-5.5 .545 0.0-0.0 - 1.0-1.0 1.000 1.00 1.50 0.50 2.0 5.0 4.5 9.5 1.5 7.0
at CLE 2 21.5 3.0-5.5 .545 0.0-0.0 - 1.0-1.5 .667 1.50 1.00 1.50 3.0 7.5 3.0 10.5 1.5 7.0
at DAL 1 36.0 8.0-9.0 .889 0.0-0.0 - 4.0-8.0 .500 2.00 0.00 0.00 3.0 7.0 9.0 16.0 1.0 20.0
at DET 2 30.0 2.5-6.0 .417 0.0-0.0 - 0.0-0.0 - 2.00 2.00 1.00 1.0 5.5 7.0 12.5 1.0 5.0
at HOU 1 33.0 2.0-4.0 .500 0.0-0.0 - 2.0-4.0 .500 3.00 3.00 0.00 5.0 6.0 6.0 12.0 1.0 6.0
at IND 2 31.0 5.0-9.0 .556 0.0-0.0 - 2.0-5.5 .364 1.50 5.50 1.50 4.0 6.0 8.5 14.5 1.0 12.0
at LAC 1 28.0 2.0-8.0 .250 0.0-0.0 - 2.0-2.0 1.000 1.00 2.00 1.00 0.0 8.0 6.0 14.0 1.0 6.0
at LAL 1 24.0 2.0-4.0 .500 0.0-0.0 - 0.0-0.0 - 1.00 1.00 1.00 2.0 4.0 1.0 5.0 0.0 4.0
at MIA 2 28.5 2.5-2.5 1.000 0.0-0.0 - 1.0-2.0 .500 1.00 2.00 0.50 4.5 3.0 3.5 6.5 0.5 6.0
at MIL 1 20.0 2.0-5.0 .400 0.0-0.0 - 1.0-2.0 .500 0.00 2.00 0.00 5.0 5.0 4.0 9.0 1.0 5.0
at NYK 31 27.2 3.6-4.6 .776 0.0-0.0 - 1.1-2.2 .493 0.90 1.90 0.77 2.5 4.3 4.9 9.2 1.1 8.2
at ORL 1 31.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 1.00 3.00 2.00 0.0 6.0 6.0 12.0 0.0 2.0
at PHI 1 12.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 3.0 1.0 1.0 2.0 1.0 0.0
at PHX 1 17.0 1.0-2.0 .500 0.0-0.0 - 0.0-0.0 - 1.00 2.00 0.00 1.0 0.0 4.0 4.0 0.0 2.0
at POR 1 21.0 1.0-2.0 .500 0.0-0.0 - 0.0-2.0 .000 1.00 1.00 0.00 0.0 2.0 2.0 4.0 0.0 2.0
at SAC 1 20.0 4.0-6.0 .667 0.0-0.0 - 1.0-2.0 .500 0.00 0.00 0.00 4.0 6.0 2.0 8.0 1.0 9.0
at SAS 1 28.0 0.0-2.0 .000 0.0-0.0 - 0.0-0.0 - 0.00 1.00 0.00 3.0 3.0 3.0 6.0 2.0 0.0
at OKC 1 13.0 1.0-1.0 1.000 0.0-0.0 - 1.0-2.0 .500 1.00 0.00 0.00 2.0 0.0 2.0 2.0 1.0 3.0
at WAS 2 28.0 3.5-5.0 .700 0.0-0.0 - 0.0-1.0 .000 0.50 2.00 0.00 5.0 4.5 6.5 11.0 0.0 7.0
at TOR 1 35.0 4.0-8.0 .500 0.0-0.0 - 2.0-4.0 .500 0.00 2.00 0.00 6.0 8.0 10.0 18.0 0.0 10.0
at MEM 1 13.0 2.0-3.0 .667 0.0-0.0 - 0.0-1.0 .000 0.00 2.00 0.00 5.0 2.0 0.0 2.0 0.0 4.0
at CHA 1 30.0 3.0-7.0 .429 0.0-0.0 - 0.0-0.0 - 1.00 3.00 0.00 2.0 7.0 6.0 13.0 0.0 6.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.