NBA Basketball

#9
Kevin Huerter
PPG RPG APG
15.2 3.3 2.9
Team: SacramentoHeight: 6-7 Born: 8/27/1998
Position: G-FWeight: 190 Birthplace: Albany, New York
College: MarylandDraft: 1st Round 19th pick by Hawks (2018)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 75 29.4 5.6-11.5 .485 2.7-6.8 .402 1.3-1.7 .725 1.07 0.32 1.29 2.4 0.6 2.8 3.3 2.9 15.2

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 37 30.7 6.5-12.5 .523 3.3-7.3 .448 1.4-2.0 .726 1.03 0.19 1.16 2.6 0.6 2.9 3.5 2.8 17.7
Road 38 28.1 4.7-10.7 .442 2.2-6.3 .350 1.1-1.5 .724 1.11 0.45 1.42 2.2 0.5 2.6 3.2 3.1 12.7

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 54 30.5 5.5-11.4 .478 2.6-6.8 .392 1.3-1.9 .699 1.11 0.33 1.39 2.5 0.6 2.8 3.4 2.9 14.9
Post All-Star 21 26.4 6.0-11.9 .502 3.0-6.9 .428 1.1-1.3 .821 0.95 0.29 1.05 2.1 0.5 2.8 3.3 3.0 16.0
November 14 32.4 5.4-11.2 .484 2.8-6.8 .411 1.2-2.0 .607 1.29 0.57 1.79 2.4 0.6 3.1 3.6 2.8 14.9
December 13 30.2 5.7-11.9 .477 2.5-6.8 .375 1.4-1.9 .720 1.23 0.00 1.54 3.1 0.8 1.8 2.7 2.2 15.3
January 13 30.0 5.4-11.6 .464 2.5-6.6 .372 1.1-1.4 .778 1.00 0.31 1.23 2.2 0.7 3.5 4.2 3.5 14.3
February 12 27.3 4.9-10.3 .480 1.8-6.0 .292 0.8-1.3 .667 1.17 0.42 1.50 2.3 0.5 2.7 3.2 2.8 12.4
March 13 26.5 6.5-12.2 .535 3.7-7.2 .511 1.5-1.9 .800 0.77 0.31 0.54 2.1 0.4 2.8 3.2 2.8 18.3
April 4 27.8 5.3-12.8 .412 1.8-7.0 .250 0.3-0.3 1.000 1.50 0.50 1.25 2.5 0.8 2.8 3.5 3.3 12.5

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 44 28.2 5.5-11.2 .490 2.7-6.6 .412 1.3-1.7 .733 1.05 0.36 1.16 2.1 0.5 2.8 3.3 3.1 14.9
In losses 31 31.1 5.8-12.1 .479 2.8-7.1 .389 1.3-1.8 .714 1.10 0.26 1.48 2.9 0.6 2.8 3.4 2.7 15.6

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 15 30.5 5.9-11.7 .503 2.9-6.9 .423 1.8-2.5 .730 1.33 0.53 1.60 2.3 0.6 3.6 4.2 3.0 16.5
vs. Conf. 48 28.7 5.5-11.4 .486 2.5-6.5 .389 1.2-1.7 .725 1.08 0.38 1.27 2.3 0.6 3.1 3.7 2.9 14.8

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 1 34.0 3.0-11.0 .273 1.0-5.0 .200 0.0-0.0 - 1.00 1.00 2.00 3.0 0.0 2.0 2.0 6.0 7.0
As Start G 74 29.3 5.6-11.6 .488 2.8-6.8 .404 1.3-1.8 .725 1.07 0.31 1.28 2.4 0.6 2.8 3.4 2.9 15.3
As Starter 75 29.4 5.6-11.5 .485 2.7-6.8 .402 1.3-1.7 .725 1.07 0.32 1.29 2.4 0.6 2.8 3.3 2.9 15.2

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 11 28.7 5.5-11.7 .473 3.2-7.1 .449 1.0-1.5 .647 1.09 0.27 0.82 2.5 0.3 3.2 3.5 3.3 15.3
Tuesday 8 30.8 6.3-11.5 .543 2.8-6.5 .423 1.0-1.5 .667 1.25 0.63 2.50 2.6 1.0 2.3 3.3 2.8 16.3
Wednesday 16 28.4 5.6-10.9 .514 3.0-6.8 .440 1.4-1.7 .852 1.06 0.38 1.06 2.1 0.4 2.6 3.0 3.1 15.7
Thursday 5 23.4 3.2-8.6 .372 1.2-4.8 .250 0.0-0.0 - 0.80 0.20 0.60 1.2 0.6 2.0 2.6 2.2 7.6
Friday 13 29.0 6.2-12.0 .519 2.8-7.0 .407 1.3-1.7 .773 1.15 0.46 1.62 2.5 0.5 3.3 3.8 2.1 16.6
Saturday 11 33.4 6.2-11.9 .519 3.2-6.6 .479 2.1-2.8 .742 1.18 0.18 0.73 2.9 0.9 2.9 3.8 3.5 17.6
Sunday 11 29.5 4.9-12.7 .386 2.0-7.5 .265 1.2-2.0 .591 0.82 0.09 1.73 2.5 0.5 2.7 3.2 3.5 13.0

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 13 28.6 5.7-12.5 .454 2.4-7.0 .341 1.3-1.5 .850 1.54 0.15 1.08 2.8 0.5 3.2 3.7 3.3 15.1
1 Days Rest 41 29.0 5.5-11.2 .486 2.8-6.7 .413 1.4-1.9 .747 1.00 0.34 1.46 2.2 0.4 2.8 3.2 2.9 15.1
2 Days Rest 14 32.6 5.7-11.6 .494 2.8-6.9 .402 0.9-1.6 .565 0.93 0.43 1.07 3.0 1.1 2.3 3.4 3.2 15.1
3+ Days Rest 7 26.7 6.0-11.4 .525 3.0-6.6 .457 0.9-1.3 .667 0.86 0.29 1.14 2.0 0.4 3.1 3.6 2.3 15.9

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 31.5 6.0-12.5 .480 3.5-8.0 .438 3.0-3.0 1.000 1.00 0.50 2.50 4.5 0.0 3.5 3.5 5.0 18.5
vs. BOS 1 32.0 2.0-10.0 .200 0.0-6.0 .000 3.0-3.0 1.000 0.00 1.00 2.00 2.0 0.0 3.0 3.0 3.0 7.0
vs. NOP 3 26.3 5.7-11.3 .500 3.0-7.3 .409 1.0-2.0 .500 1.67 0.67 0.33 2.7 0.7 2.0 2.7 4.0 15.3
vs. CHI 2 29.5 5.0-14.0 .357 2.5-9.0 .278 1.0-1.5 .667 0.50 0.00 1.00 2.0 0.0 1.5 1.5 4.0 13.5
vs. CLE 2 32.0 5.0-11.0 .455 2.5-6.0 .417 4.0-4.5 .889 2.50 0.50 1.00 2.5 0.0 2.5 2.5 2.0 16.5
vs. DAL 3 32.7 6.0-13.0 .462 1.7-5.7 .294 1.0-1.3 .750 1.67 0.00 1.00 2.7 1.0 5.3 6.3 3.0 14.7
vs. DEN 3 25.3 5.0-9.3 .536 2.3-5.0 .467 0.7-0.7 1.000 1.33 0.33 1.67 3.3 0.7 1.7 2.3 1.7 13.0
vs. DET 2 33.5 7.5-14.0 .536 3.5-8.5 .412 0.0-0.0 - 1.00 0.00 1.00 4.5 1.5 2.0 3.5 4.5 18.5
vs. GSW 3 31.7 4.3-10.7 .406 2.7-6.7 .400 1.0-2.0 .500 0.67 0.00 2.00 2.0 0.0 4.3 4.3 3.0 12.3
vs. HOU 2 24.5 4.5-9.5 .474 1.5-6.5 .231 1.0-1.0 1.000 1.00 1.00 1.00 1.5 0.0 2.0 2.0 3.0 11.5
vs. IND 2 32.0 6.0-12.0 .500 1.5-6.5 .231 1.0-2.0 .500 2.00 0.00 1.00 1.5 0.5 3.5 4.0 1.5 14.5
vs. LAC 4 26.5 4.8-8.5 .559 3.0-5.5 .545 2.3-2.5 .900 0.75 0.00 1.00 2.8 0.3 2.0 2.3 3.0 14.8
vs. LAL 4 34.3 7.3-13.8 .527 3.3-8.3 .394 1.5-2.0 .750 2.50 1.00 1.75 1.8 1.3 3.8 5.0 3.5 19.3
vs. MIA 2 38.0 8.5-14.0 .607 5.5-8.5 .647 2.0-3.0 .667 0.50 0.00 0.50 2.5 0.0 2.5 2.5 4.5 24.5
vs. MIL 2 30.0 7.5-13.0 .577 5.5-8.5 .647 0.0-0.0 - 0.00 0.00 1.00 3.5 0.5 1.5 2.0 3.0 20.5
vs. MIN 4 29.3 5.0-10.3 .488 2.8-6.5 .423 1.3-2.0 .625 0.75 0.00 0.75 3.3 0.8 3.0 3.8 2.5 14.0
vs. BKN 2 18.0 3.5-7.0 .500 2.5-4.5 .556 0.0-0.0 - 0.50 0.00 1.00 1.0 1.0 1.0 2.0 2.0 9.5
vs. NYK 2 35.5 6.0-14.0 .429 2.0-8.0 .250 1.5-3.0 .500 2.00 0.00 1.00 1.5 1.5 2.5 4.0 4.0 15.5
vs. ORL 2 27.0 4.0-9.5 .421 3.5-7.0 .500 0.0-1.0 .000 0.50 0.50 1.50 3.0 0.0 2.0 2.0 3.0 11.5
vs. PHI 2 27.5 5.5-10.0 .550 1.5-4.5 .333 1.0-1.0 1.000 2.00 0.00 2.00 2.5 0.5 1.0 1.5 2.0 13.5
vs. PHX 4 29.8 6.8-13.5 .500 2.8-7.3 .379 2.3-3.3 .692 1.25 1.00 1.75 2.8 0.8 4.5 5.3 2.5 18.5
vs. POR 4 24.5 6.0-10.8 .558 3.8-7.5 .500 0.3-0.5 .500 0.50 0.50 0.75 1.8 0.3 3.0 3.3 1.8 16.0
vs. SAS 4 27.8 3.5-11.0 .318 1.3-6.0 .208 0.3-0.5 .500 0.25 0.25 0.75 1.5 0.3 2.0 2.3 3.5 8.5
vs. OKC 3 29.3 5.7-12.0 .472 1.3-5.7 .235 0.7-0.7 1.000 0.33 0.33 3.00 2.3 1.0 3.0 4.0 4.0 13.3
vs. UTA 3 33.3 9.3-17.0 .549 3.3-8.3 .400 2.3-2.7 .875 1.33 0.00 1.33 2.7 1.0 3.3 4.3 2.3 24.3
vs. WAS 1 24.0 5.0-10.0 .500 2.0-5.0 .400 2.0-3.0 .667 0.00 0.00 3.00 3.0 1.0 1.0 2.0 0.0 14.0
vs. TOR 1 32.0 8.0-12.0 .667 5.0-9.0 .556 0.0-0.0 - 1.00 1.00 2.00 1.0 0.0 4.0 4.0 4.0 21.0
vs. MEM 4 26.3 3.8-8.8 .429 2.3-5.3 .429 1.3-1.8 .714 1.25 0.25 1.00 1.5 0.5 3.5 4.0 2.5 11.0
vs. CHA 2 34.0 5.5-13.5 .407 4.0-9.0 .444 2.5-3.5 .714 1.00 0.50 1.00 3.0 0.5 2.0 2.5 3.0 17.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 29.0 4.0-10.0 .400 3.0-7.0 .429 2.0-2.0 1.000 1.00 1.00 2.00 5.0 0.0 4.0 4.0 5.0 13.0
at BOS 1 32.0 2.0-10.0 .200 0.0-6.0 .000 3.0-3.0 1.000 0.00 1.00 2.00 2.0 0.0 3.0 3.0 3.0 7.0
at NOP 2 21.5 4.0-9.0 .444 1.5-6.0 .250 1.0-1.5 .667 1.50 0.50 0.50 3.5 0.5 1.0 1.5 2.0 10.5
at CHI 1 28.0 5.0-10.0 .500 4.0-7.0 .571 1.0-1.0 1.000 0.00 0.00 0.00 1.0 0.0 3.0 3.0 5.0 15.0
at CLE 1 34.0 7.0-15.0 .467 3.0-7.0 .429 2.0-2.0 1.000 3.00 0.00 1.00 2.0 0.0 5.0 5.0 2.0 19.0
at DAL 1 32.0 6.0-15.0 .400 2.0-7.0 .286 0.0-0.0 - 3.00 0.00 1.00 2.0 2.0 4.0 6.0 3.0 14.0
at DEN 1 21.0 5.0-9.0 .556 2.0-4.0 .500 0.0-0.0 - 1.00 1.00 2.00 4.0 0.0 1.0 1.0 3.0 12.0
at DET 1 29.0 5.0-9.0 .556 3.0-6.0 .500 0.0-0.0 - 1.00 0.00 0.00 5.0 1.0 1.0 2.0 4.0 13.0
at GSW 2 31.5 3.5-11.5 .304 2.0-7.0 .286 1.0-1.0 1.000 1.00 0.00 1.50 2.5 0.0 4.0 4.0 2.5 10.0
at HOU 2 24.5 4.5-9.5 .474 1.5-6.5 .231 1.0-1.0 1.000 1.00 1.00 1.00 1.5 0.0 2.0 2.0 3.0 11.5
at IND 1 36.0 7.0-14.0 .500 1.0-7.0 .143 1.0-2.0 .500 4.00 0.00 2.00 2.0 0.0 3.0 3.0 3.0 16.0
at LAC 2 26.0 4.0-8.0 .500 2.0-5.0 .400 1.5-1.5 1.000 1.50 0.00 1.00 1.5 0.5 2.5 3.0 3.5 11.5
at LAL 2 32.5 6.5-13.0 .500 3.5-8.5 .412 0.5-1.5 .333 2.50 1.50 2.00 0.5 1.0 3.5 4.5 5.0 17.0
at MIA 1 38.0 9.0-17.0 .529 4.0-9.0 .444 0.0-0.0 - 1.00 0.00 1.00 3.0 0.0 2.0 2.0 2.0 22.0
at MIL 1 33.0 5.0-9.0 .556 3.0-6.0 .500 0.0-0.0 - 0.00 0.00 2.00 3.0 1.0 2.0 3.0 3.0 13.0
at MIN 2 28.5 2.5-9.5 .263 1.0-6.0 .167 1.0-2.0 .500 0.50 0.00 1.00 2.5 1.5 4.5 6.0 3.5 7.0
at BKN 1 6.0 0.0-4.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 1.0 1.0 2.0 1.0 0.0
at NYK 1 39.0 6.0-16.0 .375 2.0-9.0 .222 3.0-6.0 .500 2.00 0.00 2.00 3.0 2.0 3.0 5.0 6.0 17.0
at ORL 1 32.0 3.0-7.0 .429 3.0-6.0 .500 0.0-2.0 .000 0.00 1.00 1.00 2.0 0.0 1.0 1.0 2.0 9.0
at PHI 1 24.0 3.0-8.0 .375 1.0-5.0 .200 0.0-0.0 - 1.00 0.00 4.00 1.0 0.0 0.0 0.0 1.0 7.0
at PHX 2 27.0 4.5-10.5 .429 2.5-6.0 .417 2.0-3.0 .667 0.50 1.50 2.00 3.5 1.0 1.5 2.5 1.0 13.5
at POR 2 21.5 6.0-11.5 .522 3.5-7.5 .467 0.0-0.0 - 0.00 1.00 0.50 1.5 0.0 3.0 3.0 2.5 15.5
at SAC 37 30.7 6.5-12.5 .523 3.3-7.3 .448 1.4-2.0 .726 1.03 0.19 1.16 2.6 0.6 2.9 3.5 2.8 17.7
at SAS 2 20.5 3.0-8.0 .375 1.0-3.5 .286 0.0-0.5 .000 0.00 0.00 0.00 1.0 0.5 1.0 1.5 2.5 7.0
at OKC 2 26.5 5.5-11.5 .478 1.0-5.0 .200 1.0-1.0 1.000 0.50 0.00 3.50 2.5 0.5 2.5 3.0 5.5 13.0
at UTA 1 32.0 6.0-12.0 .500 2.0-6.0 .333 2.0-2.0 1.000 0.00 0.00 2.00 2.0 0.0 4.0 4.0 1.0 16.0
at MEM 2 33.0 5.0-10.0 .500 3.5-7.0 .500 2.5-3.5 .714 2.50 0.50 2.00 2.5 1.0 5.0 6.0 3.0 16.0
at CHA 1 36.0 8.0-16.0 .500 5.0-10.0 .500 5.0-5.0 1.000 2.00 1.00 2.00 1.0 0.0 2.0 2.0 5.0 26.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.