NBA Basketball

#2
Collin Sexton
PPG RPG APG
14.3 2.2 2.9
Team: UtahHeight: 6-1 Born: 1/4/1999
Position: GWeight: 190 Birthplace: Marietta, Georgia
College: AlabamaDraft: 1st Round 8th pick by Cavaliers (2018)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 48 23.9 4.9-9.8 .506 1.0-2.5 .393 3.4-4.1 .819 0.56 0.13 1.77 2.3 0.8 1.4 2.2 2.9 14.3

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 25 24.4 5.0-9.4 .530 1.2-2.8 .429 3.7-4.4 .836 0.32 0.12 1.88 2.3 0.8 1.2 2.0 2.8 14.9
Road 23 23.3 4.9-10.1 .483 0.8-2.3 .346 3.1-3.9 .798 0.83 0.13 1.65 2.3 0.8 1.6 2.4 3.0 13.6

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 47 24.0 4.9-9.7 .507 1.0-2.5 .410 3.4-4.2 .822 0.57 0.13 1.79 2.3 0.8 1.4 2.2 2.9 14.3
Post All-Star 1 16.0 7.0-14.0 .500 0.0-5.0 .000 1.0-2.0 .500 0.00 0.00 1.00 3.0 0.0 1.0 1.0 3.0 15.0
November 16 26.1 5.3-10.6 .500 0.8-2.4 .342 3.1-3.9 .806 0.56 0.06 1.94 2.2 0.8 1.7 2.4 3.7 14.6
December 8 24.4 4.5-9.5 .474 1.3-2.6 .476 4.6-5.1 .902 0.63 0.00 1.38 2.8 0.8 0.5 1.3 2.5 14.9
January 7 23.1 5.4-9.9 .551 1.3-2.1 .600 3.1-4.1 .759 0.43 0.29 2.00 2.4 0.7 1.6 2.3 2.1 15.3
February 8 24.6 4.9-8.9 .549 0.9-2.4 .368 3.3-4.1 .788 0.50 0.25 2.00 2.0 0.6 1.5 2.1 3.5 13.9
April 1 16.0 7.0-14.0 .500 0.0-5.0 .000 1.0-2.0 .500 0.00 0.00 1.00 3.0 0.0 1.0 1.0 3.0 15.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 24 23.5 4.8-9.5 .498 1.0-2.5 .407 4.3-5.0 .858 0.58 0.17 2.13 2.0 0.9 1.5 2.5 2.7 14.8
In losses 24 24.3 5.1-10.0 .515 1.0-2.6 .381 2.5-3.3 .759 0.54 0.08 1.42 2.7 0.6 1.3 1.9 3.0 13.8

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 8 23.4 5.3-9.3 .568 1.5-2.8 .545 4.5-5.3 .857 0.38 0.13 1.50 2.0 0.9 2.3 3.1 2.8 16.5
vs. Conf. 31 23.1 4.7-9.5 .493 1.1-2.7 .388 3.7-4.4 .846 0.61 0.10 1.68 2.2 0.8 1.6 2.4 2.5 14.1

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start G 15 28.9 5.8-10.8 .537 1.0-2.7 .375 3.9-4.8 .819 0.53 0.27 2.07 2.4 0.7 1.5 2.2 4.8 16.5
As Starter 15 28.9 5.8-10.8 .537 1.0-2.7 .375 3.9-4.8 .819 0.53 0.27 2.07 2.4 0.7 1.5 2.2 4.8 16.5
Off Bench 33 21.6 4.5-9.3 .490 1.0-2.5 .402 3.2-3.8 .819 0.58 0.06 1.64 2.3 0.8 1.4 2.2 2.0 13.2

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 10 25.6 4.9-9.7 .505 0.6-1.8 .333 3.6-3.8 .947 0.60 0.10 1.60 2.6 0.6 2.1 2.7 2.9 14.0
Tuesday 2 16.5 4.0-9.5 .421 0.0-3.0 .000 1.0-1.5 .667 0.00 0.00 1.00 2.5 0.0 1.0 1.0 3.5 9.0
Wednesday 13 21.7 4.5-9.0 .504 1.2-2.6 .441 3.3-4.2 .796 0.38 0.15 2.23 1.9 0.8 1.4 2.2 3.3 13.5
Thursday 1 17.0 6.0-7.0 .857 2.0-2.0 1.000 4.0-4.0 1.000 0.00 0.00 1.00 4.0 1.0 0.0 1.0 0.0 18.0
Friday 11 25.2 5.4-10.2 .527 0.8-2.3 .360 3.3-4.2 .783 0.55 0.18 1.45 2.4 0.6 1.0 1.6 2.8 14.8
Saturday 8 26.1 5.1-9.8 .526 1.6-3.5 .464 3.8-4.5 .833 0.75 0.13 1.75 2.8 1.0 1.3 2.3 3.0 15.6
Sunday 3 23.7 5.0-12.7 .395 1.0-3.0 .333 4.0-6.0 .667 1.33 0.00 2.33 1.3 1.3 2.0 3.3 1.3 15.0

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 9 26.2 5.3-10.4 .511 1.3-3.2 .414 3.3-4.6 .732 0.67 0.11 1.56 2.7 0.9 1.8 2.7 2.9 15.3
1 Days Rest 26 24.2 4.8-9.8 .488 0.9-2.4 .387 3.1-3.8 .816 0.69 0.19 1.85 2.2 0.7 1.3 2.0 3.2 13.5
2 Days Rest 6 22.3 4.3-7.8 .553 0.5-1.3 .375 4.5-4.7 .964 0.17 0.00 1.83 2.8 0.7 1.5 2.2 1.8 13.7
3+ Days Rest 7 21.0 5.6-10.4 .534 1.3-3.3 .391 3.7-4.6 .813 0.29 0.00 1.71 2.1 1.0 1.1 2.1 2.7 16.1

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 16.5 3.5-7.5 .467 0.0-0.5 .000 0.5-1.0 .500 0.50 0.00 2.00 0.5 0.0 0.5 0.5 0.0 7.5
vs. NOP 1 19.0 2.0-10.0 .200 1.0-3.0 .333 3.0-4.0 .750 2.00 0.00 2.00 1.0 3.0 2.0 5.0 1.0 8.0
vs. CHI 1 36.0 7.0-11.0 .636 1.0-2.0 .500 2.0-2.0 1.000 0.00 1.00 3.00 2.0 1.0 3.0 4.0 6.0 17.0
vs. DAL 3 25.0 4.0-8.7 .462 1.0-2.7 .375 4.7-5.0 .933 1.00 0.00 2.00 2.7 0.7 1.0 1.7 1.7 13.7
vs. DEN 2 18.5 5.5-10.5 .524 1.0-4.0 .250 4.5-5.5 .818 0.50 0.00 1.50 3.5 0.5 2.0 2.5 1.5 16.5
vs. DET 1 35.0 7.0-12.0 .583 1.0-4.0 .250 2.0-2.0 1.000 0.00 0.00 2.00 5.0 0.0 0.0 0.0 12.0 17.0
vs. GSW 3 22.3 3.7-8.0 .458 1.0-2.3 .429 5.3-6.0 .889 0.33 0.00 1.00 3.0 1.0 0.0 1.0 4.7 13.7
vs. HOU 2 13.0 3.0-5.0 .600 0.5-1.5 .333 0.5-1.0 .500 0.50 0.00 1.00 2.0 0.5 2.0 2.5 0.5 7.0
vs. IND 2 28.5 6.0-12.0 .500 0.0-0.5 .000 6.0-6.5 .923 1.00 0.00 2.50 2.5 0.0 0.5 0.5 5.5 18.0
vs. LAC 4 27.0 5.5-12.0 .458 0.8-2.5 .300 4.3-5.3 .810 0.50 0.25 3.25 1.8 0.8 2.3 3.0 2.5 16.0
vs. LAL 3 24.0 6.3-12.3 .514 1.3-4.7 .286 2.3-3.0 .778 0.00 0.00 1.00 2.7 0.7 2.7 3.3 3.0 16.3
vs. MIA 1 24.0 4.0-11.0 .364 3.0-5.0 .600 3.0-3.0 1.000 1.00 0.00 1.00 4.0 1.0 1.0 2.0 3.0 14.0
vs. MIN 3 25.7 5.0-8.7 .577 1.3-1.7 .800 6.0-7.0 .857 0.00 0.00 1.00 1.3 1.3 2.7 4.0 4.3 17.3
vs. BKN 1 29.0 7.0-12.0 .583 2.0-3.0 .667 1.0-4.0 .250 1.00 0.00 0.00 3.0 0.0 0.0 0.0 1.0 17.0
vs. NYK 2 24.0 3.5-8.5 .412 0.5-2.5 .200 1.5-3.0 .500 0.00 0.00 1.50 4.0 0.5 1.0 1.5 4.5 9.0
vs. ORL 1 24.0 7.0-12.0 .583 2.0-3.0 .667 2.0-4.0 .500 0.00 0.00 2.00 1.0 2.0 1.0 3.0 3.0 18.0
vs. PHI 1 25.0 7.0-15.0 .467 0.0-1.0 .000 1.0-5.0 .200 1.00 0.00 2.00 2.0 1.0 1.0 2.0 1.0 15.0
vs. PHX 2 25.5 6.0-10.5 .571 0.0-1.0 .000 4.5-6.0 .750 1.00 0.00 1.50 3.0 0.5 1.0 1.5 2.5 16.5
vs. POR 3 24.3 5.3-9.0 .593 2.0-3.0 .667 3.0-3.3 .900 0.67 0.33 2.00 1.7 0.7 2.0 2.7 2.0 15.7
vs. SAC 1 29.0 3.0-9.0 .333 0.0-3.0 .000 3.0-4.0 .750 1.00 0.00 1.00 1.0 0.0 0.0 0.0 1.0 9.0
vs. SAS 1 23.0 5.0-12.0 .417 1.0-2.0 .500 2.0-2.0 1.000 2.00 0.00 1.00 2.0 1.0 1.0 2.0 4.0 13.0
vs. WAS 2 19.5 6.0-8.0 .750 1.5-2.0 .750 4.0-4.0 1.000 0.00 0.00 1.50 3.5 1.0 1.5 2.5 1.0 17.5
vs. TOR 2 28.5 6.0-10.5 .571 1.0-3.5 .286 4.0-4.5 .889 1.00 1.00 3.00 2.0 1.0 3.0 4.0 5.0 17.0
vs. MEM 3 20.0 3.7-7.7 .478 1.7-3.7 .455 2.3-2.3 1.000 0.67 0.33 2.00 2.0 0.7 0.7 1.3 1.7 11.3
vs. CHA 1 20.0 3.0-8.0 .375 0.0-1.0 .000 5.0-5.0 1.000 0.00 0.00 2.00 2.0 2.0 0.0 2.0 3.0 11.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 13.0 1.0-6.0 .167 0.0-0.0 - 1.0-2.0 .500 1.00 0.00 1.00 1.0 0.0 0.0 0.0 0.0 3.0
at NOP 1 19.0 2.0-10.0 .200 1.0-3.0 .333 3.0-4.0 .750 2.00 0.00 2.00 1.0 3.0 2.0 5.0 1.0 8.0
at DAL 1 31.0 7.0-16.0 .438 1.0-4.0 .250 4.0-5.0 .800 2.00 0.00 3.00 2.0 1.0 2.0 3.0 3.0 19.0
at DEN 1 17.0 5.0-9.0 .556 1.0-4.0 .250 2.0-3.0 .667 1.00 0.00 1.00 5.0 0.0 0.0 0.0 1.0 13.0
at GSW 2 20.0 3.5-7.5 .467 1.0-2.0 .500 4.0-4.0 1.000 0.50 0.00 0.50 3.5 1.5 0.0 1.5 5.5 12.0
at HOU 1 15.0 4.0-7.0 .571 1.0-2.0 .500 1.0-1.0 1.000 0.00 0.00 1.00 3.0 1.0 4.0 5.0 1.0 10.0
at IND 1 29.0 7.0-14.0 .500 0.0-1.0 .000 4.0-5.0 .800 2.00 0.00 2.00 2.0 0.0 1.0 1.0 6.0 18.0
at LAC 2 27.5 5.5-13.0 .423 1.0-3.5 .286 4.0-4.5 .889 0.50 0.00 1.50 1.5 0.0 2.5 2.5 1.5 16.0
at LAL 1 29.0 7.0-13.0 .538 3.0-5.0 .600 0.0-0.0 - 0.00 0.00 2.00 3.0 2.0 2.0 4.0 3.0 17.0
at MIN 2 22.5 4.5-8.0 .563 0.0-0.0 - 6.0-6.5 .923 0.00 0.00 1.50 2.0 1.0 2.5 3.5 4.0 15.0
at NYK 1 31.0 6.0-12.0 .500 1.0-4.0 .250 2.0-5.0 .400 0.00 0.00 2.00 6.0 1.0 1.0 2.0 5.0 15.0
at PHI 1 25.0 7.0-15.0 .467 0.0-1.0 .000 1.0-5.0 .200 1.00 0.00 2.00 2.0 1.0 1.0 2.0 1.0 15.0
at PHX 1 30.0 7.0-11.0 .636 0.0-1.0 .000 6.0-8.0 .750 2.00 0.00 2.00 3.0 1.0 1.0 2.0 5.0 20.0
at POR 2 21.0 5.0-8.0 .625 2.0-2.5 .800 2.0-2.0 1.000 0.50 0.50 2.50 1.5 0.5 2.0 2.5 3.0 14.0
at SAC 1 29.0 3.0-9.0 .333 0.0-3.0 .000 3.0-4.0 .750 1.00 0.00 1.00 1.0 0.0 0.0 0.0 1.0 9.0
at SAS 1 23.0 5.0-12.0 .417 1.0-2.0 .500 2.0-2.0 1.000 2.00 0.00 1.00 2.0 1.0 1.0 2.0 4.0 13.0
at UTA 25 24.4 5.0-9.4 .530 1.2-2.8 .429 3.7-4.4 .836 0.32 0.12 1.88 2.3 0.8 1.2 2.0 2.8 14.9
at WAS 1 22.0 6.0-9.0 .667 1.0-2.0 .500 4.0-4.0 1.000 0.00 0.00 2.00 3.0 1.0 3.0 4.0 2.0 17.0
at TOR 1 37.0 8.0-14.0 .571 0.0-3.0 .000 6.0-7.0 .857 2.00 2.00 3.00 3.0 0.0 5.0 5.0 6.0 22.0
at MEM 1 4.0 0.0-2.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 1.00 0.0 0.0 0.0 0.0 1.0 0.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.