NBA Basketball

#3
Caris LeVert
PPG RPG APG
12.1 3.8 3.9
Team: ClevelandHeight: 6-6 Born: 8/25/1994
Position: G-FWeight: 204 Birthplace: Columbus, Ohio
College: MichiganDraft: 1st Round 20th pick by Pacers (2016)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 74 30.3 4.3-10.0 .431 1.7-4.4 .392 1.8-2.4 .722 0.97 0.32 1.57 2.3 0.7 3.1 3.8 3.9 12.1

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 37 29.7 3.9-9.9 .395 1.8-4.6 .380 1.6-2.4 .693 0.92 0.46 1.49 2.4 0.6 3.0 3.6 3.8 11.2
Road 37 30.9 4.8-10.2 .467 1.7-4.1 .405 1.9-2.5 .750 1.03 0.19 1.65 2.2 0.8 3.2 4.0 4.0 13.1

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 55 30.5 4.3-10.5 .410 1.6-4.3 .364 1.8-2.6 .716 0.85 0.24 1.67 2.3 0.7 3.2 3.9 3.9 12.0
Post All-Star 19 29.6 4.4-8.8 .503 2.2-4.6 .466 1.5-2.1 .744 1.32 0.58 1.26 2.4 0.7 2.7 3.4 3.7 12.5
November 12 30.8 4.0-9.8 .407 1.1-3.5 .310 1.5-2.0 .750 0.42 0.08 1.50 2.0 1.3 3.9 5.3 3.8 10.6
December 15 29.1 4.8-11.1 .431 1.3-4.3 .308 1.5-2.2 .697 0.87 0.20 1.47 2.5 0.4 3.1 3.5 2.5 12.5
January 16 31.3 4.6-10.8 .428 2.1-4.9 .418 1.8-2.8 .622 0.81 0.44 1.56 2.0 0.7 2.7 3.4 3.9 13.1
February 9 25.1 2.4-6.0 .407 0.6-2.6 .217 1.3-1.6 .857 1.11 0.22 1.67 2.0 0.4 3.3 3.8 5.0 6.8
March 14 30.7 4.8-9.6 .496 2.4-5.0 .471 1.7-2.4 .727 1.64 0.50 1.43 2.5 0.9 2.7 3.6 3.7 13.6
April 2 34.5 6.0-10.0 .600 3.5-6.0 .583 1.5-2.0 .750 0.50 1.50 0.50 3.5 0.0 3.0 3.0 2.0 17.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 45 30.1 4.2-9.9 .422 1.8-4.5 .397 1.9-2.7 .711 1.20 0.27 1.56 2.3 0.6 3.2 3.8 3.9 12.1
In losses 29 30.6 4.6-10.2 .444 1.6-4.1 .383 1.5-2.0 .746 0.62 0.41 1.59 2.3 0.9 3.0 3.9 3.8 12.2

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 13 30.2 4.2-11.2 .372 1.5-4.8 .317 2.2-3.1 .700 0.77 0.54 1.23 2.7 0.5 3.7 4.2 3.8 12.0
vs. Conf. 46 29.4 3.9-9.4 .415 1.8-4.5 .401 2.1-2.8 .748 1.11 0.37 1.46 2.4 0.6 3.3 3.9 3.8 11.7

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 10 34.4 4.2-10.8 .389 1.7-4.3 .395 1.2-2.0 .600 0.80 0.20 1.50 2.5 1.0 3.7 4.7 4.3 11.3
As Start G 20 34.3 5.9-14.0 .423 2.7-6.1 .434 2.4-3.1 .774 1.00 0.35 2.00 2.2 0.9 3.4 4.3 5.3 16.9
As Starter 30 34.3 5.3-12.9 .413 2.3-5.5 .424 2.0-2.7 .732 0.93 0.30 1.83 2.3 0.9 3.5 4.4 5.0 15.0
Off Bench 44 27.5 3.6-8.1 .451 1.3-3.6 .358 1.6-2.2 .714 1.00 0.34 1.39 2.3 0.6 2.8 3.4 3.1 10.2

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 10 28.0 3.1-7.7 .403 0.8-3.0 .267 2.5-3.2 .781 1.00 0.30 1.70 2.4 0.6 3.3 3.9 3.0 9.5
Tuesday 8 29.8 5.0-9.4 .533 2.4-4.5 .528 1.4-2.6 .524 1.13 0.50 0.75 2.5 0.8 2.6 3.4 3.3 13.8
Wednesday 15 33.2 4.9-11.0 .442 1.9-4.6 .406 2.0-2.7 .732 0.87 0.33 2.13 2.3 1.1 4.1 5.1 4.1 13.6
Thursday 5 30.2 3.8-9.2 .413 1.2-4.0 .300 1.8-1.8 1.000 1.00 0.40 1.60 2.6 0.6 2.4 3.0 4.2 10.6
Friday 16 30.5 4.9-11.3 .439 2.1-5.1 .415 1.9-2.4 .795 1.00 0.31 1.31 2.4 0.6 3.0 3.6 4.1 13.9
Saturday 8 31.8 4.5-11.4 .396 2.0-5.3 .381 1.5-2.6 .571 0.75 0.13 1.75 1.8 0.6 3.1 3.8 4.0 12.5
Sunday 12 27.5 3.5-9.0 .389 1.3-3.8 .356 1.0-1.4 .706 1.08 0.33 1.50 2.3 0.6 2.4 3.0 4.2 9.3

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 9 31.8 3.3-10.4 .319 1.6-5.2 .298 0.7-1.2 .545 0.56 0.00 1.22 2.9 0.7 2.6 3.2 4.2 8.9
1 Days Rest 48 29.9 4.7-10.1 .465 1.7-4.2 .401 1.8-2.5 .731 1.15 0.42 1.60 2.2 0.8 3.1 3.9 3.7 12.9
2 Days Rest 12 30.6 4.2-10.8 .388 2.1-4.9 .424 1.8-2.7 .688 0.67 0.25 1.67 2.4 0.7 2.8 3.4 3.8 12.3
3+ Days Rest 5 30.8 3.0-7.0 .429 1.4-3.2 .438 3.0-3.6 .833 0.80 0.20 1.60 2.2 0.2 4.8 5.0 5.4 10.4

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 21.5 2.0-4.0 .500 0.5-2.0 .250 0.0-1.5 .000 0.50 0.00 0.50 3.0 0.5 2.0 2.5 1.5 4.5
vs. BOS 4 38.8 5.8-12.8 .451 2.5-5.3 .476 4.3-5.0 .850 1.25 0.75 1.00 3.8 2.3 3.8 6.0 4.5 18.3
vs. NOP 2 23.0 4.0-7.5 .533 1.0-2.5 .400 1.5-3.0 .500 1.00 0.00 2.00 3.0 0.5 2.5 3.0 5.5 10.5
vs. CHI 4 34.0 4.0-12.0 .333 1.8-6.0 .292 2.3-3.5 .643 1.00 0.25 1.75 2.0 0.8 3.8 4.5 4.3 12.0
vs. DAL 2 33.5 3.0-9.0 .333 0.0-3.5 .000 1.5-3.5 .429 0.00 0.00 2.00 3.0 0.0 3.5 3.5 2.0 7.5
vs. DEN 2 32.5 5.5-9.0 .611 1.5-3.0 .500 1.5-2.5 .600 0.00 0.50 1.00 2.0 0.5 3.5 4.0 6.0 14.0
vs. DET 3 27.3 4.7-11.3 .412 1.3-4.3 .308 3.0-3.7 .818 1.00 0.00 2.00 2.3 0.7 3.7 4.3 4.7 13.7
vs. GSW 2 32.5 5.5-13.5 .407 3.5-7.0 .500 2.0-3.0 .667 0.50 1.00 2.00 2.0 1.5 2.0 3.5 1.0 16.5
vs. HOU 2 31.5 4.0-9.0 .444 2.0-5.5 .364 1.0-1.0 1.000 1.50 0.00 1.50 2.0 0.0 1.0 1.0 3.0 11.0
vs. IND 3 31.3 5.3-12.7 .421 2.0-5.0 .400 2.7-3.7 .727 0.33 1.33 0.33 4.7 0.3 3.7 4.0 2.7 15.3
vs. LAC 2 32.0 3.0-9.0 .333 2.0-4.0 .500 0.0-1.0 .000 0.50 0.00 1.00 3.0 1.0 3.0 4.0 4.0 8.0
vs. LAL 2 26.5 4.0-9.0 .444 1.0-2.5 .400 0.5-1.0 .500 1.00 0.00 1.50 2.5 0.5 2.5 3.0 3.5 9.5
vs. MIA 4 26.5 3.5-8.8 .400 1.8-5.8 .304 0.5-0.8 .667 0.75 0.75 1.25 2.0 0.8 4.3 5.0 3.0 9.3
vs. MIL 3 26.7 2.7-8.3 .320 1.0-3.7 .273 0.7-1.3 .500 0.67 0.67 0.67 2.0 0.0 3.7 3.7 3.7 7.0
vs. MIN 2 29.5 5.0-10.0 .500 0.5-2.0 .250 2.0-2.0 1.000 0.50 0.50 2.00 1.0 1.5 3.0 4.5 4.0 12.5
vs. BKN 3 24.3 3.3-7.0 .476 2.0-4.3 .462 4.0-4.3 .923 2.00 0.00 1.67 3.3 0.3 1.7 2.0 2.0 12.7
vs. NYK 4 25.8 2.3-7.8 .290 1.5-4.0 .375 1.3-1.8 .714 0.50 0.25 2.25 1.5 0.5 2.8 3.3 4.8 7.3
vs. ORL 3 31.0 4.0-9.7 .414 3.0-6.3 .474 1.0-2.0 .500 1.33 0.00 2.33 2.0 0.0 2.0 2.0 3.3 12.0
vs. PHI 3 32.7 6.0-9.3 .643 3.0-5.3 .563 2.0-2.7 .750 1.00 0.33 2.67 2.0 1.3 3.0 4.3 5.0 17.0
vs. PHX 2 33.0 6.5-10.5 .619 3.0-5.0 .600 1.0-1.5 .667 2.50 0.50 1.50 1.0 0.5 3.0 3.5 4.5 17.0
vs. POR 1 31.0 2.0-7.0 .286 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 2.00 1.0 2.0 2.0 4.0 3.0 4.0
vs. SAC 2 37.5 9.0-19.5 .462 1.5-5.0 .300 2.0-2.0 1.000 1.00 0.00 3.50 3.0 2.0 6.0 8.0 6.0 21.5
vs. SAS 2 25.0 5.5-8.5 .647 0.5-3.0 .167 2.0-2.0 1.000 1.50 0.00 2.00 1.5 1.0 0.5 1.5 4.0 13.5
vs. OKC 2 38.0 5.0-17.0 .294 2.0-7.5 .267 0.0-0.0 - 0.00 0.00 0.50 2.0 1.0 2.5 3.5 6.5 12.0
vs. UTA 2 34.0 4.5-9.5 .474 1.5-3.5 .429 2.0-3.5 .571 0.00 0.50 1.00 2.5 1.0 3.5 4.5 1.5 12.5
vs. WAS 3 29.7 4.3-9.3 .464 1.3-3.7 .364 1.7-2.0 .833 2.67 0.33 2.00 2.7 0.0 5.0 5.0 3.7 11.7
vs. TOR 4 27.0 2.3-6.3 .360 1.3-2.5 .500 2.5-3.0 .833 0.75 0.00 1.00 2.3 0.3 3.3 3.5 4.5 8.3
vs. MEM 1 42.0 9.0-19.0 .474 4.0-7.0 .571 1.0-1.0 1.000 1.00 1.00 4.00 0.0 0.0 4.0 4.0 6.0 23.0
vs. CHA 3 30.7 4.7-11.0 .424 2.0-3.7 .545 2.3-3.0 .778 2.00 0.33 0.67 1.0 0.7 2.3 3.0 4.3 13.7

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 2 21.5 2.0-4.0 .500 0.5-2.0 .250 0.0-1.5 .000 0.50 0.00 0.50 3.0 0.5 2.0 2.5 1.5 4.5
at BOS 2 38.0 8.5-16.0 .531 3.0-5.5 .545 5.5-6.0 .917 1.50 0.00 1.00 3.5 3.0 2.0 5.0 5.0 25.5
at NOP 1 31.0 5.0-10.0 .500 2.0-4.0 .500 1.0-1.0 1.000 2.00 0.00 2.00 4.0 1.0 5.0 6.0 9.0 13.0
at CHI 2 35.5 7.0-15.5 .452 3.0-7.5 .400 1.5-3.0 .500 1.00 0.50 3.00 1.0 1.0 4.5 5.5 6.0 18.5
at CLE 37 29.7 3.9-9.9 .395 1.8-4.6 .380 1.6-2.4 .693 0.92 0.46 1.49 2.4 0.6 3.0 3.6 3.8 11.2
at DAL 1 29.0 4.0-10.0 .400 0.0-3.0 .000 3.0-6.0 .500 0.00 0.00 1.00 1.0 0.0 3.0 3.0 3.0 11.0
at DEN 1 33.0 8.0-13.0 .615 3.0-4.0 .750 3.0-5.0 .600 0.00 0.00 1.00 3.0 1.0 3.0 4.0 3.0 22.0
at DET 1 30.0 6.0-10.0 .600 1.0-4.0 .250 2.0-2.0 1.000 0.00 0.00 2.00 3.0 1.0 5.0 6.0 6.0 15.0
at GSW 1 34.0 4.0-11.0 .364 2.0-6.0 .333 1.0-2.0 .500 0.00 0.00 0.00 2.0 1.0 1.0 2.0 0.0 11.0
at HOU 1 32.0 4.0-10.0 .400 2.0-6.0 .333 2.0-2.0 1.000 2.00 0.00 1.00 2.0 0.0 1.0 1.0 5.0 12.0
at IND 1 35.0 7.0-17.0 .412 2.0-5.0 .400 3.0-3.0 1.000 1.00 1.00 1.00 5.0 0.0 3.0 3.0 2.0 19.0
at LAC 1 36.0 2.0-8.0 .250 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 1.00 3.0 1.0 5.0 6.0 5.0 4.0
at LAL 1 30.0 5.0-10.0 .500 1.0-2.0 .500 1.0-2.0 .500 1.00 0.00 1.00 1.0 1.0 3.0 4.0 3.0 12.0
at MIA 2 31.5 4.5-9.5 .474 2.5-6.5 .385 0.0-0.0 - 1.00 0.50 2.00 2.0 0.5 4.5 5.0 2.5 11.5
at MIL 1 20.0 1.0-5.0 .200 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 1.00 2.0 0.0 2.0 2.0 3.0 2.0
at MIN 1 31.0 4.0-8.0 .500 0.0-2.0 .000 4.0-4.0 1.000 1.00 0.00 2.00 1.0 0.0 4.0 4.0 3.0 12.0
at BKN 2 27.0 4.0-8.0 .500 2.5-5.5 .455 4.5-5.0 .900 2.00 0.00 2.00 3.5 0.5 2.0 2.5 3.0 15.0
at NYK 2 18.5 2.0-5.0 .400 1.0-2.5 .400 1.5-2.5 .600 0.50 0.00 2.00 1.5 0.5 2.5 3.0 2.0 6.5
at ORL 1 36.0 7.0-10.0 .700 5.0-6.0 .833 0.0-0.0 - 1.00 0.00 1.00 1.0 0.0 3.0 3.0 0.0 19.0
at PHI 1 28.0 2.0-3.0 .667 1.0-2.0 .500 0.0-0.0 - 1.00 1.00 3.00 1.0 1.0 3.0 4.0 5.0 5.0
at PHX 1 28.0 6.0-10.0 .600 1.0-3.0 .333 0.0-0.0 - 3.00 0.00 1.00 1.0 0.0 1.0 1.0 7.0 13.0
at POR 1 31.0 2.0-7.0 .286 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 2.00 1.0 2.0 2.0 4.0 3.0 4.0
at SAC 1 38.0 9.0-18.0 .500 1.0-3.0 .333 2.0-2.0 1.000 2.00 0.00 5.00 3.0 4.0 6.0 10.0 6.0 21.0
at SAS 1 29.0 9.0-13.0 .692 1.0-4.0 .250 4.0-4.0 1.000 2.00 0.00 2.00 1.0 1.0 1.0 2.0 3.0 23.0
at OKC 1 38.0 1.0-12.0 .083 0.0-6.0 .000 0.0-0.0 - 0.00 0.00 1.00 3.0 1.0 2.0 3.0 9.0 2.0
at UTA 1 37.0 5.0-11.0 .455 1.0-4.0 .250 1.0-3.0 .333 0.00 1.00 0.00 4.0 1.0 4.0 5.0 2.0 12.0
at WAS 1 26.0 3.0-5.0 .600 1.0-2.0 .500 3.0-4.0 .750 2.00 0.00 3.00 2.0 0.0 8.0 8.0 4.0 10.0
at TOR 2 32.0 2.0-8.0 .250 1.5-3.0 .500 3.5-4.0 .875 0.00 0.00 1.50 2.5 0.5 5.0 5.5 5.0 9.0
at MEM 1 42.0 9.0-19.0 .474 4.0-7.0 .571 1.0-1.0 1.000 1.00 1.00 4.00 0.0 0.0 4.0 4.0 6.0 23.0
at CHA 2 31.0 6.5-12.5 .520 3.0-4.5 .667 2.5-3.5 .714 3.00 0.50 1.00 1.5 1.0 2.0 3.0 5.5 18.5

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.