NBA Basketball

#1
Devin Booker
PPG RPG APG
27.8 4.5 5.5
Team: PhoenixHeight: 6-5 Born: 10/30/1996
Position: G-FWeight: 210 Birthplace: Grand Rapids, Michigan
College: KentuckyDraft: 1st Round 13th pick by Suns (2015)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 53 34.6 9.9-20.1 .494 2.1-6.0 .351 5.8-6.8 .855 0.96 0.34 2.74 3.0 0.9 3.7 4.5 5.5 27.8

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 28 34.6 10.0-20.4 .490 2.2-6.2 .356 5.9-6.9 .854 0.86 0.46 2.82 3.0 0.8 3.6 4.4 5.5 28.1
Road 25 34.7 9.9-19.8 .499 2.0-5.7 .345 5.7-6.6 .855 1.08 0.20 2.64 3.0 1.0 3.7 4.7 5.6 27.4

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 33 33.9 9.5-20.1 .476 2.2-6.2 .358 5.3-6.2 .849 0.88 0.36 2.48 2.9 0.7 3.8 4.5 5.5 26.6
Post All-Star 20 35.9 10.6-20.3 .523 1.9-5.6 .339 6.6-7.7 .863 1.10 0.30 3.15 3.2 1.1 3.4 4.5 5.5 29.7
November 15 36.3 10.3-21.7 .474 2.5-6.6 .384 5.8-6.5 .888 1.20 0.60 2.60 2.9 1.1 5.0 6.1 5.9 28.9
December 8 29.3 8.1-18.4 .442 2.0-5.8 .348 3.9-5.1 .756 0.25 0.13 1.88 2.8 0.4 2.5 2.9 5.0 22.1
February 6 31.7 8.3-18.5 .450 1.3-5.8 .229 5.3-6.7 .800 0.50 0.17 3.17 3.5 0.7 3.7 4.3 6.3 23.3
March 15 35.7 11.6-21.1 .551 2.1-5.3 .400 6.7-7.8 .863 1.20 0.40 3.13 3.5 1.2 3.3 4.5 4.9 32.1
April 3 35.7 6.7-15.7 .426 1.3-6.7 .200 6.7-7.0 .952 1.33 0.00 3.00 3.0 0.3 4.0 4.3 7.0 21.3

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 34 34.2 10.2-20.5 .496 2.4-6.5 .365 5.6-6.5 .865 0.97 0.41 2.53 2.8 0.9 3.5 4.4 5.8 28.4
In losses 19 35.4 9.5-19.4 .491 1.6-4.9 .319 6.0-7.2 .838 0.95 0.21 3.11 3.4 0.8 3.9 4.7 5.1 26.6

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 12 35.8 10.6-19.8 .534 1.5-5.1 .295 6.9-7.8 .883 1.58 0.33 3.50 3.6 0.8 3.4 4.2 5.3 29.6
vs. Conf. 38 34.9 10.1-20.2 .499 1.9-5.8 .326 6.3-7.2 .876 1.05 0.29 2.76 3.1 0.8 3.5 4.2 5.7 28.4

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start G 53 34.6 9.9-20.1 .494 2.1-6.0 .351 5.8-6.8 .855 0.96 0.34 2.74 3.0 0.9 3.7 4.5 5.5 27.8
As Starter 53 34.6 9.9-20.1 .494 2.1-6.0 .351 5.8-6.8 .855 0.96 0.34 2.74 3.0 0.9 3.7 4.5 5.5 27.8

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 6 37.5 9.8-19.7 .500 1.2-4.0 .292 6.5-7.5 .867 2.33 0.33 3.50 3.7 1.7 4.3 6.0 4.2 27.3
Tuesday 7 33.1 9.6-20.6 .465 1.7-6.0 .286 5.6-6.7 .830 1.43 0.14 2.71 4.1 0.7 4.0 4.7 4.4 26.4
Wednesday 9 34.2 11.9-20.6 .578 2.9-5.6 .520 6.4-7.4 .866 0.78 0.89 2.67 3.1 0.6 3.6 4.1 6.4 33.1
Thursday 4 35.8 5.5-16.8 .328 1.3-6.3 .200 4.5-4.8 .947 0.25 0.25 3.25 3.0 0.8 2.5 3.3 5.8 16.8
Friday 13 35.6 9.4-20.5 .459 2.3-7.1 .326 6.3-7.4 .854 0.69 0.23 2.77 2.5 0.7 4.6 5.3 6.0 27.4
Saturday 5 36.2 11.6-23.8 .487 2.6-7.2 .361 7.4-8.6 .860 1.00 0.60 2.60 3.0 1.4 3.8 5.2 5.6 33.2
Sunday 9 31.4 10.2-18.7 .548 2.0-5.2 .383 3.7-4.6 .805 0.56 0.00 2.11 2.2 0.8 2.1 2.9 5.6 26.1

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 5 34.8 8.6-21.0 .410 1.4-4.6 .304 5.6-5.8 .966 0.60 0.60 2.60 3.0 1.2 3.4 4.6 4.6 24.2
1 Days Rest 32 35.7 10.2-20.6 .497 2.3-6.3 .368 6.4-7.6 .848 1.06 0.25 2.69 3.0 0.9 3.6 4.5 6.0 29.2
2 Days Rest 10 35.1 11.2-20.4 .549 2.5-6.7 .373 4.7-5.8 .810 1.10 0.60 3.60 3.4 0.5 4.5 5.0 4.9 29.6
3+ Days Rest 6 28.5 7.5-16.7 .450 0.8-4.2 .200 4.2-4.7 .893 0.50 0.17 1.67 2.3 0.8 3.0 3.8 4.8 20.0

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. BOS 1 25.0 6.0-17.0 .353 1.0-6.0 .167 4.0-4.0 1.000 0.00 1.00 2.00 5.0 1.0 4.0 5.0 3.0 17.0
vs. NOP 3 37.0 10.7-22.0 .485 2.7-8.0 .333 5.3-7.7 .696 0.33 0.00 3.33 2.7 0.3 4.0 4.3 5.3 29.3
vs. CHI 2 33.5 16.0-24.5 .653 6.0-8.5 .706 5.0-6.0 .833 1.00 0.50 1.00 3.0 1.0 3.5 4.5 6.0 43.0
vs. DAL 3 37.0 9.7-19.3 .500 1.0-2.0 .500 4.7-5.0 .933 0.33 0.33 1.33 3.7 1.0 2.7 3.7 8.0 25.0
vs. DEN 3 25.7 4.3-11.3 .382 1.0-4.7 .214 5.0-5.3 .938 0.33 0.00 2.00 1.7 0.0 1.0 1.0 4.7 14.7
vs. DET 1 36.0 8.0-17.0 .471 2.0-7.0 .286 3.0-7.0 .429 1.00 1.00 2.00 2.0 0.0 7.0 7.0 5.0 21.0
vs. GSW 3 35.7 10.0-18.7 .536 1.7-5.0 .333 9.3-11.0 .848 1.67 1.00 2.67 3.0 1.0 1.7 2.7 5.7 31.0
vs. HOU 2 34.5 14.5-24.5 .592 2.5-6.5 .385 4.0-6.5 .615 0.50 0.00 2.00 2.5 0.5 3.0 3.5 7.0 35.5
vs. IND 1 26.0 7.0-18.0 .389 3.0-9.0 .333 4.0-4.0 1.000 1.00 0.00 4.00 4.0 0.0 4.0 4.0 5.0 21.0
vs. LAC 3 34.7 8.3-19.7 .424 2.3-8.0 .292 3.7-4.0 .917 0.67 0.33 3.33 2.3 0.7 2.0 2.7 5.7 22.7
vs. LAL 2 38.0 10.5-20.0 .525 1.5-4.5 .333 6.5-7.5 .867 0.00 0.00 5.50 5.0 0.5 4.5 5.0 5.0 29.0
vs. MIA 1 42.0 11.0-22.0 .500 2.0-7.0 .286 1.0-2.0 .500 3.00 1.00 2.00 5.0 2.0 6.0 8.0 5.0 25.0
vs. MIL 2 40.5 11.0-24.0 .458 1.0-4.0 .250 4.0-6.0 .667 1.00 0.00 4.50 3.0 1.0 3.0 4.0 5.5 27.0
vs. MIN 3 35.0 8.7-19.7 .441 2.7-6.0 .444 6.3-7.7 .826 2.00 0.33 2.00 3.7 0.7 4.0 4.7 6.7 26.3
vs. BKN 1 26.0 6.0-15.0 .400 2.0-8.0 .250 5.0-7.0 .714 0.00 0.00 2.00 5.0 0.0 4.0 4.0 6.0 19.0
vs. NYK 1 30.0 7.0-17.0 .412 5.0-8.0 .625 1.0-1.0 1.000 0.00 0.00 0.00 0.0 1.0 4.0 5.0 3.0 20.0
vs. ORL 2 35.5 6.5-18.0 .361 2.0-6.5 .308 3.0-3.0 1.000 0.50 0.00 3.00 2.5 2.5 4.0 6.5 4.0 18.0
vs. PHI 2 37.5 8.5-17.0 .500 1.5-2.5 .600 10.0-11.5 .870 0.50 0.50 5.00 2.0 1.0 4.0 5.0 5.0 28.5
vs. POR 3 37.0 9.3-21.3 .438 2.7-7.0 .381 6.0-6.3 .947 1.00 1.00 2.67 2.0 0.3 4.0 4.3 3.7 27.3
vs. SAC 4 35.5 12.8-20.8 .614 0.8-3.3 .231 7.8-8.5 .912 3.00 0.00 3.25 4.3 0.8 5.3 6.0 4.8 34.0
vs. SAS 2 30.5 8.0-18.5 .432 1.5-6.5 .231 6.0-6.5 .923 1.50 0.00 2.00 2.0 0.0 3.5 3.5 5.5 23.5
vs. OKC 4 34.3 13.0-21.5 .605 2.8-7.3 .379 5.5-6.0 .917 0.50 0.25 3.50 3.5 0.8 3.5 4.3 5.8 34.3
vs. UTA 3 38.0 10.3-25.7 .403 1.7-7.3 .227 11.0-11.3 .971 1.00 0.33 2.33 3.0 3.0 5.7 8.7 7.3 33.3
vs. CHA 1 33.0 15.0-26.0 .577 3.0-7.0 .429 4.0-6.0 .667 0.00 2.00 1.00 1.0 2.0 4.0 6.0 7.0 37.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at NOP 1 36.0 5.0-17.0 .294 2.0-8.0 .250 2.0-4.0 .500 1.00 0.00 3.00 4.0 0.0 2.0 2.0 7.0 14.0
at CHI 1 36.0 12.0-24.0 .500 6.0-10.0 .600 5.0-6.0 .833 1.00 1.00 0.00 3.0 2.0 3.0 5.0 6.0 35.0
at DAL 2 35.0 9.5-19.0 .500 1.0-2.5 .400 3.5-4.0 .875 0.50 0.00 1.00 4.0 1.0 2.5 3.5 7.5 23.5
at DEN 1 4.0 1.0-2.0 .500 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 2.0
at GSW 1 35.0 12.0-20.0 .600 0.0-2.0 .000 8.0-10.0 .800 2.00 0.00 2.00 4.0 2.0 2.0 4.0 1.0 32.0
at IND 1 26.0 7.0-18.0 .389 3.0-9.0 .333 4.0-4.0 1.000 1.00 0.00 4.00 4.0 0.0 4.0 4.0 5.0 21.0
at LAC 2 35.0 9.5-21.5 .442 3.0-9.0 .333 2.5-2.5 1.000 1.00 0.00 2.50 1.0 1.0 1.5 2.5 4.0 24.5
at LAL 1 41.0 11.0-16.0 .688 1.0-3.0 .333 10.0-12.0 .833 0.00 0.00 7.00 4.0 0.0 6.0 6.0 5.0 33.0
at MIA 1 42.0 11.0-22.0 .500 2.0-7.0 .286 1.0-2.0 .500 3.00 1.00 2.00 5.0 2.0 6.0 8.0 5.0 25.0
at MIL 1 38.0 9.0-21.0 .429 1.0-5.0 .200 5.0-9.0 .556 0.00 0.00 4.00 2.0 1.0 3.0 4.0 8.0 24.0
at MIN 1 38.0 12.0-23.0 .522 5.0-7.0 .714 3.0-3.0 1.000 2.00 0.00 1.00 2.0 0.0 4.0 4.0 10.0 32.0
at BKN 1 26.0 6.0-15.0 .400 2.0-8.0 .250 5.0-7.0 .714 0.00 0.00 2.00 5.0 0.0 4.0 4.0 6.0 19.0
at ORL 1 34.0 6.0-19.0 .316 2.0-8.0 .250 3.0-3.0 1.000 1.00 0.00 2.00 2.0 3.0 5.0 8.0 6.0 17.0
at PHI 1 43.0 8.0-16.0 .500 1.0-1.0 1.000 11.0-14.0 .786 1.00 0.00 6.00 2.0 2.0 5.0 7.0 5.0 28.0
at PHX 28 34.6 10.0-20.4 .490 2.2-6.2 .356 5.9-6.9 .854 0.86 0.46 2.82 3.0 0.8 3.6 4.4 5.5 28.1
at POR 1 44.0 11.0-23.0 .478 3.0-7.0 .429 8.0-9.0 .889 1.00 0.00 2.00 1.0 0.0 5.0 5.0 3.0 33.0
at SAC 2 37.0 13.5-22.0 .614 0.5-3.5 .143 10.5-11.5 .913 3.00 0.00 4.00 4.0 0.5 7.5 8.0 4.5 38.0
at SAS 1 28.0 7.0-16.0 .438 1.0-3.0 .333 5.0-5.0 1.000 0.00 0.00 2.00 2.0 0.0 0.0 0.0 8.0 20.0
at OKC 2 36.5 13.0-21.0 .619 2.0-6.0 .333 6.0-6.5 .923 1.00 0.00 4.00 4.5 0.5 3.5 4.0 5.5 34.0
at UTA 2 37.5 11.5-25.0 .460 2.0-7.5 .267 11.5-11.5 1.000 1.50 0.50 2.50 3.0 2.5 5.0 7.5 7.5 36.5
at CHA 1 33.0 15.0-26.0 .577 3.0-7.0 .429 4.0-6.0 .667 0.00 2.00 1.00 1.0 2.0 4.0 6.0 7.0 37.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.