NBA Basketball

#26
Spencer Dinwiddie
PPG RPG APG
17.3 3.4 6.5
Team: BrooklynHeight: 6-5 Born: 4/6/1993
Position: GWeight: 210 Birthplace: Los Angeles, California
College: ColoradoDraft: 2nd Round 8th pick by Pistons (2014)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 53 34.1 6.0-13.1 .455 2.6-6.4 .405 3.2-3.9 .821 0.74 0.30 1.68 2.3 0.4 2.7 3.1 5.3 17.7

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 28 33.3 5.5-13.3 .414 2.3-6.4 .350 2.6-3.1 .841 0.89 0.25 1.93 2.3 0.5 2.6 3.1 5.1 15.9
Road 25 35.0 6.5-12.9 .503 3.0-6.4 .466 3.8-4.8 .807 0.56 0.36 1.40 2.4 0.2 2.8 3.0 5.5 19.8

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 53 34.1 6.0-13.1 .455 2.6-6.4 .405 3.2-3.9 .821 0.74 0.30 1.68 2.3 0.4 2.7 3.1 5.3 17.7
Post All-Star 22 35.4 5.6-13.8 .405 1.6-5.6 .282 3.5-4.5 .778 1.00 0.36 2.18 2.4 0.4 3.7 4.0 9.8 16.3
November 14 32.3 6.3-13.6 .463 2.8-7.3 .382 1.9-2.1 .900 1.21 0.21 1.71 2.0 0.4 2.7 3.1 5.3 17.3
December 16 33.8 5.0-11.2 .447 2.6-6.1 .433 2.8-3.4 .833 0.56 0.38 1.38 2.6 0.6 2.9 3.6 5.6 15.4
January 15 37.3 6.5-14.4 .454 2.5-6.5 .381 5.0-6.3 .798 0.40 0.33 1.80 2.2 0.2 2.5 2.7 5.7 20.5
February 2 34.5 6.5-18.0 .361 2.5-6.0 .417 7.5-8.5 .882 1.00 1.00 3.00 2.5 0.5 3.0 3.5 4.0 23.0
March 15 35.9 5.7-13.8 .415 1.5-5.3 .288 3.7-4.9 .757 1.27 0.40 2.27 2.6 0.5 3.6 4.1 9.7 16.7
April 4 35.3 5.3-14.5 .362 1.3-6.0 .208 3.0-3.5 .857 0.50 0.50 1.25 1.8 0.3 4.0 4.3 12.0 14.8

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 28 34.0 5.3-12.4 .429 2.4-6.1 .400 2.9-3.3 .871 0.82 0.29 1.54 2.4 0.4 2.9 3.4 4.7 16.0
In losses 25 34.2 6.7-13.9 .481 2.8-6.8 .409 3.6-4.6 .781 0.64 0.32 1.84 2.3 0.3 2.5 2.8 5.9 19.7

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 9 34.8 4.7-12.3 .378 1.9-5.7 .333 3.1-3.7 .848 0.56 0.22 1.33 2.1 0.2 1.7 1.9 4.3 14.3
vs. Conf. 33 34.7 5.9-13.2 .448 2.7-6.3 .426 3.5-4.2 .835 0.76 0.33 1.73 2.2 0.3 2.5 2.8 5.2 18.0

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start G 53 34.1 6.0-13.1 .455 2.6-6.4 .405 3.2-3.9 .821 0.74 0.30 1.68 2.3 0.4 2.7 3.1 5.3 17.7
As Starter 53 34.1 6.0-13.1 .455 2.6-6.4 .405 3.2-3.9 .821 0.74 0.30 1.68 2.3 0.4 2.7 3.1 5.3 17.7

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 6 33.0 4.7-13.3 .350 2.5-6.7 .375 2.5-3.0 .833 0.50 0.17 1.67 2.0 0.8 3.0 3.8 5.0 14.3
Tuesday 7 35.9 5.9-12.4 .471 2.3-6.1 .372 3.9-4.1 .931 0.86 0.29 1.71 2.1 0.3 2.3 2.6 5.4 17.9
Wednesday 8 34.6 6.3-14.4 .435 2.9-7.6 .377 1.8-2.8 .636 1.50 0.38 1.25 2.0 0.4 3.5 3.9 5.5 17.1
Thursday 8 36.9 6.0-12.5 .480 3.0-5.9 .511 4.1-5.1 .805 0.50 0.63 1.75 2.0 0.1 3.0 3.1 5.6 19.1
Friday 6 31.5 5.0-10.5 .476 2.8-6.8 .415 2.8-3.0 .944 1.00 0.17 1.17 2.8 0.3 1.5 1.8 3.2 15.7
Saturday 11 32.6 7.1-13.5 .523 3.0-6.3 .478 3.0-3.9 .767 0.36 0.27 2.09 2.5 0.3 3.2 3.5 5.3 20.2
Sunday 7 34.1 5.9-14.3 .410 1.4-5.7 .250 4.4-5.1 .861 0.57 0.14 1.86 3.0 0.4 2.0 2.4 6.4 17.6

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 8 32.9 6.5-14.4 .452 2.3-6.3 .360 5.4-6.0 .896 1.13 0.00 1.13 2.3 0.4 2.4 2.8 6.9 20.6
1 Days Rest 32 34.4 5.9-12.5 .470 2.6-6.3 .418 3.1-3.8 .825 0.56 0.41 1.66 2.3 0.3 2.9 3.2 5.0 17.5
2 Days Rest 12 34.6 5.8-14.0 .417 2.8-7.1 .388 2.3-3.1 .757 1.00 0.25 2.25 2.4 0.7 2.4 3.1 5.1 16.8
3+ Days Rest 1 28.0 6.0-11.0 .545 3.0-5.0 .600 0.0-2.0 .000 0.00 0.00 0.00 4.0 0.0 3.0 3.0 3.0 15.0

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 1 39.0 8.0-18.0 .444 4.0-10.0 .400 0.0-2.0 .000 2.00 0.00 3.00 1.0 1.0 3.0 4.0 7.0 20.0
vs. ATL 2 37.0 5.0-12.5 .400 1.5-5.0 .300 3.0-3.0 1.000 1.00 0.00 3.00 3.5 0.0 4.0 4.0 10.0 14.5
vs. ATL 3 38.0 6.0-14.3 .419 2.3-6.7 .350 2.0-2.7 .750 1.33 0.00 3.00 2.7 0.3 3.7 4.0 9.0 16.3
vs. BOS 2 36.0 6.0-11.5 .522 2.0-5.0 .400 2.5-3.5 .714 0.50 0.00 1.00 2.5 0.0 2.5 2.5 4.5 16.5
vs. BOS 1 36.0 6.0-14.0 .429 1.0-5.0 .200 4.0-6.0 .667 3.00 1.00 3.00 2.0 1.0 2.0 3.0 8.0 17.0
vs. BOS 3 36.0 6.0-12.3 .486 1.7-5.0 .333 3.0-4.3 .692 1.33 0.33 1.67 2.3 0.3 2.3 2.7 5.7 16.7
vs. NOP 3 35.3 5.0-13.3 .375 2.0-5.3 .375 7.0-8.3 .840 0.33 0.67 2.33 2.0 0.3 1.7 2.0 4.3 19.0
vs. CHI 1 29.0 9.0-15.0 .600 3.0-6.0 .500 6.0-7.0 .857 1.00 0.00 1.00 2.0 1.0 3.0 4.0 8.0 27.0
vs. CHI 2 31.5 4.0-11.5 .348 1.0-5.0 .200 4.5-6.0 .750 2.00 0.00 1.00 1.0 0.5 2.5 3.0 5.5 13.5
vs. CHI 3 30.7 5.7-12.7 .447 1.7-5.3 .313 5.0-6.3 .789 1.67 0.00 1.00 1.3 0.7 2.7 3.3 6.3 18.0
vs. CLE 1 32.0 4.0-8.0 .500 1.0-4.0 .250 1.0-3.0 .333 0.00 1.00 3.00 1.0 0.0 6.0 6.0 7.0 10.0
vs. CLE 2 40.0 7.5-15.0 .500 1.5-4.5 .333 5.5-7.0 .786 0.50 0.00 2.00 1.0 0.5 4.0 4.5 11.5 22.0
vs. CLE 3 37.3 6.3-12.7 .500 1.3-4.3 .308 4.0-5.7 .706 0.33 0.33 2.33 1.0 0.3 4.7 5.0 10.0 18.0
vs. DEN 3 29.0 4.3-9.7 .448 1.7-4.3 .385 2.7-2.7 1.000 0.67 0.33 1.67 1.7 0.0 1.7 1.7 5.3 13.0
vs. DEN 2 32.5 4.0-10.5 .381 0.5-5.0 .100 3.0-3.5 .857 1.00 0.50 2.50 3.0 0.0 4.0 4.0 13.5 11.5
vs. DEN 5 30.2 4.2-10.0 .420 1.2-4.6 .261 2.8-3.0 .933 0.80 0.40 2.00 2.2 0.0 2.6 2.6 8.6 12.4
vs. DET 2 30.0 2.5-9.0 .278 0.0-3.5 .000 2.0-4.0 .500 0.00 0.50 0.50 1.0 0.0 1.5 1.5 4.0 7.0
vs. DET 1 33.0 1.0-10.0 .100 0.0-4.0 .000 4.0-4.0 1.000 1.00 1.00 2.00 1.0 0.0 3.0 3.0 16.0 6.0
vs. DET 3 30.7 2.0-9.3 .214 0.0-3.7 .000 2.7-4.0 .667 0.33 0.67 1.00 1.0 0.0 2.0 2.0 8.0 6.7
vs. GSW 2 27.5 7.0-14.5 .483 1.5-5.0 .300 4.0-4.5 .889 1.50 0.00 3.00 1.5 0.0 2.0 2.0 3.0 19.5
vs. HOU 4 35.5 4.0-11.5 .348 2.0-6.8 .296 1.5-1.5 1.000 1.00 0.00 0.25 1.5 0.3 1.5 1.8 5.3 11.5
vs. HOU 2 33.5 8.0-13.5 .593 3.0-5.5 .545 2.5-4.0 .625 0.50 0.50 1.50 2.5 0.0 2.5 2.5 7.5 21.5
vs. HOU 6 34.8 5.3-12.2 .438 2.3-6.3 .368 1.8-2.3 .786 0.83 0.17 0.67 1.8 0.2 1.8 2.0 6.0 14.8
vs. LAC 3 39.0 6.0-13.3 .450 2.0-6.3 .316 2.7-3.3 .800 1.00 0.67 1.67 2.7 0.7 3.0 3.7 5.3 16.7
vs. LAL 2 46.0 4.5-11.5 .391 2.0-6.0 .333 1.5-2.0 .750 0.00 1.00 2.00 3.0 0.5 2.5 3.0 6.0 12.5
vs. MIA 1 31.0 5.0-12.0 .417 3.0-10.0 .300 6.0-6.0 1.000 0.00 0.00 1.00 3.0 0.0 3.0 3.0 2.0 19.0
vs. MIA 2 35.5 3.5-7.5 .467 2.5-4.5 .556 2.5-3.0 .833 0.50 0.00 1.50 3.5 0.5 5.0 5.5 7.0 12.0
vs. MIA 3 34.0 4.0-9.0 .444 2.7-6.3 .421 3.7-4.0 .917 0.33 0.00 1.33 3.3 0.3 4.3 4.7 5.3 14.3
vs. MIL 2 31.5 6.5-13.0 .500 2.5-6.0 .417 3.0-3.5 .857 0.50 0.50 2.00 3.0 1.0 2.5 3.5 3.0 18.5
vs. MIL 1 35.0 9.0-17.0 .529 5.0-10.0 .500 3.0-4.0 .750 1.00 0.00 4.00 2.0 0.0 6.0 6.0 8.0 26.0
vs. MIL 3 32.7 7.3-14.3 .512 3.3-7.3 .455 3.0-3.7 .818 0.67 0.33 2.67 2.7 0.7 3.7 4.3 4.7 21.0
vs. MIN 2 39.5 6.0-13.0 .462 4.5-9.0 .500 3.0-3.5 .857 1.00 0.50 1.50 3.0 0.0 3.0 3.0 5.0 19.5
vs. MIN 2 41.5 12.0-24.0 .500 3.0-8.0 .375 2.5-4.0 .625 0.50 0.50 0.50 2.5 0.5 2.5 3.0 8.5 29.5
vs. MIN 4 40.3 9.0-18.5 .486 3.8-8.5 .441 2.8-3.8 .733 0.75 0.50 1.00 2.8 0.3 2.8 3.0 6.8 24.5
vs. BKN 2 28.0 2.5-8.0 .313 1.5-4.0 .375 0.0-0.0 - 0.50 0.00 3.00 3.0 1.0 3.5 4.5 5.0 6.5
vs. NYK 2 37.0 7.5-15.5 .484 3.0-8.0 .375 3.0-3.5 .857 0.00 0.50 0.50 3.0 1.5 6.0 7.5 7.0 21.0
vs. NYK 2 31.0 5.5-15.5 .355 1.5-6.5 .231 7.0-7.0 1.000 1.50 0.00 2.50 2.0 0.5 2.0 2.5 7.0 19.5
vs. NYK 4 34.0 6.5-15.5 .419 2.3-7.3 .310 5.0-5.3 .952 0.75 0.25 1.50 2.5 1.0 4.0 5.0 7.0 20.3
vs. ORL 2 34.5 7.0-16.0 .438 2.0-7.0 .286 4.5-5.0 .900 2.50 0.50 1.00 2.5 0.0 4.0 4.0 5.0 20.5
vs. ORL 2 32.5 1.0-11.0 .091 0.0-6.0 .000 2.0-2.0 1.000 1.00 0.00 1.50 3.0 0.5 4.5 5.0 9.5 4.0
vs. ORL 4 33.5 4.0-13.5 .296 1.0-6.5 .154 3.3-3.5 .929 1.75 0.25 1.25 2.8 0.3 4.3 4.5 7.3 12.3
vs. PHI 1 31.0 2.0-10.0 .200 0.0-4.0 .000 5.0-6.0 .833 1.00 0.00 3.00 3.0 0.0 6.0 6.0 6.0 9.0
vs. PHX 3 31.7 7.0-14.7 .477 4.3-6.3 .684 5.7-7.3 .773 0.33 0.33 0.67 2.3 0.3 4.0 4.3 4.7 24.0
vs. POR 4 31.5 6.5-11.3 .578 3.8-6.5 .577 4.8-5.3 .905 0.50 0.25 1.75 2.5 0.0 2.3 2.3 6.0 21.5
vs. SAC 1 38.0 6.0-15.0 .400 3.0-7.0 .429 3.0-8.0 .375 2.00 1.00 2.00 3.0 0.0 3.0 3.0 7.0 18.0
vs. SAS 1 36.0 5.0-12.0 .417 0.0-3.0 .000 1.0-2.0 .500 0.00 0.00 1.00 5.0 0.0 2.0 2.0 3.0 11.0
vs. OKC 3 35.3 7.0-15.0 .467 2.3-6.3 .368 4.0-5.0 .800 0.67 0.00 3.00 2.3 1.0 3.0 4.0 6.7 20.3
vs. OKC 1 39.0 5.0-16.0 .313 0.0-4.0 .000 6.0-6.0 1.000 2.00 0.00 6.00 5.0 1.0 5.0 6.0 11.0 16.0
vs. OKC 4 36.3 6.5-15.3 .426 1.8-5.8 .304 4.5-5.3 .857 1.00 0.00 3.75 3.0 1.0 3.5 4.5 7.8 19.3
vs. UTA 2 38.5 9.5-21.5 .442 5.0-11.0 .455 3.5-5.0 .700 2.50 0.50 2.00 1.0 0.5 3.5 4.0 6.5 27.5
vs. UTA 1 35.0 5.0-13.0 .385 2.0-5.0 .400 5.0-6.0 .833 0.00 0.00 2.00 1.0 0.0 4.0 4.0 12.0 17.0
vs. UTA 3 37.0 8.0-18.7 .429 4.0-9.0 .444 4.0-5.3 .750 1.67 0.33 2.00 1.0 0.3 3.7 4.0 8.3 24.0
vs. WAS 2 36.0 8.5-16.0 .531 5.0-9.5 .526 4.5-4.5 1.000 0.50 0.00 1.50 2.5 0.0 2.5 2.5 7.0 26.5
vs. TOR 2 33.0 7.0-14.0 .500 3.0-8.0 .375 1.0-1.0 1.000 1.00 0.00 2.50 4.5 0.0 1.5 1.5 7.0 18.0
vs. MEM 1 28.0 6.0-13.0 .462 3.0-5.0 .600 0.0-0.0 - 0.00 0.00 3.00 2.0 0.0 2.0 2.0 2.0 15.0
vs. CHA 1 39.0 9.0-19.0 .474 3.0-10.0 .300 3.0-4.0 .750 1.00 2.00 1.00 2.0 1.0 7.0 8.0 8.0 24.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 41.0 7.0-16.0 .438 2.0-7.0 .286 4.0-4.0 1.000 0.00 0.00 4.00 4.0 0.0 4.0 4.0 8.0 20.0
at BOS 1 32.0 6.0-8.0 .750 2.0-4.0 .500 1.0-2.0 .500 1.00 0.00 0.00 2.0 0.0 4.0 4.0 4.0 15.0
at BOS 1 36.0 6.0-14.0 .429 1.0-5.0 .200 4.0-6.0 .667 3.00 1.00 3.00 2.0 1.0 2.0 3.0 8.0 17.0
at BOS 2 34.0 6.0-11.0 .545 1.5-4.5 .333 2.5-4.0 .625 2.00 0.50 1.50 2.0 0.5 3.0 3.5 6.0 16.0
at NOP 1 38.0 8.0-15.0 .533 4.0-8.0 .500 4.0-5.0 .800 0.00 0.00 2.00 2.0 0.0 2.0 2.0 5.0 24.0
at CHI 1 29.0 9.0-15.0 .600 3.0-6.0 .500 6.0-7.0 .857 1.00 0.00 1.00 2.0 1.0 3.0 4.0 8.0 27.0
at CHI 1 24.0 0.0-6.0 .000 0.0-3.0 .000 2.0-3.0 .667 0.00 0.00 1.00 1.0 0.0 1.0 1.0 5.0 2.0
at CHI 2 27.0 4.5-10.5 .429 1.5-4.5 .333 4.0-5.0 .800 0.50 0.00 1.00 1.5 0.5 2.0 2.5 6.5 14.5
at DAL 28 33.3 5.5-13.3 .414 2.3-6.4 .350 2.6-3.1 .841 0.89 0.25 1.93 2.3 0.5 2.6 3.1 5.1 15.9
at DEN 1 31.0 3.0-8.0 .375 1.0-2.0 .500 6.0-6.0 1.000 1.00 0.00 1.00 2.0 0.0 2.0 2.0 7.0 13.0
at DEN 1 38.0 5.0-15.0 .333 0.0-7.0 .000 5.0-6.0 .833 1.00 1.00 3.00 5.0 0.0 6.0 6.0 16.0 15.0
at DEN 2 34.5 4.0-11.5 .348 0.5-4.5 .111 5.5-6.0 .917 1.00 0.50 2.00 3.5 0.0 4.0 4.0 11.5 14.0
at DET 1 28.0 0.0-2.0 .000 0.0-1.0 .000 2.0-4.0 .500 0.00 1.00 1.00 0.0 0.0 0.0 0.0 6.0 2.0
at DET 1 33.0 1.0-10.0 .100 0.0-4.0 .000 4.0-4.0 1.000 1.00 1.00 2.00 1.0 0.0 3.0 3.0 16.0 6.0
at DET 2 30.5 0.5-6.0 .083 0.0-2.5 .000 3.0-4.0 .750 0.50 1.00 1.50 0.5 0.0 1.5 1.5 11.0 4.0
at GSW 1 33.0 9.0-17.0 .529 3.0-6.0 .500 4.0-5.0 .800 1.00 0.00 3.00 2.0 0.0 4.0 4.0 4.0 25.0
at HOU 2 37.5 3.5-10.0 .350 2.0-6.5 .308 2.0-2.0 1.000 0.50 0.00 0.00 2.0 0.0 0.5 0.5 2.5 11.0
at HOU 1 29.0 8.0-16.0 .500 3.0-7.0 .429 4.0-4.0 1.000 0.00 1.00 2.00 2.0 0.0 1.0 1.0 4.0 23.0
at HOU 3 34.7 5.0-12.0 .417 2.3-6.7 .350 2.7-2.7 1.000 0.33 0.33 0.67 2.0 0.0 0.7 0.7 3.0 15.0
at LAC 1 40.0 4.0-7.0 .571 3.0-6.0 .500 2.0-2.0 1.000 1.00 2.00 1.00 2.0 0.0 4.0 4.0 5.0 13.0
at LAL 1 51.0 7.0-13.0 .538 2.0-6.0 .333 1.0-2.0 .500 0.00 2.00 3.00 3.0 0.0 4.0 4.0 4.0 17.0
at MIA 1 36.0 4.0-11.0 .364 2.0-5.0 .400 5.0-6.0 .833 1.00 0.00 2.00 3.0 1.0 6.0 7.0 9.0 15.0
at MIL 1 31.0 8.0-13.0 .615 3.0-6.0 .500 3.0-3.0 1.000 0.00 0.00 1.00 2.0 0.0 3.0 3.0 2.0 22.0
at MIN 2 39.5 6.0-13.0 .462 4.5-9.0 .500 3.0-3.5 .857 1.00 0.50 1.50 3.0 0.0 3.0 3.0 5.0 19.5
at MIN 1 45.0 11.0-24.0 .458 3.0-7.0 .429 4.0-6.0 .667 1.00 0.00 1.00 3.0 1.0 2.0 3.0 11.0 29.0
at MIN 3 41.0 7.7-16.7 .460 4.0-8.3 .480 3.3-4.3 .769 1.00 0.33 1.33 3.0 0.3 2.7 3.0 7.0 22.7
at BKN 1 28.0 4.0-8.0 .500 3.0-5.0 .600 0.0-0.0 - 1.00 0.00 2.00 3.0 0.0 3.0 3.0 5.0 11.0
at BKN 14 36.1 6.1-13.3 .462 2.1-5.8 .358 3.1-4.4 .710 1.07 0.29 1.71 2.1 0.3 4.4 4.6 9.2 17.5
at BKN 15 35.5 6.0-12.9 .464 2.1-5.7 .372 2.9-4.1 .710 1.07 0.27 1.73 2.2 0.3 4.3 4.5 8.9 17.1
at NYK 1 30.0 6.0-16.0 .375 3.0-8.0 .375 2.0-3.0 .667 0.00 1.00 0.00 3.0 2.0 7.0 9.0 9.0 17.0
at NYK 2 31.0 5.5-15.5 .355 1.5-6.5 .231 7.0-7.0 1.000 1.50 0.00 2.50 2.0 0.5 2.0 2.5 7.0 19.5
at NYK 3 30.7 5.7-15.7 .362 2.0-7.0 .286 5.3-5.7 .941 1.00 0.33 1.67 2.3 1.0 3.7 4.7 7.7 18.7
at ORL 1 38.0 9.0-19.0 .474 4.0-10.0 .400 7.0-8.0 .875 2.00 1.00 1.00 2.0 0.0 4.0 4.0 5.0 29.0
at ORL 1 29.0 0.0-11.0 .000 0.0-6.0 .000 2.0-2.0 1.000 1.00 0.00 2.00 3.0 0.0 3.0 3.0 5.0 2.0
at ORL 2 33.5 4.5-15.0 .300 2.0-8.0 .250 4.5-5.0 .900 1.50 0.50 1.50 2.5 0.0 3.5 3.5 5.0 15.5
at PHX 2 33.5 8.0-14.5 .552 4.0-5.5 .727 5.5-8.0 .688 0.00 0.00 0.50 2.0 0.0 4.5 4.5 6.0 25.5
at POR 2 34.0 7.5-13.5 .556 3.0-6.0 .500 8.5-9.5 .895 0.00 0.00 2.00 3.5 0.0 0.5 0.5 7.0 26.5
at SAS 1 36.0 5.0-12.0 .417 0.0-3.0 .000 1.0-2.0 .500 0.00 0.00 1.00 5.0 0.0 2.0 2.0 3.0 11.0
at OKC 1 36.0 6.0-16.0 .375 1.0-5.0 .200 8.0-10.0 .800 1.00 0.00 3.00 2.0 1.0 2.0 3.0 8.0 21.0
at OKC 1 39.0 5.0-16.0 .313 0.0-4.0 .000 6.0-6.0 1.000 2.00 0.00 6.00 5.0 1.0 5.0 6.0 11.0 16.0
at OKC 2 37.5 5.5-16.0 .344 0.5-4.5 .111 7.0-8.0 .875 1.50 0.00 4.50 3.5 1.0 3.5 4.5 9.5 18.5
at UTA 1 42.0 11.0-23.0 .478 6.0-11.0 .545 7.0-10.0 .700 1.00 1.00 3.00 1.0 0.0 4.0 4.0 8.0 35.0
at WAS 1 38.0 11.0-17.0 .647 7.0-12.0 .583 4.0-4.0 1.000 1.00 0.00 1.00 2.0 0.0 4.0 4.0 6.0 33.0
at TOR 1 28.0 6.0-11.0 .545 3.0-8.0 .375 0.0-0.0 - 0.00 0.00 3.00 5.0 0.0 2.0 2.0 7.0 15.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.