NBA Basketball

#15
Clint Capela
PPG RPG APG
12.0 11.0 0.9
Team: AtlantaHeight: 6-10 Born: 5/18/1994
Position: CWeight: 240 Birthplace: Geneva, Switzerland
College: NoneDraft: 1st Round 25th pick by Rockets (2014)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 65 26.6 5.4-8.2 .653 0.0-0.0 .000 1.2-2.0 .603 0.69 1.22 0.83 2.1 4.0 7.1 11.0 0.9 12.0

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 35 26.2 5.2-7.9 .663 0.0-0.0 - 1.1-1.9 .606 0.74 1.60 0.77 2.1 4.1 7.6 11.7 0.8 11.6
Road 30 27.1 5.6-8.7 .642 0.0-0.0 .000 1.3-2.2 .600 0.63 0.77 0.90 2.2 3.8 6.4 10.3 1.0 12.4

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 43 26.9 5.5-8.8 .627 0.0-0.0 .000 1.1-1.9 .613 0.70 1.19 0.81 2.2 4.3 7.1 11.3 0.8 12.2
Post All-Star 22 26.1 5.1-7.2 .715 0.0-0.0 - 1.4-2.3 .588 0.68 1.27 0.86 2.0 3.4 7.0 10.4 1.0 11.6
November 13 28.4 5.9-9.5 .626 0.0-0.0 - 1.2-2.0 .615 0.54 1.31 0.85 2.5 4.8 9.1 13.9 0.8 13.1
December 7 27.0 6.1-8.9 .694 0.0-0.0 - 1.3-1.9 .692 0.57 1.00 1.14 2.7 4.6 6.9 11.4 0.6 13.6
January 8 25.9 5.8-8.6 .667 0.0-0.1 .000 1.4-2.1 .647 1.00 1.13 0.38 1.5 4.4 5.6 10.0 0.9 12.9
February 11 25.7 5.2-9.0 .576 0.0-0.0 - 1.0-1.9 .524 0.64 1.18 0.73 2.3 3.9 6.7 10.6 1.2 11.4
March 15 26.1 5.4-7.4 .730 0.0-0.0 - 1.1-1.8 .630 0.60 1.07 0.87 1.8 3.8 6.9 10.7 1.1 11.9
April 4 26.5 4.8-6.5 .731 0.0-0.0 - 2.5-4.0 .625 1.00 1.25 1.00 2.8 1.5 7.8 9.3 0.5 12.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 35 26.2 5.0-8.0 .626 0.0-0.0 - 1.4-2.3 .613 0.63 1.43 0.80 2.1 3.7 7.5 11.2 0.8 11.5
In losses 30 27.1 5.8-8.5 .682 0.0-0.0 .000 1.0-1.7 .588 0.77 0.97 0.87 2.2 4.3 6.6 10.9 1.0 12.6

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 13 26.4 6.2-8.4 .734 0.0-0.0 - 1.2-1.6 .714 0.92 1.15 0.69 2.6 3.4 5.5 8.9 0.9 13.5
vs. Conf. 42 26.4 5.3-7.9 .676 0.0-0.0 .000 1.3-2.1 .596 0.71 1.14 0.90 2.2 3.5 6.9 10.4 0.8 11.9

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 63 26.8 5.3-8.2 .649 0.0-0.0 .000 1.2-2.0 .602 0.70 1.19 0.86 2.2 4.0 7.1 11.2 0.9 11.9
As Starter 63 26.8 5.3-8.2 .649 0.0-0.0 .000 1.2-2.0 .602 0.70 1.19 0.86 2.2 4.0 7.1 11.2 0.9 11.9
Off Bench 2 21.5 6.5-8.5 .765 0.0-0.0 - 1.0-1.5 .667 0.50 2.00 0.00 1.0 1.5 4.5 6.0 0.0 14.0

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 12 28.2 5.8-9.1 .633 0.0-0.1 .000 0.8-1.8 .429 0.67 1.25 1.17 2.3 4.3 6.7 10.9 1.1 12.3
Tuesday 5 27.4 5.6-7.6 .737 0.0-0.0 - 1.4-2.8 .500 0.80 1.00 0.80 2.2 3.2 9.4 12.6 1.0 12.6
Wednesday 16 24.5 5.1-7.8 .648 0.0-0.0 - 1.4-1.9 .710 0.56 1.19 0.25 2.1 3.9 5.6 9.5 0.9 11.5
Thursday 2 26.0 5.0-9.0 .556 0.0-0.0 - 2.5-4.0 .625 1.00 0.50 1.50 3.0 6.5 12.0 18.5 0.5 12.5
Friday 13 25.8 4.1-7.0 .582 0.0-0.0 - 1.0-2.0 .500 0.62 1.23 0.92 1.9 2.8 6.2 9.0 0.9 9.2
Saturday 11 28.5 6.6-9.4 .709 0.0-0.0 - 1.2-1.5 .765 0.73 1.36 1.09 2.2 5.0 7.9 12.9 0.7 14.5
Sunday 6 27.0 6.0-8.7 .692 0.0-0.0 - 1.7-2.3 .714 1.00 1.33 0.83 2.2 4.0 8.5 12.5 0.8 13.7

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 9 24.9 5.8-7.9 .732 0.0-0.0 - 1.7-2.2 .750 0.78 1.11 0.89 2.3 4.2 7.3 11.6 0.6 13.2
1 Days Rest 39 27.0 5.4-8.5 .631 0.0-0.0 .000 1.2-2.2 .565 0.72 1.03 0.79 2.2 4.2 6.9 11.1 0.9 12.0
2 Days Rest 10 27.5 6.1-9.1 .670 0.0-0.0 - 1.2-1.7 .706 0.60 1.60 0.90 1.9 4.5 7.6 12.1 1.3 13.4
3+ Days Rest 7 25.6 3.9-5.9 .659 0.0-0.0 - 0.6-1.3 .444 0.57 1.86 0.86 2.0 1.9 6.7 8.6 0.6 8.3

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. BOS 2 19.5 4.5-4.5 1.000 0.0-0.0 - 0.5-1.0 .500 0.00 0.00 0.50 1.0 3.0 5.5 8.5 0.0 9.5
vs. NOP 2 29.0 7.5-11.0 .682 0.0-0.0 - 2.0-3.5 .571 0.50 2.00 0.50 2.5 3.5 10.0 13.5 0.5 17.0
vs. CHI 3 31.0 6.3-9.0 .704 0.0-0.3 .000 2.0-2.7 .750 1.00 1.00 1.33 1.7 2.3 11.0 13.3 0.7 14.7
vs. CLE 3 25.3 4.3-7.3 .591 0.0-0.0 - 0.0-0.3 .000 0.67 1.67 1.33 3.7 1.7 7.0 8.7 2.3 8.7
vs. DAL 2 27.5 6.5-9.5 .684 0.0-0.0 - 2.0-2.0 1.000 1.50 0.50 0.50 2.5 2.0 6.5 8.5 0.5 15.0
vs. DEN 2 28.5 5.0-10.0 .500 0.0-0.0 - 2.0-3.5 .571 0.50 0.00 0.50 3.5 4.5 6.5 11.0 0.0 12.0
vs. DET 4 25.0 3.8-6.5 .577 0.0-0.0 - 0.8-1.8 .429 1.00 2.50 1.25 1.8 3.8 8.0 11.8 0.8 8.3
vs. GSW 1 22.0 3.0-4.0 .750 0.0-0.0 - 0.0-2.0 .000 0.00 2.00 0.00 0.0 4.0 5.0 9.0 2.0 6.0
vs. HOU 1 26.0 1.0-3.0 .333 0.0-0.0 - 0.0-0.0 - 0.00 2.00 1.00 2.0 2.0 6.0 8.0 0.0 2.0
vs. IND 1 30.0 5.0-5.0 1.000 0.0-0.0 - 7.0-8.0 .875 0.00 1.00 2.00 0.0 5.0 12.0 17.0 2.0 17.0
vs. LAC 1 28.0 6.0-10.0 .600 0.0-0.0 - 0.0-0.0 - 2.00 1.00 0.00 2.0 7.0 6.0 13.0 2.0 12.0
vs. MIA 3 26.3 6.7-7.7 .870 0.0-0.0 - 0.0-1.0 .000 0.33 1.33 0.67 2.3 2.7 7.0 9.7 0.3 13.3
vs. MIL 3 27.0 5.3-8.7 .615 0.0-0.0 - 1.0-2.3 .429 1.00 1.33 1.33 2.0 5.0 5.7 10.7 1.0 11.7
vs. MIN 2 25.5 5.0-6.5 .769 0.0-0.0 - 0.5-0.5 1.000 0.50 1.00 0.00 1.0 4.0 5.0 9.0 1.5 10.5
vs. BKN 3 22.7 3.7-7.7 .478 0.0-0.0 - 1.7-3.3 .500 0.67 0.67 0.67 1.3 4.0 5.7 9.7 0.3 9.0
vs. NYK 4 23.3 4.3-7.3 .586 0.0-0.0 - 1.0-1.3 .800 0.50 0.50 0.00 2.0 4.3 5.5 9.8 0.8 9.5
vs. ORL 3 27.7 7.0-8.7 .808 0.0-0.0 - 0.7-0.7 1.000 1.00 0.33 0.00 2.3 2.3 6.0 8.3 1.0 14.7
vs. PHI 4 31.3 5.8-8.5 .676 0.0-0.0 - 2.0-4.0 .500 0.50 0.50 1.50 2.3 3.8 10.0 13.8 0.3 13.5
vs. PHX 2 24.0 3.5-8.5 .412 0.0-0.0 - 1.0-1.5 .667 1.50 0.50 1.00 2.5 5.5 8.0 13.5 1.0 8.0
vs. POR 2 27.0 4.5-9.0 .500 0.0-0.0 - 1.5-2.0 .750 0.50 0.50 0.50 0.5 7.0 6.5 13.5 3.0 10.5
vs. SAC 1 28.0 5.0-10.0 .500 0.0-0.0 - 1.0-1.0 1.000 0.00 3.00 0.00 3.0 4.0 10.0 14.0 1.0 11.0
vs. SAS 2 28.5 7.0-10.5 .667 0.0-0.0 - 0.5-0.5 1.000 0.50 2.00 0.50 1.5 4.5 7.5 12.0 1.0 14.5
vs. OKC 2 29.0 7.5-9.0 .833 0.0-0.0 - 1.0-3.0 .333 0.50 1.50 2.00 3.0 6.0 7.0 13.0 0.0 16.0
vs. UTA 2 26.0 5.5-10.0 .550 0.0-0.0 - 1.0-2.0 .500 0.00 1.50 1.50 2.0 6.0 10.0 16.0 1.0 12.0
vs. WAS 4 26.3 4.3-7.5 .567 0.0-0.0 - 2.3-3.0 .750 1.00 2.00 1.00 3.0 4.0 5.0 9.0 1.0 10.8
vs. TOR 2 30.0 7.5-10.0 .750 0.0-0.0 - 0.5-2.0 .250 0.00 2.00 0.50 3.0 4.0 5.5 9.5 0.5 15.5
vs. MEM 1 29.0 8.0-11.0 .727 0.0-0.0 - 2.0-2.0 1.000 1.00 4.00 1.00 2.0 6.0 10.0 16.0 1.0 18.0
vs. CHA 3 25.3 7.3-10.0 .733 0.0-0.0 - 1.3-1.3 1.000 1.33 0.67 1.00 2.7 4.3 4.3 8.7 1.3 16.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 35 26.2 5.2-7.9 .663 0.0-0.0 - 1.1-1.9 .606 0.74 1.60 0.77 2.1 4.1 7.6 11.7 0.8 11.6
at NOP 1 23.0 5.0-7.0 .714 0.0-0.0 - 3.0-5.0 .600 0.00 0.00 0.00 2.0 2.0 6.0 8.0 0.0 13.0
at CHI 2 31.0 6.0-9.0 .667 0.0-0.5 .000 2.5-3.5 .714 1.00 1.00 2.00 2.0 2.0 11.0 13.0 0.5 14.5
at CLE 1 27.0 2.0-5.0 .400 0.0-0.0 - 0.0-0.0 - 2.00 2.00 1.00 4.0 2.0 10.0 12.0 3.0 4.0
at DAL 1 23.0 7.0-10.0 .700 0.0-0.0 - 2.0-2.0 1.000 1.00 1.00 0.00 1.0 3.0 3.0 6.0 0.0 16.0
at DEN 1 26.0 5.0-10.0 .500 0.0-0.0 - 2.0-3.0 .667 0.00 0.00 1.00 3.0 3.0 8.0 11.0 0.0 12.0
at DET 2 25.0 2.5-7.0 .357 0.0-0.0 - 0.5-1.5 .333 0.50 3.00 1.00 1.0 4.0 6.5 10.5 1.5 5.5
at MIA 2 29.5 7.0-8.0 .875 0.0-0.0 - 0.0-1.0 .000 0.50 0.50 1.00 3.0 4.0 7.5 11.5 0.5 14.0
at MIL 2 29.5 7.0-9.5 .737 0.0-0.0 - 1.0-3.0 .333 1.00 1.50 1.50 1.5 6.0 4.0 10.0 1.5 15.0
at MIN 1 29.0 5.0-6.0 .833 0.0-0.0 - 1.0-1.0 1.000 0.00 0.00 0.00 2.0 3.0 5.0 8.0 3.0 11.0
at BKN 2 24.5 4.5-8.5 .529 0.0-0.0 - 1.5-2.0 .750 1.00 0.50 0.50 2.0 3.0 5.5 8.5 0.5 10.5
at NYK 2 23.5 4.5-7.5 .600 0.0-0.0 - 1.5-2.0 .750 0.50 0.50 0.00 2.0 5.5 5.5 11.0 0.5 10.5
at ORL 2 26.0 8.5-10.0 .850 0.0-0.0 - 1.0-1.0 1.000 0.50 0.00 0.00 3.0 3.5 5.5 9.0 1.5 18.0
at PHI 2 33.0 5.5-9.0 .611 0.0-0.0 - 1.0-2.0 .500 0.50 0.00 2.50 3.0 5.0 10.5 15.5 0.0 12.0
at PHX 1 22.0 4.0-9.0 .444 0.0-0.0 - 1.0-1.0 1.000 1.00 0.00 0.00 1.0 3.0 7.0 10.0 1.0 9.0
at POR 1 29.0 4.0-11.0 .364 0.0-0.0 - 2.0-2.0 1.000 0.00 0.00 0.00 1.0 10.0 5.0 15.0 3.0 10.0
at SAS 1 28.0 7.0-9.0 .778 0.0-0.0 - 1.0-1.0 1.000 1.00 1.00 1.00 2.0 3.0 9.0 12.0 1.0 15.0
at OKC 1 28.0 8.0-8.0 1.000 0.0-0.0 - 2.0-6.0 .333 1.00 1.00 0.00 2.0 5.0 5.0 10.0 0.0 18.0
at UTA 1 26.0 4.0-7.0 .571 0.0-0.0 - 1.0-2.0 .500 0.00 1.00 2.00 3.0 2.0 11.0 13.0 1.0 9.0
at WAS 2 27.5 4.0-8.5 .471 0.0-0.0 - 2.5-3.0 .833 0.50 1.00 1.50 3.0 3.0 3.5 6.5 0.5 10.5
at TOR 1 25.0 6.0-7.0 .857 0.0-0.0 - 1.0-4.0 .250 0.00 1.00 1.00 2.0 2.0 3.0 5.0 0.0 13.0
at CHA 1 29.0 11.0-17.0 .647 0.0-0.0 - 0.0-0.0 - 1.00 0.00 1.00 2.0 5.0 2.0 7.0 3.0 22.0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.