NBA Basketball

#44
Davis Bertans
PPG RPG APG
4.6 1.2 0.5
Team: DallasHeight: 6-10 Born: 11/12/1992
Position: F-CWeight: 225 Birthplace: Valmiera, Latvia
College: NoneDraft: 2nd Round 12th pick by Pacers (2011)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 45 10.9 1.5-3.6 .431 1.2-3.1 .390 0.3-0.3 .867 0.24 0.18 0.22 1.2 0.2 1.0 1.2 0.5 4.6

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 21 10.2 1.7-3.6 .480 1.1-2.9 .393 0.3-0.3 .857 0.14 0.10 0.19 1.1 0.1 1.1 1.2 0.3 4.9
Road 24 11.6 1.4-3.5 .388 1.3-3.3 .388 0.3-0.3 .875 0.33 0.25 0.25 1.3 0.3 0.8 1.1 0.6 4.3

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 34 10.6 1.4-3.3 .423 1.1-2.9 .381 0.3-0.4 .833 0.21 0.09 0.26 1.1 0.2 0.8 0.9 0.4 4.1
Post All-Star 11 12.0 2.0-4.5 .449 1.6-4.0 .409 0.3-0.3 1.000 0.36 0.45 0.09 1.3 0.4 1.5 1.9 0.8 5.9
November 6 8.7 1.5-3.3 .450 1.3-2.5 .533 0.2-0.2 1.000 0.00 0.00 0.33 1.8 0.2 0.7 0.8 0.7 4.5
December 12 10.8 1.4-3.8 .378 1.1-3.4 .317 0.8-0.9 .818 0.25 0.17 0.25 0.9 0.3 0.7 0.9 0.0 4.7
January 15 11.6 1.2-2.9 .419 0.9-2.5 .342 0.0-0.0 - 0.27 0.07 0.27 1.1 0.1 0.9 0.9 0.5 3.3
February 1 6.0 3.0-3.0 1.000 3.0-3.0 1.000 0.0-0.0 - 0.00 0.00 0.00 0.0 1.0 1.0 2.0 0.0 9.0
March 8 10.4 1.5-3.4 .444 1.4-3.1 .440 0.0-0.0 - 0.38 0.38 0.13 1.4 0.3 1.0 1.3 1.0 4.4
April 3 16.3 3.3-7.3 .455 2.3-6.3 .368 1.0-1.0 1.000 0.33 0.67 0.00 1.0 0.7 3.0 3.7 0.3 10.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 20 9.4 1.2-2.6 .442 0.9-2.4 .383 0.3-0.3 .833 0.20 0.20 0.35 1.1 0.2 0.6 0.8 0.2 3.5
In losses 25 12.2 1.8-4.3 .426 1.5-3.8 .394 0.3-0.4 .889 0.28 0.16 0.12 1.2 0.3 1.2 1.5 0.7 5.5

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 13 12.6 2.0-4.5 .441 1.5-3.8 .380 0.2-0.2 1.000 0.38 0.38 0.15 1.5 0.5 1.2 1.8 0.8 5.7
vs. Conf. 30 11.9 1.8-3.9 .470 1.5-3.5 .438 0.1-0.1 1.000 0.23 0.27 0.27 1.3 0.3 1.0 1.2 0.6 5.3

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 1 28.0 7.0-13.0 .538 5.0-11.0 .455 0.0-0.0 - 0.00 2.00 0.00 1.0 2.0 5.0 7.0 1.0 19.0
As Starter 1 28.0 7.0-13.0 .538 5.0-11.0 .455 0.0-0.0 - 0.00 2.00 0.00 1.0 2.0 5.0 7.0 1.0 19.0
Off Bench 44 10.5 1.4-3.3 .422 1.1-3.0 .385 0.3-0.3 .867 0.25 0.14 0.23 1.2 0.2 0.9 1.0 0.5 4.3

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 7 10.1 1.4-3.7 .385 1.3-3.4 .375 0.0-0.0 - 0.00 0.14 0.00 1.3 0.0 0.9 0.9 0.3 4.1
Tuesday 4 12.8 1.5-3.3 .462 1.0-2.8 .364 0.5-0.8 .667 0.50 0.25 0.25 1.3 0.0 0.8 0.8 0.3 4.5
Wednesday 8 7.9 1.0-2.6 .381 0.9-2.1 .412 0.0-0.0 - 0.13 0.25 0.13 0.9 0.4 0.5 0.9 0.6 2.9
Thursday 6 8.2 0.8-2.5 .333 0.5-2.2 .231 0.3-0.5 .667 0.00 0.00 0.17 0.3 0.2 0.7 0.8 0.0 2.5
Friday 5 10.8 1.8-3.8 .474 1.2-3.2 .375 1.2-1.2 1.000 0.80 0.40 0.40 1.6 0.4 0.8 1.2 0.2 6.0
Saturday 7 11.6 1.1-3.3 .348 1.0-3.1 .318 0.3-0.3 1.000 0.43 0.00 0.57 1.1 0.1 0.6 0.7 0.9 3.6
Sunday 8 15.4 2.9-5.4 .535 2.4-4.8 .500 0.1-0.1 1.000 0.13 0.25 0.13 1.8 0.4 2.3 2.6 0.8 8.3

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 2 20.0 3.5-6.0 .583 3.0-5.5 .545 0.0-0.0 - 0.50 0.00 0.00 2.0 0.5 2.5 3.0 0.0 10.0
1 Days Rest 28 11.0 1.4-3.3 .418 1.0-2.8 .342 0.3-0.4 .800 0.21 0.25 0.32 1.3 0.1 0.9 1.0 0.5 4.0
2 Days Rest 6 7.8 1.2-3.5 .333 1.2-3.0 .389 0.0-0.0 - 0.33 0.00 0.00 0.8 0.3 0.5 0.8 0.7 3.5
3+ Days Rest 9 10.7 1.9-4.0 .472 1.7-3.7 .455 0.6-0.6 1.000 0.22 0.11 0.11 1.0 0.3 1.2 1.6 0.4 6.0

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 2 5.5 0.5-2.0 .250 0.5-2.0 .250 0.0-0.0 - 0.00 0.00 0.00 0.5 0.0 1.0 1.0 0.0 1.5
vs. BOS 2 6.5 0.0-3.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.5 0.5 0.5 1.0 0.5 0.0
vs. NOP 3 10.7 2.3-2.7 .875 2.0-2.3 .857 0.0-0.0 - 0.00 0.00 0.33 0.3 1.0 1.0 2.0 1.7 6.7
vs. CHI 2 13.5 2.0-5.5 .364 1.5-5.0 .300 2.5-2.5 1.000 1.00 0.00 0.50 0.5 0.5 2.0 2.5 0.0 8.0
vs. CLE 1 7.0 1.0-3.0 .333 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 2.0
vs. DEN 2 9.5 2.5-4.5 .556 2.0-3.5 .571 0.5-0.5 1.000 0.00 0.00 0.50 2.5 0.0 1.0 1.0 1.0 7.5
vs. DET 2 5.0 0.0-2.0 .000 0.0-2.0 .000 1.0-1.5 .667 0.00 0.00 0.00 0.5 0.0 0.0 0.0 0.0 1.0
vs. GSW 2 5.5 1.0-1.0 1.000 1.0-1.0 1.000 0.0-0.0 - 0.00 0.00 0.50 0.5 0.0 0.0 0.0 0.0 3.0
vs. HOU 4 10.5 1.5-4.3 .353 0.8-3.3 .231 0.8-0.8 1.000 0.50 0.25 0.00 1.8 0.5 0.8 1.3 0.0 4.5
vs. IND 1 7.0 2.0-2.0 1.000 2.0-2.0 1.000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 1.0 1.0 0.0 6.0
vs. LAC 2 12.0 0.5-3.0 .167 0.5-3.0 .167 0.0-0.0 - 0.50 0.50 0.00 1.5 0.0 1.0 1.0 1.5 1.5
vs. LAL 3 8.7 1.3-2.7 .500 1.3-2.7 .500 0.0-0.0 - 0.00 0.33 0.67 1.0 0.0 0.3 0.3 0.3 4.0
vs. MIA 1 10.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 1.00 0.00 1.00 2.0 0.0 1.0 1.0 0.0 2.0
vs. MIL 1 17.0 1.0-3.0 .333 1.0-3.0 .333 0.0-0.0 - 0.00 0.00 0.00 2.0 0.0 2.0 2.0 1.0 3.0
vs. MIN 2 14.5 3.5-6.0 .583 3.5-6.0 .583 0.0-0.0 - 0.00 0.50 0.50 1.5 0.0 0.5 0.5 0.0 10.5
vs. NYK 2 11.0 0.5-3.0 .167 0.5-3.0 .167 1.0-1.5 .667 0.00 0.00 0.00 1.0 0.0 1.0 1.0 0.0 2.5
vs. PHX 2 6.5 0.0-0.5 .000 0.0-0.5 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
vs. POR 2 23.0 3.0-5.0 .600 2.5-4.5 .556 0.0-0.0 - 0.50 0.00 0.00 2.5 0.0 2.5 2.5 1.0 8.5
vs. SAS 3 16.7 3.0-6.0 .500 2.3-5.3 .438 0.0-0.0 - 0.33 1.33 0.33 1.7 0.7 2.0 2.7 0.7 8.3
vs. OKC 1 12.0 3.0-5.0 .600 3.0-5.0 .600 0.0-0.0 - 0.00 0.00 0.00 0.0 1.0 1.0 2.0 0.0 9.0
vs. UTA 1 14.0 1.0-5.0 .200 1.0-5.0 .200 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 1.0 1.0 1.0 3.0
vs. WAS 1 13.0 3.0-3.0 1.000 1.0-1.0 1.000 0.0-0.0 - 1.00 0.00 0.00 2.0 0.0 1.0 1.0 0.0 7.0
vs. MEM 3 13.0 1.3-5.3 .250 1.0-4.7 .214 0.0-0.0 - 0.67 0.00 0.00 2.0 0.0 1.3 1.3 1.0 3.7

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 5.0 0.0-2.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 2.0 2.0 0.0 0.0
at BOS 1 5.0 0.0-3.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 1.0 0.0 1.0 1.0 0.0
at NOP 1 14.0 2.0-3.0 .667 2.0-3.0 .667 0.0-0.0 - 0.00 0.00 0.00 0.0 2.0 2.0 4.0 3.0 6.0
at CHI 1 11.0 1.0-4.0 .250 1.0-4.0 .250 2.0-2.0 1.000 1.00 0.00 1.00 0.0 1.0 2.0 3.0 0.0 5.0
at DAL 21 10.2 1.7-3.6 .480 1.1-2.9 .393 0.3-0.3 .857 0.14 0.10 0.19 1.1 0.1 1.1 1.2 0.3 4.9
at DET 1 3.0 0.0-1.0 .000 0.0-1.0 .000 2.0-3.0 .667 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 2.0
at HOU 2 11.0 1.5-4.0 .375 1.0-3.5 .286 1.5-1.5 1.000 1.00 0.50 0.00 1.5 1.0 0.5 1.5 0.0 5.5
at IND 1 7.0 2.0-2.0 1.000 2.0-2.0 1.000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 1.0 1.0 0.0 6.0
at LAC 1 17.0 0.0-5.0 .000 0.0-5.0 .000 0.0-0.0 - 1.00 1.00 0.00 2.0 0.0 0.0 0.0 1.0 0.0
at LAL 2 7.5 1.0-1.5 .667 1.0-1.5 .667 0.0-0.0 - 0.00 0.50 1.00 1.0 0.0 0.0 0.0 0.5 3.0
at MIL 1 17.0 1.0-3.0 .333 1.0-3.0 .333 0.0-0.0 - 0.00 0.00 0.00 2.0 0.0 2.0 2.0 1.0 3.0
at MIN 2 14.5 3.5-6.0 .583 3.5-6.0 .583 0.0-0.0 - 0.00 0.50 0.50 1.5 0.0 0.5 0.5 0.0 10.5
at NYK 1 8.0 0.0-3.0 .000 0.0-3.0 .000 0.0-0.0 - 0.00 0.00 0.00 2.0 0.0 0.0 0.0 0.0 0.0
at PHX 1 10.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at POR 2 23.0 3.0-5.0 .600 2.5-4.5 .556 0.0-0.0 - 0.50 0.00 0.00 2.5 0.0 2.5 2.5 1.0 8.5
at SAS 2 11.0 1.0-2.5 .400 1.0-2.5 .400 0.0-0.0 - 0.50 1.00 0.50 2.0 0.0 0.5 0.5 0.5 3.0
at OKC 1 12.0 3.0-5.0 .600 3.0-5.0 .600 0.0-0.0 - 0.00 0.00 0.00 0.0 1.0 1.0 2.0 0.0 9.0
at UTA 1 14.0 1.0-5.0 .200 1.0-5.0 .200 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 1.0 1.0 1.0 3.0
at MEM 2 11.0 1.5-5.0 .300 1.5-4.5 .333 0.0-0.0 - 1.00 0.00 0.00 2.0 0.0 0.5 0.5 1.5 4.5

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.