NBA Basketball

#13
Markieff Morris
PPG RPG APG
3.8 2.0 0.9
Team: DallasHeight: 6-8 Born: 9/2/1989
Position: F-CWeight: 245 Birthplace: Philadelphia, Pennsylvania
College: KansasDraft: 1st Round 13th pick by Suns (2011)


Latest News
Apr. 9 1:49 PM PT2:49 PM MT3:49 PM CT4:49 PM ET20:49 GMT4:49 1:49 PM MST2:49 PM CST3:49 PM EST0:49 UAE (+1)21:4916:49 ET2:49 PM CTNaN:� - Markieff Morris scored 10 points Sunday on 4-of-17 shooting as the Dallas Mavericks fell to the San Antonio Spurs 138-117. Morris pulled down seven rebounds and had two assists, tallying a plus-minus of -21 in his 26:48 on the floor. Morris went 2 of 11 from 3-point range.
Apr. 7 7:02 PM PT8:02 PM MT9:02 PM CT10:02 PM ET2:02 GMT10:02 7:02 PM MST8:02 PM CST9:02 PM EST6:02 UAE (+1)03:0222:02 ET8:02 PM CTNaN:� - Markieff Morris scored 13 points Friday on 5-of-6 shooting as the Dallas Mavericks lost to the Chicago Bulls 115-112. Morris pulled down two rebounds and added an assist, accumulating a plus-minus of +6 in his 8:07 of playing time. Morris went 3 of 4 from 3-point range.
Mar. 27 6:11 PM PT7:11 PM MT8:11 PM CT9:11 PM ET1:11 GMT9:11 6:11 PM MST7:11 PM CST8:11 PM EST5:11 UAE (+1)02:1121:11 ET7:11 PM CTNaN:� - Markieff Morris scored three points Monday, going 1 of 3 from the field, as the Dallas Mavericks defeated the Indiana Pacers 127-104. Morris did not grab a rebound but had two assists, tallying a plus-minus of -5 in his 10:43 of playing time. Morris went 1 of 2 from behind the arc.
Mar. 13 6:20 PM PT7:20 PM MT8:20 PM CT9:20 PM ET1:20 GMT9:20 6:20 PM MST7:20 PM CST8:20 PM EST5:20 UAE (+1)02:2021:20 ET7:20 PM CTNaN:� - Markieff Morris scored four points Monday on 2-of-2 shooting as the Dallas Mavericks fell to the Memphis Grizzlies 104-88. Morris did not grab a rebound nor have an assist, tallying a plus-minus of +1 in his 4:58 on the floor.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
11-12 Pho 63 19.5 7.4 4.4 1.0 0.7 0.7 1.1 .399 .347 .717
12-13 Pho 82 22.4 8.2 4.8 1.3 0.9 0.8 1.3 .407 .336 .732
13-14 Pho 81 26.6 13.8 6.0 1.8 0.8 0.6 1.8 .486 .315 .792
14-15 Pho 82 31.5 15.3 6.2 2.3 1.2 0.5 2.1 .465 .318 .763
15-16 Pho 37 24.8 11.6 5.2 2.4 0.9 0.5 2.4 .397 .289 .717
15-16 Was 27 26.4 12.4 5.9 1.4 0.9 0.6 1.7 .467 .316 .764
15-16 Total 64 25.5 12.0 5.5 1.9 0.9 0.5 2.1 .425 .303 .735
16-17 Was 76 31.2 14.0 6.5 1.7 1.1 0.6 1.7 .457 .362 .837
17-18 Was 73 27.0 11.5 5.6 1.9 0.8 0.5 1.7 .480 .367 .820
18-19 Was 34 26.0 11.5 5.1 1.8 0.7 0.6 1.4 .436 .333 .781
18-19 OKC 24 16.1 6.5 3.8 0.8 0.5 0.1 0.3 .391 .339 .737
18-19 Total 58 21.9 9.4 4.6 1.4 0.6 0.4 0.9 .421 .335 .772
19-20 Det 44 22.5 11.0 3.9 1.6 0.6 0.3 1.6 .450 .397 .772
19-20 LAL 14 14.2 5.3 3.2 0.6 0.4 0.4 0.4 .406 .333 .833
19-20 Total 58 20.5 9.7 3.8 1.3 0.5 0.3 1.3 .443 .386 .776
20-21 LAL 61 19.7 6.7 4.4 1.2 0.4 0.3 0.9 .405 .311 .720
21-22 MIA 17 17.5 7.6 2.6 1.4 0.4 0.1 1.2 .474 .333 .889
22-23 BKN 27 10.6 3.6 2.2 0.9 0.3 0.2 0.5 .402 .408 1.000
22-23 DAL 8 8.8 4.5 1.5 0.8 0.1 0.0 0.5 .424 .364 -
22-23 Total 35 10.1 3.8 2.0 0.9 0.3 0.1 0.5 .409 .394 1.000
Career 750 24.1 10.6 5.0 1.6 0.8 0.5 1.5 .446 .343 .778

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
11-12 Pho  63 1227 174 436 43 124 76 106 69 279 65 41 42 70 467
12-13 Pho  82 1837 266 653 45 134 93 127 131 396 108 77 64 104 670
13-14 Pho  81 2153 411 845 34 108 259 327 139 485 144 68 51 147 1115
14-15 Pho  82 2581 512 1100 57 179 177 232 110 506 192 101 39 170 1258
15-16 Pho  37 917 171 431 22 76 66 92 43 194 87 33 17 90 430
15-16 Was  27 712 134 287 25 79 42 55 30 158 37 25 17 45 335
15-16 Total  64 1629 305 718 47 155 108 147 73 352 124 58 34 135 765
16-17 Was  76 2374 406 889 71 196 180 215 107 493 126 82 42 129 1063
17-18 Was  73 1968 330 687 76 207 105 128 75 409 142 56 38 127 841
18-19 Was  34 883 143 328 48 144 57 73 41 174 60 25 20 47 391
18-19 OKC  24 387 61 156 20 59 14 19 20 91 19 11 2 7 156
18-19 Total  58 1270 204 484 68 203 71 92 61 265 79 36 22 54 547
19-20 Det  44 988 175 389 75 189 61 79 24 173 69 26 11 70 486
19-20 LAL  14 199 28 69 13 39 5 6 16 45 8 5 6 6 74
19-20 Total  58 1187 203 458 88 228 66 85 40 218 77 31 17 76 560
20-21 LAL  61 1200 153 378 65 209 36 50 48 266 73 22 19 54 407
21-22 MIA  17 298 54 114 13 39 8 9 17 45 23 6 1 20 129
22-23 BKN  27 285 33 82 20 49 10 10 13 59 25 8 5 14 96
22-23 DAL  8 70 14 33 8 22 0 0 0 12 6 1 0 4 36
22-23 Total  35 355 47 115 28 71 10 10 13 71 31 9 5 18 132
Career 750 18079 3065 6877 635 1853 1189 1528 883 3785 1184 587 374 1104 7954

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
16-17 Was 13 28.7 12.1 6.4 1.7 0.9 1.3 1.6 .407 .368 .806
17-18 Was 6 30.2 9.8 7.5 1.7 0.7 0.8 1.0 .490 .167 .900
18-19 OKC 5 11.8 3.8 2.6 1.0 0.2 0.6 0.4 .313 .286 .778
19-20 LAL 21 18.3 5.9 3.0 1.0 0.3 0.1 0.8 .449 .420 .778
20-21 LAL 4 9.5 2.3 1.0 0.8 0.0 0.3 0.5 .222 .250 .667
21-22 MIA 1 3.0 0.0 1.0 0.0 0.0 0.0 1.0 .000 - -
Career 50 20.8 7.4 4.2 1.2 0.5 0.6 1.0 .421 .369 .800

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
16-17 Was  13 373 59 145 14 38 25 31 18 83 22 12 17 21 157
17-18 Was  6 181 24 49 2 12 9 10 14 45 10 4 5 6 59
18-19 OKC  5 59 5 16 2 7 7 9 4 13 5 1 3 2 19
19-20 LAL  21 385 44 98 29 69 7 9 12 64 20 6 3 17 124
20-21 LAL  4 38 2 9 1 4 4 6 4 4 3 0 1 2 9
21-22 MIA  1 3 0 1 0 0 0 0 0 1 0 0 0 1 0
Career 50 1039 134 318 48 130 52 65 52 210 60 23 29 49 368

Per Game
GGames
MPGMinutes Per Game
RPGRebounds Per Game
APGAssists per game
SPGSteals Per Game
BPGBlocks Per Game
TOPGTurnovers Per Game
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
Total Stats
GGames
MinMinutes Played
FGMField Goals Made
FGAField Goals Attempted
3PM3-pointers made
3PA3-pointers attempted
FTMFree Throws Made
FTAFree Throws Attempted
OROffensive Rebounds
TRTotal Rebounds
AAssists
StlSteals
BlkBlocks
TOTurnovers
PtsPoints

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.