NBA Basketball

#17
P.J. Tucker
PPG RPG APG
3.5 3.9 0.8
Team: PhiladelphiaHeight: 6-5 Born: 5/5/1985
Position: F-CWeight: 245 Birthplace: Raleigh, North Carolina
College: TexasDraft: 2nd Round 5th pick by Raptors (2006)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 75 25.6 1.3-3.0 .427 0.7-1.9 .393 0.3-0.3 .826 0.52 0.20 0.59 2.4 1.3 2.7 3.9 0.8 3.5

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 40 26.2 1.1-2.8 .398 0.7-1.7 .424 0.4-0.4 .882 0.60 0.18 0.60 2.4 1.5 3.0 4.5 0.9 3.3
Road 35 25.0 1.5-3.2 .455 0.8-2.1 .365 0.1-0.2 .667 0.43 0.23 0.57 2.5 1.0 2.3 3.3 0.7 3.8

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 55 25.7 1.2-2.9 .430 0.7-1.7 .402 0.3-0.3 .889 0.47 0.24 0.65 2.4 1.3 2.6 3.9 0.8 3.4
Post All-Star 20 25.3 1.4-3.4 .418 0.9-2.4 .375 0.2-0.3 .600 0.65 0.10 0.40 2.3 1.3 2.9 4.1 0.8 3.9
November 14 28.1 0.7-2.2 .323 0.4-1.2 .294 0.1-0.1 .500 0.57 0.21 0.93 2.3 1.0 3.1 4.1 1.1 1.9
December 12 27.6 1.1-2.9 .371 0.7-1.8 .364 0.6-0.7 .875 0.58 0.25 0.50 3.1 1.5 2.9 4.4 0.7 3.4
January 13 22.2 0.8-2.5 .313 0.5-1.5 .368 0.5-0.5 1.000 0.31 0.15 0.31 2.1 1.3 2.1 3.4 0.8 2.5
February 11 25.0 1.9-3.4 .568 1.3-2.3 .560 0.3-0.4 .750 0.45 0.09 0.45 2.2 1.5 2.9 4.5 0.5 5.4
March 14 23.5 1.1-3.1 .349 0.6-2.3 .250 0.0-0.1 .000 0.71 0.14 0.29 2.1 1.0 2.5 3.5 0.8 2.7
April 3 24.3 2.3-4.0 .583 1.3-2.3 .571 0.0-0.0 - 0.00 0.00 0.67 3.0 1.0 1.3 2.3 1.0 6.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 48 24.5 1.2-2.8 .434 0.7-1.7 .402 0.3-0.3 .923 0.58 0.15 0.60 2.4 1.3 2.6 4.0 0.8 3.4
In losses 27 27.6 1.4-3.3 .416 0.8-2.1 .379 0.3-0.4 .700 0.41 0.30 0.56 2.5 1.1 2.7 3.9 0.8 3.8

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 15 28.7 2.1-4.9 .432 1.2-2.8 .429 0.6-0.7 .818 0.33 0.27 0.80 2.3 1.9 3.0 4.9 1.1 6.1
vs. Conf. 46 26.2 1.5-3.5 .429 0.8-2.1 .411 0.3-0.4 .842 0.63 0.24 0.67 2.5 1.5 2.8 4.3 1.0 4.2

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 6 24.5 2.2-4.3 .500 0.7-2.2 .308 0.0-0.0 - 0.67 0.00 0.50 3.3 1.5 2.7 4.2 1.0 5.0
As Start F 69 25.7 1.2-2.9 .417 0.7-1.8 .402 0.3-0.3 .826 0.51 0.22 0.59 2.3 1.2 2.7 3.9 0.8 3.4
As Starter 75 25.6 1.3-3.0 .427 0.7-1.9 .393 0.3-0.3 .826 0.52 0.20 0.59 2.4 1.3 2.7 3.9 0.8 3.5

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 11 27.3 1.3-2.3 .560 0.5-1.4 .400 0.5-0.5 .833 0.36 0.27 0.73 2.7 1.1 2.7 3.8 0.7 3.5
Tuesday 8 26.4 1.6-3.9 .419 1.1-2.4 .474 0.0-0.0 - 0.63 0.13 0.50 2.1 1.8 2.1 3.9 0.5 4.4
Wednesday 14 23.9 1.7-4.1 .414 1.0-2.4 .412 0.3-0.4 .800 0.64 0.07 0.50 2.3 1.7 2.6 4.3 0.8 4.7
Thursday 7 26.0 0.9-1.9 .462 0.7-1.6 .455 0.3-0.3 1.000 0.43 0.43 0.57 2.0 1.0 2.0 3.0 0.6 2.7
Friday 16 25.1 1.1-3.2 .333 0.6-2.1 .273 0.1-0.1 .500 0.63 0.13 0.56 2.6 1.3 3.1 4.4 1.1 2.8
Saturday 11 26.7 1.2-2.6 .448 0.6-1.5 .412 0.3-0.4 .750 0.45 0.27 0.82 2.5 1.2 3.7 4.9 0.7 3.3
Sunday 8 24.8 1.1-2.3 .500 0.6-1.4 .455 0.5-0.5 1.000 0.38 0.25 0.38 2.3 0.5 1.6 2.1 1.0 3.4

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 9 27.9 1.0-1.8 .563 0.7-1.2 .545 0.0-0.0 - 0.22 0.33 1.22 2.6 0.7 2.6 3.2 0.3 2.7
1 Days Rest 46 24.0 1.3-3.0 .414 0.8-1.9 .398 0.3-0.3 .857 0.54 0.13 0.39 2.2 1.2 2.6 3.8 0.8 3.5
2 Days Rest 13 28.6 1.4-3.3 .419 0.6-1.9 .320 0.2-0.4 .600 0.62 0.38 0.69 2.5 1.4 3.0 4.4 0.9 3.6
3+ Days Rest 7 27.7 1.6-3.7 .423 0.9-2.3 .375 0.6-0.6 1.000 0.57 0.14 0.86 3.0 2.1 2.6 4.7 1.3 4.6

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 3 27.7 0.7-1.0 .667 0.3-0.7 .500 0.0-0.0 - 0.67 0.33 1.00 2.3 0.3 3.7 4.0 0.7 1.7
vs. BOS 4 30.8 3.0-5.3 .571 1.8-3.0 .583 0.3-0.5 .500 0.00 0.50 1.00 2.0 2.0 4.5 6.5 0.5 8.0
vs. NOP 2 23.0 1.5-2.0 .750 1.0-1.5 .667 0.0-0.0 - 0.00 0.50 0.50 4.5 0.0 3.0 3.0 0.0 4.0
vs. CHI 3 22.3 2.0-3.0 .667 1.0-1.7 .600 0.0-0.0 - 0.67 0.67 1.33 3.3 0.3 3.7 4.0 1.0 5.0
vs. CLE 3 25.3 2.7-4.7 .571 1.7-3.0 .556 0.0-0.3 .000 1.33 0.00 1.00 1.3 2.0 1.3 3.3 1.3 7.0
vs. DAL 2 21.5 1.0-2.5 .400 0.5-1.5 .333 0.0-0.0 - 0.00 0.00 0.00 1.5 0.5 2.5 3.0 0.0 2.5
vs. DEN 2 23.5 0.5-3.0 .167 0.0-1.5 .000 0.0-0.0 - 0.50 0.00 0.00 2.5 0.5 0.0 0.5 0.5 1.0
vs. DET 2 21.5 1.0-5.0 .200 1.0-3.0 .333 0.0-0.0 - 0.50 0.00 0.00 2.5 4.5 4.5 9.0 0.5 3.0
vs. GSW 2 26.0 1.5-5.0 .300 0.5-4.0 .125 0.0-0.0 - 1.00 0.00 1.00 2.5 1.0 3.0 4.0 0.5 3.5
vs. HOU 2 24.5 0.5-1.0 .500 0.0-0.5 .000 0.5-1.0 .500 0.00 0.00 0.50 3.0 1.0 2.0 3.0 0.5 1.5
vs. IND 2 22.5 0.5-2.5 .200 0.5-1.5 .333 0.0-0.0 - 0.50 0.00 1.00 2.0 2.0 3.0 5.0 1.0 1.5
vs. LAC 2 23.5 1.0-1.5 .667 1.0-1.5 .667 0.0-0.0 - 1.00 0.00 0.00 1.5 1.0 2.0 3.0 0.0 3.0
vs. LAL 2 28.5 1.0-3.0 .333 1.0-2.5 .400 0.0-0.0 - 0.50 0.00 1.00 2.5 1.0 1.5 2.5 1.0 3.0
vs. MIA 3 24.7 1.7-3.3 .500 1.0-2.7 .375 0.7-0.7 1.000 0.67 0.00 0.33 2.3 1.0 2.3 3.3 0.7 5.0
vs. MIL 4 28.8 1.0-3.3 .308 0.5-2.3 .222 0.5-0.5 1.000 1.00 0.25 0.75 3.8 1.5 1.8 3.3 1.5 3.0
vs. MIN 2 27.5 0.0-1.0 .000 0.0-0.5 .000 0.0-0.0 - 0.00 0.00 1.00 2.0 0.0 3.0 3.0 0.5 0.0
vs. BKN 3 27.3 0.7-3.7 .182 0.0-1.0 .000 1.3-1.3 1.000 1.00 0.00 0.33 1.0 2.7 1.0 3.7 1.7 2.7
vs. NYK 4 26.5 2.3-4.0 .563 1.0-2.5 .400 0.5-0.8 .667 0.00 0.25 0.50 2.8 1.3 2.5 3.8 1.3 6.0
vs. ORL 4 20.5 0.3-1.5 .167 0.3-0.8 .333 0.0-0.0 - 0.25 0.25 0.25 2.5 1.0 2.0 3.0 1.0 0.8
vs. PHX 2 29.0 2.0-2.0 1.000 0.5-0.5 1.000 0.0-0.0 - 0.00 1.00 0.50 2.0 2.0 4.0 6.0 0.5 4.5
vs. POR 2 20.0 0.5-1.0 .500 0.0-0.5 .000 0.0-0.0 - 0.00 0.50 0.50 1.0 1.0 2.5 3.5 0.5 1.0
vs. SAC 2 21.5 1.0-2.0 .500 1.0-2.0 .500 0.0-0.0 - 0.00 0.00 0.00 3.0 0.5 3.0 3.5 0.0 3.0
vs. SAS 2 25.0 0.5-2.5 .200 0.5-2.0 .250 0.0-0.0 - 0.50 0.00 0.50 1.5 1.0 2.5 3.5 1.0 1.5
vs. OKC 1 21.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 2.0 2.0 0.0 0.0
vs. UTA 2 26.5 0.5-1.0 .500 0.5-1.0 .500 1.0-1.0 1.000 0.50 0.00 0.50 1.5 0.5 2.0 2.5 1.0 2.5
vs. WAS 4 25.0 2.0-2.8 .727 0.5-1.0 .500 0.0-0.0 - 0.75 0.25 0.25 2.5 1.5 2.5 4.0 0.8 4.5
vs. TOR 4 29.8 2.3-6.5 .346 1.8-4.3 .412 0.5-0.5 1.000 0.50 0.25 1.25 3.0 1.8 3.5 5.3 1.0 6.8
vs. MEM 2 27.0 1.5-3.0 .500 1.5-2.5 .600 0.0-0.0 - 1.00 0.00 0.50 4.5 2.0 3.5 5.5 1.5 4.5
vs. CHA 3 29.3 0.3-2.7 .125 0.3-1.3 .250 1.0-1.0 1.000 1.33 0.33 0.33 2.3 1.0 3.7 4.7 0.7 2.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 1 24.0 1.0-2.0 .500 1.0-2.0 .500 0.0-0.0 - 0.00 1.00 1.00 1.0 0.0 3.0 3.0 0.0 3.0
at BOS 2 29.0 3.0-4.5 .667 1.0-2.5 .400 0.0-0.0 - 0.00 1.00 1.00 1.5 1.0 3.0 4.0 0.5 7.0
at NOP 1 28.0 2.0-3.0 .667 1.0-2.0 .500 0.0-0.0 - 0.00 1.00 1.00 5.0 0.0 3.0 3.0 0.0 5.0
at CHI 2 23.5 2.5-3.0 .833 1.5-2.0 .750 0.0-0.0 - 0.50 1.00 2.00 4.0 0.5 4.0 4.5 0.5 6.5
at CLE 2 27.5 2.0-4.5 .444 1.5-3.5 .429 0.0-0.5 .000 1.50 0.00 1.50 1.0 2.0 1.5 3.5 2.0 5.5
at DAL 1 24.0 1.0-2.0 .500 1.0-2.0 .500 0.0-0.0 - 0.00 0.00 0.00 3.0 0.0 0.0 0.0 0.0 3.0
at DEN 1 23.0 0.0-2.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 0.0 0.0 0.0 0.0
at GSW 1 25.0 0.0-5.0 .000 0.0-5.0 .000 0.0-0.0 - 2.00 0.00 1.00 3.0 0.0 2.0 2.0 1.0 0.0
at HOU 1 42.0 1.0-2.0 .500 0.0-1.0 .000 1.0-2.0 .500 0.00 0.00 0.00 5.0 2.0 4.0 6.0 1.0 3.0
at LAC 1 27.0 2.0-3.0 .667 2.0-3.0 .667 0.0-0.0 - 1.00 0.00 0.00 3.0 2.0 2.0 4.0 0.0 6.0
at LAL 1 24.0 1.0-2.0 .500 1.0-2.0 .500 0.0-0.0 - 0.00 0.00 1.00 1.0 0.0 0.0 0.0 0.0 3.0
at MIA 1 19.0 2.0-6.0 .333 1.0-5.0 .200 0.0-0.0 - 0.00 0.00 0.00 4.0 1.0 2.0 3.0 1.0 5.0
at MIL 2 22.0 1.5-4.5 .333 0.5-3.0 .167 0.0-0.0 - 0.50 0.00 0.00 3.5 0.5 1.5 2.0 1.5 3.5
at MIN 1 22.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 1.0 1.0 0.0 0.0
at BKN 1 27.0 1.0-2.0 .500 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 1.00 1.0 2.0 1.0 3.0 0.0 2.0
at NYK 2 25.5 3.0-4.0 .750 1.5-2.5 .600 0.5-0.5 1.000 0.00 0.00 0.50 3.0 0.5 1.5 2.0 1.0 8.0
at ORL 2 20.5 0.0-1.5 .000 0.0-0.5 .000 0.0-0.0 - 0.00 0.00 0.50 1.5 1.0 2.5 3.5 1.0 0.0
at PHI 40 26.2 1.1-2.8 .398 0.7-1.7 .424 0.4-0.4 .882 0.60 0.18 0.60 2.4 1.5 3.0 4.5 0.9 3.3
at PHX 1 28.0 2.0-2.0 1.000 1.0-1.0 1.000 0.0-0.0 - 0.00 1.00 0.00 3.0 2.0 2.0 4.0 0.0 5.0
at POR 1 19.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 1.00 1.00 1.0 0.0 2.0 2.0 1.0 0.0
at SAC 1 19.0 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 - 0.00 0.00 0.00 3.0 1.0 2.0 3.0 0.0 0.0
at SAS 1 22.0 0.0-3.0 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 0.00 2.0 2.0 1.0 3.0 1.0 0.0
at UTA 1 23.0 1.0-2.0 .500 1.0-2.0 .500 2.0-2.0 1.000 0.00 0.00 0.00 1.0 1.0 3.0 4.0 1.0 5.0
at WAS 2 25.5 3.0-4.5 .667 0.5-1.5 .333 0.0-0.0 - 1.00 0.00 0.50 2.0 2.0 2.0 4.0 0.5 6.5
at TOR 2 27.0 2.5-6.5 .385 1.5-3.0 .500 0.0-0.0 - 0.50 0.00 0.50 2.5 1.5 3.0 4.5 0.5 6.5
at MEM 1 21.0 1.0-3.0 .333 1.0-2.0 .500 0.0-0.0 - 1.00 0.00 0.00 5.0 2.0 3.0 5.0 2.0 3.0
at CHA 2 28.0 0.5-2.5 .200 0.5-1.5 .333 0.0-0.0 - 1.50 0.00 0.50 2.5 1.0 5.0 6.0 1.0 1.5

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.