NBA Basketball

NBA Leaders
Totals:
Per Game Averages:


Field Goal Percentage

Rank Name Team GP FG% 3P% FT% RPG APG PPG SPG TOPG
1 Walker Kessler UTA 72 .720 .500 .522 8.4 0.9 9.1 0.36 0.78
2 Nic Claxton BKN 71 .703 .000 .530 9.2 1.8 12.6 0.80 1.27
3 Mason Plumlee LAC 74 .679 - .631 9.2 3.2 11.1 0.59 1.53
4 Rudy Gobert MIN 65 .661 .000 .645 11.7 1.2 13.7 0.82 1.80
5 Clint Capela ATL 60 .651 .000 .600 11.2 0.9 12.1 0.67 0.83
6 Onyeka Okongwu ATL 74 .645 .250 .769 7.2 1.0 9.8 0.72 1.00
7 Jarrett Allen CLE 65 .645 .111 .740 9.9 1.7 14.4 0.82 1.38
8 Nikola Jokic DEN 67 .634 .390 .823 11.9 9.9 24.9 1.24 3.51
9 Jakob Poeltl TOR 66 .631 .000 .601 9.2 2.8 12.7 0.95 1.80
10 Ivica Zubac LAC 71 .630 .000 .689 9.9 1.1 10.5 0.35 1.58
11 Domantas Sabonis SAC 74 .611 .354 .759 12.4 7.2 19.1 0.82 2.91
12 Zion Williamson NOP 29 .608 .368 .714 7.0 4.6 26.0 1.10 3.41
13 Deandre Ayton PHX 63 .587 .292 .757 10.0 1.8 18.1 0.56 1.79
14 Aaron Gordon DEN 63 .575 .350 .623 6.5 2.9 16.4 0.79 1.46
15 KJ Martin HOU 77 .570 .319 .680 5.5 1.5 12.7 0.51 1.16
16 Anthony Davis LAL 50 .567 .271 .786 12.4 2.6 26.1 1.04 2.24
17 Kevin Durant PHX 43 .559 .388 .929 6.8 5.2 29.2 0.77 3.35
18 Evan Mobley CLE 75 .557 .212 .673 9.0 2.8 16.4 0.79 1.93
19 Alperen Sengun HOU 70 .556 .314 .712 8.7 3.8 14.7 0.87 2.51
20 Giannis Antetokounmpo MIL 60 .553 .285 .648 11.8 5.7 31.2 0.80 3.90

Per Game Stats
GPGames Played
FG%Field Goal Percentage
3P%3-point field goal percentage
FT%Free Throw Percentage
RPGRebounds Per Game
APGAssists per game
PPGPoints Per Game
SPGSteals Per Game
TOPGTurnovers Per Game
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.