|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CTNaN:� , March 18, 2023 Capital One Arena, Washington, District of Columbia Attendance: 18,529 |
Sacramento | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Murray | F | 35:07 | 7-15 | 0-2 | 5-10 | +25 | 0 | 5 | 2 | 1 | 2 | 0 | 1 | 19 | |
H. Barnes | F | 27:21 | 3-7 | 3-3 | 2-3 | +7 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | |
D. Sabonis | C | 33:14 | 10-12 | 10-12 | 0-1 | +27 | 2 | 9 | 10 | 1 | 1 | 1 | 2 | 30 | |
D. Fox | G | 26:21 | 6-12 | 0-3 | 0-2 | -11 | 1 | 2 | 7 | 1 | 1 | 2 | 2 | 12 | |
K. Edwards | G | 18:57 | 3-3 | 1-2 | 2-2 | -5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | |
T. Davis | 29:27 | 8-13 | 0-1 | 5-7 | +18 | 0 | 7 | 0 | 0 | 2 | 1 | 2 | 21 | ||
M. Monk | 23:23 | 6-12 | 0-0 | 5-7 | +14 | 0 | 4 | 6 | 1 | 0 | 1 | 3 | 17 | ||
D. Mitchell | 18:45 | 2-3 | 0-0 | 2-2 | +32 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 6 | ||
C. Metu | 10:33 | 1-3 | 0-0 | 0-0 | -5 | 2 | 6 | 2 | 3 | 0 | 0 | 3 | 2 | ||
M. Dellavedov | 4:13 | 1-2 | 0-0 | 1-1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
P. Dozier | 4:13 | 1-2 | 0-0 | 0-1 | -8 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | ||
K. Ellis | 4:13 | 0-1 | 0-0 | 0-0 | -8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
A. Len | 4:13 | 0-1 | 0-0 | 0-1 | -8 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | ||
R. Holmes | DNP -- DNP | ||||||||||||||
K. Huerter | DNP -- INACTIVE | ||||||||||||||
T. Lyles | DNP -- INACTIVE | ||||||||||||||
N. Queta | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-86 (.558) |
14-23 (.609) |
22-37 (.595) |
- | 7 | 44 | 34 | 7 | 7 | 8 | 22 | 132 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 31:33 | 12-23 | 5-6 | 4-11 | -25 | 0 | 7 | 3 | 0 | 1 | 0 | 1 | 33 | |
C. Kispert | F | 30:18 | 5-12 | 0-0 | 3-8 | -23 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 13 | |
D. Gafford | C | 13:53 | 2-3 | 3-3 | 0-0 | -4 | 2 | 2 | 3 | 1 | 1 | 1 | 4 | 7 | |
B. Beal | G | 32:09 | 8-17 | 2-2 | 2-4 | -19 | 0 | 3 | 2 | 0 | 0 | 4 | 3 | 20 | |
M. Morris | G | 20:24 | 2-6 | 2-2 | 1-2 | -8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | |
D. Avdija | 28:13 | 1-9 | 0-0 | 1-2 | -2 | 3 | 11 | 6 | 0 | 1 | 1 | 1 | 3 | ||
D. Wright | 20:01 | 1-2 | 2-2 | 0-1 | -11 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | ||
T. Gibson | 14:56 | 3-3 | 0-0 | 0-0 | -17 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | ||
A. Gill | 13:41 | 1-3 | 4-4 | 0-1 | -1 | 1 | 6 | 0 | 2 | 1 | 0 | 3 | 6 | ||
J. Davis | 12:52 | 2-5 | 0-3 | 0-2 | +8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | ||
X. Cooks | 5:30 | 0-0 | 0-0 | 0-0 | +8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
J. Goodwin | 5:30 | 3-5 | 0-0 | 2-3 | +8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | ||
J. Huff | 5:30 | 1-1 | 3-3 | 0-0 | +8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | ||
K. Nunn | 5:30 | 0-2 | 2-2 | 0-2 | +8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
Q. Jackson | DNP -- INACTIVE | ||||||||||||||
K. Porzingis | DNP -- INACTIVE | ||||||||||||||
I. Todd | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-91 (.451) |
23-27 (.852) |
13-36 (.361) |
- | 12 | 46 | 27 | 5 | 6 | 9 | 18 | 118 |
Officials: Rodney Mott, Brian Forte, Suyash Mehta
Time of Game: 2:07 |