NBA Basketball

121
Final 1 2 3 4 Tot
Philadelphia 31 35 26 29 121
Charlotte 29 25 13 15 82
82
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CTNaN:� , March 17, 2023
Spectrum Center, Charlotte, North Carolina  Attendance: 19,096

Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Harris F 22:33 7-11 1-2 3-5 +12 1 5 0 0 1 1 2 18
P.J. Tucker F 22:03 0-1 0-0 0-0 +15 0 5 1 0 2 0 2 0
J. Embiid C 29:10 16-21 6-7 0-0 +26 1 13 5 4 0 3 1 38
J. Harden G 31:23 4-15 3-4 0-6 +25 3 11 10 0 3 2 1 11
T. Maxey G 28:55 4-10 2-2 3-7 +21 1 2 2 0 0 2 3 13
S. Milton 25:57 3-4 5-5 1-2 +24 1 4 2 1 0 1 1 12
D. Melton 19:09 3-6 0-0 2-4 +23 0 5 1 0 1 1 2 8
G. Niang 18:24 0-6 2-3 0-5 +26 1 2 1 0 0 0 1 2
P. Reed 12:27 4-8 0-0 0-0 +9 6 10 0 3 0 2 2 8
D. House Jr. 9:30 3-5 0-0 1-3 +8 0 2 0 1 0 1 0 7
F. Korkmaz 7:03 0-2 0-0 0-0 +1 0 0 0 0 0 0 0 0
J. Springer 7:03 1-2 0-0 0-0 +1 0 0 1 0 1 0 2 2
D. Dedmon 6:23 1-1 0-2 0-0 +4 0 3 1 0 1 0 2 2
M. Harrell  DNP -- DNP
L. King  DNP -- INACTIVE
M. McClung  DNP -- INACTIVE
J. McDaniels  DNP -- INACTIVE
Totals   240 46-92
(.500)
19-25
(.760)
10-32
(.313)
- 14 62 24 9 9 13 19 121


Charlotte
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Washington F 30:34 5-16 1-2 1-5 -36 3 6 1 1 2 2 1 12
G. Hayward F 21:48 2-4 2-2 0-0 -15 0 5 2 0 1 1 0 6
N. Richards C 13:13 0-0 2-2 0-0 -18 1 2 0 1 0 2 4 2
K. Oubre Jr. G 30:41 2-12 7-10 0-6 -28 0 2 1 0 1 1 2 11
T. Rozier G 30:46 6-18 0-0 2-11 -26 0 2 4 0 3 1 2 14
D. Smith Jr. 31:57 2-11 1-2 0-4 -22 0 5 8 1 0 2 2 5
K. Jones 27:21 5-8 0-0 0-0 -6 2 9 1 1 1 1 1 10
J. Thor 24:52 4-8 0-0 1-5 -18 0 2 0 1 1 1 2 9
B. McGowens 20:02 2-4 5-5 0-1 -20 1 1 2 1 1 2 2 9
S. Mykhailiuk 8:46 1-5 1-3 1-3 -6 0 1 1 0 0 0 0 4
M. Williams  DNP -- DND
L. Ball  DNP -- INACTIVE
J. Bouknight  DNP -- INACTIVE
T. Maledon  DNP -- INACTIVE
C. Martin  DNP -- INACTIVE
Totals   240 29-86
(.337)
19-26
(.731)
5-35
(.143)
- 7 35 20 6 10 13 16 82

Officials: Courtney Kirkland, Brian Forte, Nate Green
Time of Game: 2:04
Technicals
Charlotte


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.