|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST5:00 PM EST2:00 UAE (+1)23:0018:00 ET4:00 PM CTNaN:� , March 12, 2023 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 21,220 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 29:41 | 4-14 | 3-4 | 1-5 | -22 | 1 | 11 | 4 | 0 | 1 | 2 | 1 | 12 | |
K. Porzingis | F | 25:07 | 4-15 | 1-2 | 0-3 | -23 | 1 | 6 | 1 | 2 | 1 | 1 | 4 | 9 | |
D. Gafford | C | 21:28 | 2-3 | 3-4 | 0-0 | -20 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | |
B. Beal | G | 29:17 | 5-12 | 3-3 | 0-2 | -13 | 0 | 1 | 4 | 1 | 1 | 2 | 3 | 13 | |
M. Morris | G | 25:27 | 5-8 | 0-0 | 1-2 | -22 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 11 | |
C. Kispert | 33:11 | 9-13 | 4-4 | 3-7 | -2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 25 | ||
D. Avdija | 23:38 | 1-8 | 2-2 | 0-2 | +3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | ||
D. Wright | 19:47 | 1-5 | 0-0 | 0-2 | -2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | ||
A. Gill | 9:26 | 1-2 | 3-4 | 0-0 | -2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | ||
J. Davis | 7:27 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
J. Bouyea | 5:32 | 0-1 | 0-0 | 0-1 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
T. Gibson | 5:41 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
K. Nunn | 4:18 | 1-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | ||
J. Goodwin | DNP -- DNP | ||||||||||||||
J. Huff | DNP -- INACTIVE | ||||||||||||||
Q. Jackson | DNP -- INACTIVE | ||||||||||||||
I. Todd | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-84 (.405) |
19-23 (.826) |
6-26 (.231) |
- | 6 | 35 | 19 | 5 | 4 | 9 | 20 | 93 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 24:41 | 4-11 | 2-2 | 1-2 | +10 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 11 | |
P.J. Tucker | F | 21:26 | 0-0 | 0-0 | 0-0 | +13 | 1 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | |
J. Embiid | C | 31:11 | 12-21 | 10-12 | 0-3 | +13 | 3 | 8 | 4 | 4 | 1 | 1 | 1 | 34 | |
J. Harden | G | 32:48 | 6-11 | 3-4 | 3-7 | +25 | 0 | 2 | 14 | 0 | 1 | 3 | 0 | 18 | |
T. Maxey | G | 28:29 | 3-9 | 0-0 | 2-5 | +7 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | |
D. Melton | 20:31 | 3-5 | 1-2 | 3-5 | +11 | 0 | 6 | 4 | 2 | 0 | 0 | 2 | 10 | ||
S. Milton | 19:04 | 3-6 | 0-0 | 1-2 | +11 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | ||
G. Niang | 19:12 | 2-4 | 1-1 | 1-2 | +10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | ||
P. Reed | 12:01 | 3-4 | 0-0 | 0-0 | +9 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 6 | ||
D. House Jr. | 10:21 | 0-0 | 0-0 | 0-0 | -7 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | ||
J. McDaniels | 7:40 | 2-3 | 2-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
D. Dedmon | 4:48 | 2-2 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | ||
F. Korkmaz | 4:48 | 1-3 | 0-0 | 0-1 | -3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | ||
J. Springer | 3:00 | 0-1 | 0-0 | 0-1 | -1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||
M. Harrell | DNP -- DNP | ||||||||||||||
L. King | DNP -- INACTIVE | ||||||||||||||
M. McClung | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-80 (.513) |
19-23 (.826) |
11-29 (.379) |
- | 9 | 42 | 29 | 10 | 6 | 8 | 19 | 112 |
Officials: Sean Wright, Mitchell Ervin, Matt Kallio
Time of Game: 2:12 |