|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET22:00 GMT6:00 3:00 PM MST5:00 PM EST2:00 UAE (+1)23:0017:00 ET4:00 PM CTNaN:� , March 4, 2023 Capital One Arena, Washington, District of Columbia Attendance: 18,174 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
O. Anunoby | F | 39:01 | 2-11 | 2-2 | 0-6 | -4 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 6 | |
P. Siakam | F | 37:28 | 5-10 | 5-5 | 0-1 | -4 | 1 | 4 | 8 | 0 | 4 | 4 | 5 | 15 | |
J. Poeltl | C | 24:22 | 6-8 | 2-3 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 4 | 14 | |
F. VanVleet | G | 40:24 | 9-16 | 1-1 | 6-11 | +10 | 1 | 4 | 9 | 2 | 3 | 0 | 1 | 25 | |
S. Barnes | G | 35:23 | 6-11 | 0-1 | 0-0 | +15 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 12 | |
G. Trent Jr. | 35:25 | 11-18 | 0-1 | 4-7 | -3 | 0 | 5 | 4 | 0 | 2 | 0 | 2 | 26 | ||
P. Achiuwa | 18:37 | 2-6 | 0-0 | 0-1 | +17 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | ||
C. Boucher | 15:32 | 4-5 | 0-1 | 1-2 | +11 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 9 | ||
W. Barton | 12:36 | 1-2 | 0-0 | 1-2 | -3 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | ||
T. Young | 6:12 | 1-3 | 0-0 | 0-0 | -4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | ||
M. Flynn | DNP -- DNP | ||||||||||||||
D. Banton | DNP -- INACTIVE | ||||||||||||||
J. Dowtin | DNP -- INACTIVE | ||||||||||||||
R. Harper Jr. | DNP -- INACTIVE | ||||||||||||||
C. Koloko | DNP -- INACTIVE | ||||||||||||||
O. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
J. Wieskamp | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 47-90 (.522) |
10-14 (.714) |
12-30 (.400) |
- | 10 | 34 | 30 | 4 | 14 | 14 | 21 | 116 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 41:31 | 5-12 | 4-4 | 2-5 | -6 | 0 | 6 | 1 | 0 | 0 | 5 | 4 | 16 | |
D. Gafford | F | 24:16 | 4-5 | 1-2 | 0-0 | -10 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 9 | |
K. Porzingis | C | 39:51 | 9-14 | 2-3 | 2-2 | +4 | 1 | 11 | 4 | 2 | 2 | 3 | 1 | 22 | |
B. Beal | G | 41:53 | 7-22 | 5-6 | 2-3 | +4 | 2 | 4 | 10 | 2 | 0 | 5 | 0 | 21 | |
D. Wright | G | 39:44 | 6-10 | 2-2 | 4-6 | -2 | 2 | 6 | 7 | 1 | 6 | 3 | 2 | 18 | |
C. Kispert | 35:12 | 4-4 | 0-0 | 4-4 | -2 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 12 | ||
J. Goodwin | 20:45 | 3-4 | 1-1 | 0-1 | -14 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 7 | ||
K. Nunn | 7:36 | 0-2 | 0-0 | 0-1 | -6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
D. Avdija | 7:20 | 0-1 | 0-0 | 0-1 | +1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | ||
A. Gill | 6:52 | 0-1 | 4-4 | 0-1 | -4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | ||
J. Bouyea | DNP -- DNP | ||||||||||||||
T. Gibson | DNP -- DNP | ||||||||||||||
J. Davis | DNP -- INACTIVE | ||||||||||||||
J. Huff | DNP -- INACTIVE | ||||||||||||||
Q. Jackson | DNP -- INACTIVE | ||||||||||||||
M. Morris | DNP -- INACTIVE | ||||||||||||||
I. Todd | DNP -- INACTIVE | ||||||||||||||
Totals | 265 | 38-75 (.507) |
19-22 (.864) |
14-24 (.583) |
- | 9 | 43 | 26 | 5 | 9 | 24 | 16 | 109 |
Officials: Bill Kennedy, Rodney Mott, Dannica Mosher
Time of Game: 2:24 |