NBA Basketball

110
Final 1 2 3 4 Tot
New Orleans 19 25 44 22 110
Milwaukee 37 25 44 29 135
135
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , January 29, 2023
Fiserv Forum, Milwaukee, Wisconsin  Attendance: 17,341

New Orleans
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Murphy III F 36:06 6-11 0-1 4-6 -29 1 2 2 0 1 2 0 16
N. Marshall F 34:13 4-15 0-1 0-5 -16 2 4 6 0 0 2 2 8
J. Valanciuna C 22:18 7-16 2-2 0-2 -17 0 3 1 0 1 2 3 16
J. Alvarado G 28:55 4-12 7-8 3-7 -33 1 3 6 0 2 2 2 18
H. Jones G 27:10 4-11 1-2 2-3 -23 2 5 2 1 1 1 3 11
K. Lewis Jr. 27:29 7-11 0-0 1-3 0 0 6 3 1 0 0 2 15
L. Nance Jr. 24:28 4-10 1-2 1-4 -10 2 12 1 0 1 2 3 10
J. Hayes 21:35 2-2 2-3 0-0 -3 0 3 1 1 0 0 3 6
D. Graham 17:46 3-5 2-2 2-4 +6 0 0 3 0 1 1 2 10
G. Hernangóme  DNP -- DNP
D. Seabron  DNP -- DNP
G. Temple  DNP -- DNP
D. Daniels  DNP -- INACTIVE
B. Ingram  DNP -- INACTIVE
E.J. Liddell  DNP -- INACTIVE
C. McCollum  DNP -- INACTIVE
Z. Williamson  DNP -- INACTIVE
Totals   240 41-93
(.441)
15-21
(.714)
13-34
(.382)
- 8 38 25 3 7 12 20 110


Milwaukee
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
G. Antetokoun F 30:20 20-26 7-12 3-4 +16 3 13 4 0 0 3 5 50
P. Connaughto F 26:14 2-6 0-0 2-5 +5 1 6 1 0 1 0 2 6
B. Lopez C 31:57 6-12 3-4 0-4 +26 2 8 3 2 1 1 2 15
J. Holiday G 30:18 7-15 2-4 1-7 +37 2 7 6 0 0 3 3 17
G. Allen G 25:35 3-8 0-0 2-6 0 0 1 4 0 2 2 1 8
J. Ingles 25:42 3-5 0-0 3-5 +21 0 2 3 0 1 0 2 9
W. Matthews 19:44 3-6 0-0 2-4 +31 1 9 0 0 0 0 0 8
K. Middleton 17:32 4-9 0-0 1-3 +2 0 3 4 1 1 2 1 9
J. Nwora 14:14 2-3 0-0 1-1 +2 3 6 1 1 0 0 1 5
J. Carter 13:16 2-4 0-0 2-4 -15 0 1 1 0 1 0 1 6
S. Mamukelash 2:40 1-1 0-0 0-0 +4 0 0 0 0 0 0 0 2
T. Antetokoun 1:14 0-1 0-0 0-0 -2 0 1 0 0 0 0 0 0
M. Beauchamp 1:14 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0
G. Hill  DNP -- DNP
A. Green  DNP -- INACTIVE
S. Ibaka  DNP -- INACTIVE
B. Portis  DNP -- INACTIVE
Totals   240 53-96
(.552)
12-20
(.600)
17-43
(.395)
- 12 57 27 4 7 11 18 135

Officials: Scott Foster, Brent Barnaky, Cheryl Flores
Time of Game: 2:06
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.