NBA Basketball

115
Final 1 2 3 4 Tot
Houston 27 35 33 20 115
Sacramento 31 36 27 41 135
135
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� , January 11, 2023
Golden 1 Center, Sacramento, California  Attendance: 16,057

Houston
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
E. Gordon F 27:59 6-12 4-5 3-7 -12 0 1 2 0 0 0 0 19
J. Smith Jr. F 28:12 3-8 2-2 0-3 -7 2 9 0 0 1 2 3 8
A. Sengun C 28:23 5-9 0-1 0-0 -10 2 10 10 0 1 2 4 10
J. Green G 38:57 9-25 5-7 3-12 -14 0 5 3 0 0 4 4 26
K. Porter Jr. G 10:18 2-5 0-0 1-2 -2 0 3 3 0 1 0 0 5
K. Martin 26:50 9-13 0-2 3-7 -21 1 5 1 0 0 2 1 21
T. Eason 18:46 3-6 0-0 1-2 -10 1 3 0 0 0 2 2 7
J. Tate 18:45 1-5 0-0 0-0 -5 1 5 5 0 2 1 2 2
G. Mathews 18:11 4-8 0-0 4-6 -3 0 2 3 1 1 0 2 12
B. Fernando 13:32 1-2 0-0 0-0 -4 1 3 2 2 0 0 2 2
U. Garuba 6:05 0-1 0-0 0-1 -6 0 2 0 0 1 0 3 0
J. Christophe 2:01 0-1 0-0 0-0 -3 0 0 0 0 0 0 0 0
D. Nix 2:01 1-1 0-0 1-1 -3 0 0 1 0 0 0 0 3
B. Marjanovic  DNP -- DNP
D. Days  DNP -- INACTIVE
T. Hudgins  DNP -- INACTIVE
T. Washington  DNP -- INACTIVE
Totals   240 44-96
(.458)
11-17
(.647)
16-41
(.390)
- 8 48 30 3 7 13 23 115


Sacramento
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Murray F 34:08 5-14 2-2 4-11 +5 1 6 2 0 0 0 3 16
H. Barnes F 32:46 5-10 3-3 3-7 +17 0 2 0 0 1 0 1 16
D. Sabonis C 37:57 9-12 7-9 0-0 +13 2 14 9 0 0 4 3 25
D. Fox G 32:02 9-18 4-6 2-4 +11 1 2 9 0 1 1 0 24
T. Davis G 22:39 2-7 0-0 2-7 +9 0 6 2 1 0 2 2 6
T. Lyles 20:54 6-8 5-6 3-5 +15 1 7 0 2 0 0 1 20
M. Monk 20:40 3-13 3-3 2-7 +1 2 3 3 0 0 1 2 11
D. Mitchell 13:57 0-4 0-0 0-3 +6 1 1 2 0 1 0 1 0
K. Okpala 9:19 1-2 0-0 1-2 +7 0 2 0 0 0 0 2 3
C. Metu 8:02 2-3 2-2 0-0 +4 1 2 0 0 0 1 4 6
M. Dellavedov 2:01 1-1 0-0 0-0 +3 0 0 0 0 0 0 0 2
P. Dozier 1:47 1-1 0-0 1-1 +3 0 0 0 0 1 0 0 3
K. Ellis 1:47 1-1 0-0 1-1 +3 0 0 0 0 0 0 0 3
R. Holmes 2:01 0-0 0-0 0-0 +3 0 0 1 1 0 0 0 0
A. Len  DNP -- DNP
K. Huerter  DNP -- INACTIVE
N. Queta  DNP -- INACTIVE
Totals   240 45-94
(.479)
26-31
(.839)
19-48
(.396)
- 9 45 28 4 4 9 19 135

Officials: Marc Davis, Aaron Smith, Phenizee Ransom
Time of Game: 2:15
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.