NBA Basketball

93
Final 1 2 3 4 Tot
Detroit 29 22 27 15 93
Philadelphia 37 26 29 21 113
113
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� , December 21, 2022
Wells Fargo Center, Philadelphia, Pennsylvania  Attendance: 20,615

Detroit
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
B. Bogdanovic F 23:31 1-3 8-9 0-0 -2 1 8 0 0 0 2 1 10
I. Stewart F 21:53 3-7 0-0 0-1 -11 2 5 1 0 0 5 5 6
J. Duren C 28:10 3-4 1-2 0-0 -2 2 8 4 0 0 2 2 7
K. Hayes G 33:48 6-15 0-0 0-2 -18 0 2 4 1 1 2 1 12
J. Ivey G 33:56 7-18 3-6 1-3 -5 2 3 1 0 2 3 1 18
S. Bey 27:05 4-10 1-3 2-5 -6 2 3 1 0 1 2 0 11
M. Bagley III 19:50 1-5 7-8 1-3 -18 2 10 2 0 0 1 2 10
K. Knox II 17:46 1-5 0-0 0-4 -19 0 1 0 0 1 4 1 2
A. Burks 11:57 2-5 2-2 1-3 -6 0 0 1 0 1 0 2 7
H. Diallo 12:04 2-4 3-4 0-0 -14 0 4 0 0 0 1 0 7
R. McGruder 6:27 0-2 0-0 0-1 +1 0 1 0 0 0 0 0 0
C. Joseph 3:33 1-1 0-0 1-1 0 0 1 1 0 0 0 0 3
N. Noel  DNP -- DNP
B. Boeheim  DNP -- INACTIVE
C. Cunningham  DNP -- INACTIVE
B. Key  DNP -- INACTIVE
I. Livers  DNP -- INACTIVE
Totals   240 31-79
(.392)
25-34
(.735)
6-23
(.261)
- 11 46 15 1 6 22 15 93


Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Harris F 21:08 6-9 3-3 2-4 0 2 4 1 0 1 1 3 17
P.J. Tucker F 21:07 0-3 0-0 0-1 -3 5 10 0 0 1 0 3 0
J. Embiid C 34:11 6-16 10-11 0-1 +17 0 10 6 4 0 1 3 22
J. Harden G 32:34 6-14 1-2 2-7 +8 0 2 8 1 1 4 2 15
D. Melton G 23:59 4-11 2-2 2-6 +14 2 9 3 0 1 0 4 12
S. Milton 32:12 3-8 2-2 1-3 +14 0 5 5 0 0 1 1 9
G. Niang 26:33 3-12 2-2 3-11 +19 0 3 0 0 2 2 3 11
D. House Jr. 17:52 4-7 0-0 1-4 +14 2 3 1 1 0 0 2 9
M. Thybulle 13:02 3-5 0-0 0-0 +14 0 0 1 0 2 0 0 6
M. Harrell 9:30 5-7 0-0 0-0 +1 1 1 0 1 0 2 0 10
F. Korkmaz 3:33 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
P. Reed 4:19 1-1 0-0 0-0 +2 1 2 0 0 0 1 2 2
J. Champagnie  DNP -- INACTIVE
S. Lee  DNP -- INACTIVE
T. Maxey  DNP -- INACTIVE
J. Springer  DNP -- INACTIVE
Totals   240 41-93
(.441)
20-22
(.909)
11-37
(.297)
- 13 49 27 7 8 12 23 113

Officials: Scott Foster, Kevin Cutler, Matt Myers
Time of Game: 2:13
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.