NBA Basketball

97
Final 1 2 3 4 Tot
Utah 22 25 36 14 97
Milwaukee 27 29 36 31 123
123
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , December 17, 2022
Fiserv Forum, Milwaukee, Wisconsin  Attendance: 17,587

Utah
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. Markkanen F 28:14 7-13 1-1 3-6 -14 1 4 2 0 0 0 2 18
K. Olynyk F 27:04 4-11 2-2 2-7 -10 0 1 2 0 2 4 3 12
J. Vanderbilt C 20:30 0-4 0-0 0-1 -5 1 6 3 1 1 1 2 0
J. Clarkson G 25:41 5-10 0-0 3-7 -13 0 1 3 0 1 3 0 13
M. Conley G 25:22 2-6 0-0 0-3 -9 0 1 4 0 1 0 2 4
M. Beasley 28:00 6-13 0-0 6-10 -16 0 3 0 0 0 1 1 18
N. Alexander- 18:40 6-8 0-1 2-4 -14 0 1 5 0 0 3 1 14
S. Fontecchio 14:52 1-4 0-0 0-3 -16 1 3 1 0 0 1 0 2
W. Kessler 14:24 2-2 0-0 0-0 -9 1 3 1 1 0 0 0 4
R. Gay 13:10 2-4 0-0 0-2 -7 0 0 0 0 0 1 2 4
O. Agbaji 7:21 2-5 0-2 0-3 -4 0 1 1 0 0 0 0 4
T. Horton-Tuc 7:21 2-5 0-0 0-1 -4 2 3 2 0 0 0 0 4
U. Azubuike 5:23 0-0 0-0 0-0 -6 0 1 0 0 0 0 0 0
L. Bolmaro 3:58 0-1 0-0 0-0 -3 1 1 0 0 0 0 0 0
M. Potter  DNP -- DNP
J. Juzang  DNP -- INACTIVE
C. Sexton  DNP -- INACTIVE
Totals   240 39-86
(.453)
3-6
(.500)
16-47
(.340)
- 7 29 24 2 5 14 13 97


Milwaukee
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
B. Portis F 30:09 9-16 2-2 2-5 +15 1 14 1 0 0 3 2 22
G. Allen F 27:46 6-9 0-0 1-2 +18 0 4 4 0 1 1 1 13
B. Lopez C 25:52 8-15 1-3 1-3 +11 3 8 1 3 0 1 0 18
J. Holiday G 27:23 9-16 0-0 3-6 +11 2 4 8 0 1 4 0 21
J. Carter G 17:25 0-4 0-0 0-2 +7 1 4 2 0 0 0 0 0
S. Mamukelash 23:28 1-2 0-0 1-1 +26 4 8 6 0 0 0 2 3
M. Beauchamp 19:23 5-9 4-4 4-7 +17 0 3 2 0 1 1 3 18
G. Hill 16:39 3-4 2-2 1-2 +12 2 5 3 0 1 3 1 9
P. Connaughto 16:03 3-6 0-0 2-3 +1 0 0 1 0 0 0 0 8
W. Matthews 13:31 2-4 0-0 2-4 +1 1 1 0 0 1 0 1 6
S. Ibaka 11:07 1-3 0-0 0-1 +7 1 2 0 0 0 0 0 2
A. Green 3:58 1-2 0-0 1-2 +3 0 0 1 0 0 0 2 3
J. Nwora 3:58 0-0 0-0 0-0 +3 0 1 1 0 0 1 1 0
T. Antetokoun 3:18 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0
J. Ingles  DNP -- INACTIVE
K. Middleton  DNP -- INACTIVE
G. Antetokoun  DNP -- INACTIVE
Totals   240 48-90
(.533)
9-11
(.818)
18-38
(.474)
- 15 54 30 3 5 14 13 123

Officials: Curtis Blair, Aaron Smith, Cheryl Flores
Time of Game: 1:56
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.