|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� , November 25, 2022 Amway Center, Orlando, Florida Attendance: 15,384 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 34:32 | 10-21 | 2-2 | 1-7 | +5 | 0 | 10 | 5 | 0 | 1 | 2 | 2 | 23 | |
P.J. Tucker | F | 25:14 | 0-3 | 0-0 | 0-1 | +3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | |
M. Harrell | C | 28:00 | 5-8 | 4-4 | 0-0 | +16 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 14 | |
S. Milton | G | 41:49 | 7-13 | 6-6 | 4-7 | +14 | 2 | 9 | 10 | 1 | 1 | 4 | 2 | 24 | |
D. Melton | G | 37:20 | 5-14 | 0-2 | 3-9 | +1 | 0 | 4 | 4 | 0 | 4 | 3 | 4 | 13 | |
G. Niang | 23:05 | 6-8 | 1-2 | 5-7 | -2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 18 | ||
P. Reed | 19:32 | 3-7 | 0-0 | 0-1 | -6 | 5 | 7 | 2 | 0 | 1 | 0 | 6 | 6 | ||
F. Korkmaz | 16:50 | 2-6 | 2-2 | 1-3 | +1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | ||
D. House Jr. | 13:38 | 1-2 | 0-0 | 0-1 | +8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
J. Champagnie | DNP -- DNP | ||||||||||||||
S. Lee | DNP -- DNP | ||||||||||||||
J. Embiid | DNP -- INACTIVE | ||||||||||||||
J. Harden | DNP -- INACTIVE | ||||||||||||||
T. Maxey | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
M. Thybulle | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-82 (.476) |
15-18 (.833) |
14-36 (.389) |
- | 13 | 47 | 25 | 1 | 7 | 15 | 19 | 107 |
Orlando | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. Banchero | F | 35:44 | 5-12 | 8-11 | 1-3 | -9 | 2 | 4 | 3 | 0 | 1 | 4 | 1 | 19 | |
B. Bol | F | 35:01 | 8-14 | 1-2 | 1-3 | -7 | 2 | 8 | 2 | 4 | 1 | 0 | 1 | 18 | |
M. Bamba | C | 27:22 | 2-7 | 2-2 | 1-3 | -10 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 7 | |
F. Wagner | G | 36:14 | 7-12 | 9-10 | 1-5 | -8 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 24 | |
J. Suggs | G | 18:52 | 0-2 | 0-0 | 0-2 | -9 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | |
R.J. Hampton | 28:43 | 4-11 | 0-0 | 2-6 | -1 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 10 | ||
G. Harris | 27:13 | 3-8 | 0-0 | 1-3 | +3 | 1 | 3 | 3 | 0 | 1 | 3 | 2 | 7 | ||
M. Wagner | 16:46 | 2-8 | 2-2 | 1-6 | +1 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 7 | ||
C. Houstan | 14:05 | 3-6 | 0-0 | 1-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | ||
K. Harris | DNP -- DNP | ||||||||||||||
T. Ross | DNP -- DNP | ||||||||||||||
A. Schofield | DNP -- DNP | ||||||||||||||
C. Anthony | DNP -- INACTIVE | ||||||||||||||
W. Carter Jr. | DNP -- INACTIVE | ||||||||||||||
M. Fultz | DNP -- INACTIVE | ||||||||||||||
J. Isaac | DNP -- INACTIVE | ||||||||||||||
C. Okeke | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-80 (.425) |
22-27 (.815) |
9-35 (.257) |
- | 9 | 35 | 20 | 6 | 7 | 14 | 15 | 99 |
Officials: Ben Taylor, Dedric Taylor, Jonathan Sterling
Time of Game: 2:12 |