NBA Basketball

129
Final 1 2 3 4 Tot
New York 38 31 29 31 129
Oklahoma City 34 24 29 32 119
119
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CTNaN:� , November 21, 2022
Paycom Center, Oklahoma City, Oklahoma  Attendance: 15,079

New York
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
R. Barrett F 37:29 10-16 2-2 3-4 +3 2 8 2 0 1 6 3 25
J. Randle F 33:14 9-16 5-6 2-6 +8 1 11 1 0 0 2 5 25
M. Robinson C 13:10 1-1 1-2 0-0 +5 0 2 1 0 1 0 2 3
J. Brunson G 34:15 14-20 5-6 1-6 +5 0 0 9 0 1 2 1 34
Q. Grimes G 33:24 4-10 0-0 0-4 +9 1 5 1 0 2 1 5 8
I. Quickley 25:12 6-8 2-2 4-5 +11 1 3 4 0 1 0 3 18
O. Toppin 17:39 2-11 0-0 1-5 +4 1 3 1 0 1 0 4 5
I. Hartenstei 15:48 1-4 0-0 0-1 +3 5 8 0 1 1 0 0 2
M. McBride 14:37 1-6 1-2 0-3 +3 0 1 2 0 2 1 2 3
J. Sims 15:12 3-5 0-0 0-0 -1 3 7 0 1 0 1 3 6
R. Arcidiacon  DNP -- DNP
E. Fournier  DNP -- DNP
S. Mykhailiuk  DNP -- DNP
F. Hunt  DNP -- INACTIVE
T. Keels  DNP -- INACTIVE
C. Reddish  DNP -- INACTIVE
D. Rose  DNP -- INACTIVE
Totals   240 51-97
(.526)
16-20
(.800)
11-34
(.324)
- 14 48 21 2 10 13 28 129


Oklahoma City
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. Dort F 31:43 9-14 3-4 3-4 -7 4 8 3 1 1 1 4 24
K. Williams F 17:03 2-4 0-0 0-1 -4 1 1 1 0 0 1 3 4
J. Robinson-E C 21:42 3-5 0-0 2-3 -8 1 2 2 0 0 1 2 8
S. Gilgeous-A G 34:36 9-22 12-13 0-2 -7 1 5 7 1 1 3 3 30
J. Giddey G 33:45 8-15 2-2 0-2 -2 3 9 7 0 1 3 1 18
J. Williams 26:12 5-11 3-4 0-3 -14 0 4 0 0 1 2 1 13
D. Bazley 18:26 2-5 3-7 0-2 -5 1 3 0 3 0 0 0 7
E. Omoruyi 14:30 1-3 0-0 0-1 +6 0 0 0 0 1 1 2 2
T. Mann 12:00 1-5 0-0 1-3 -9 0 1 2 0 0 1 0 3
A. Wiggins 11:18 1-1 2-2 0-0 -4 0 3 0 0 0 1 0 4
M. Muscala 7:44 1-2 0-0 1-2 +1 0 1 1 0 0 0 1 3
L. Waters III 7:38 1-1 0-0 1-1 -1 0 0 0 0 0 0 1 3
I. Joe 3:23 0-0 0-0 0-0 +4 0 1 2 0 0 0 0 0
J. Williams  DNP -- DNP
O. Dieng  DNP -- INACTIVE
C. Holmgren  DNP -- INACTIVE
A. Pokusevski  DNP -- INACTIVE
Totals   240 43-88
(.489)
25-32
(.781)
8-24
(.333)
- 11 38 25 5 5 14 18 119

Officials: Sean Wright, Aaron Smith, Jenna Schroeder
Time of Game: 2:11
Technicals
Oklahoma City
- Team (10:50 - 3rd Qtr)
- Team (1:37 - 1st Qtr)
- D. Bazley (7:08 - 2nd Qtr)


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.