|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CTNaN:� , November 21, 2022 Rocket Mortgage FieldHouse, Cleveland, Ohio Attendance: 19,432 |
Atlanta | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Griffin | F | 35:55 | 7-11 | 0-0 | 3-6 | -8 | 1 | 2 | 1 | 0 | 3 | 2 | 3 | 17 | |
J. Collins | F | 33:55 | 5-9 | 3-3 | 3-5 | -17 | 1 | 1 | 2 | 1 | 2 | 2 | 5 | 16 | |
C. Capela | C | 27:08 | 2-5 | 0-0 | 0-0 | -14 | 2 | 12 | 3 | 2 | 2 | 1 | 4 | 4 | |
D. Murray | G | 37:19 | 4-17 | 2-2 | 1-4 | -6 | 1 | 4 | 6 | 0 | 1 | 4 | 1 | 11 | |
T. Young | G | 35:27 | 10-22 | 4-6 | 1-7 | -19 | 0 | 2 | 10 | 0 | 1 | 6 | 1 | 25 | |
O. Okongwu | 19:44 | 6-9 | 6-6 | 0-1 | -1 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 18 | ||
A. Holiday | 18:40 | 1-6 | 0-0 | 1-4 | -4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | ||
J. Holiday | 15:31 | 0-3 | 0-0 | 0-3 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
J. Johnson | 14:05 | 3-4 | 0-0 | 2-3 | +5 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 8 | ||
F. Kaminsky | 1:08 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
V. Krejci | 1:08 | 0-1 | 0-0 | 0-1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B. Bogdanovic | DNP -- INACTIVE | ||||||||||||||
J. Culver | DNP -- INACTIVE | ||||||||||||||
T. Forrest | DNP -- INACTIVE | ||||||||||||||
D. Hunter | DNP -- INACTIVE | ||||||||||||||
T. Martin | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-87 (.437) |
15-17 (.882) |
11-34 (.324) |
- | 10 | 35 | 24 | 3 | 11 | 16 | 21 | 102 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
E. Mobley | F | 35:33 | 4-6 | 2-2 | 0-0 | +5 | 2 | 9 | 3 | 1 | 1 | 4 | 2 | 10 | |
L. Stevens | F | 28:31 | 3-5 | 1-2 | 1-1 | +1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | |
J. Allen | C | 33:10 | 3-5 | 2-2 | 0-0 | +11 | 0 | 11 | 1 | 1 | 2 | 1 | 0 | 8 | |
D. Mitchell | G | 38:39 | 11-22 | 3-4 | 4-8 | +14 | 0 | 4 | 9 | 0 | 3 | 3 | 2 | 29 | |
D. Garland | G | 38:06 | 9-14 | 6-6 | 2-4 | +8 | 0 | 0 | 9 | 0 | 1 | 8 | 1 | 26 | |
C. Osman | 28:56 | 8-10 | 4-5 | 3-4 | +9 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 23 | ||
I. Okoro | 15:07 | 1-3 | 2-2 | 0-1 | +8 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | ||
K. Love | 11:43 | 0-2 | 0-0 | 0-1 | -1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | ||
R. Lopez | 10:15 | 3-3 | 0-0 | 0-0 | +5 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | ||
M. Diakite | DNP -- DNP | ||||||||||||||
R. Neto | DNP -- DNP | ||||||||||||||
C. LeVert | DNP -- INACTIVE | ||||||||||||||
I. Mobley | DNP -- INACTIVE | ||||||||||||||
R. Rubio | DNP -- INACTIVE | ||||||||||||||
D. Wade | DNP -- INACTIVE | ||||||||||||||
D. Windler | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-70 (.600) |
20-23 (.870) |
10-19 (.526) |
- | 3 | 37 | 24 | 3 | 8 | 19 | 17 | 114 |
Officials: Zach Zarba, Ray Acosta, Matt Myers
Time of Game: 2:16 |