NBA Basketball

98
Final 1 2 3 4 Tot
Milwaukee 36 22 22 18 98
Atlanta 25 27 37 28 117
117
5:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET1:15 GMT9:15 6:15 PM MST8:15 PM EST5:15 UAE (+1)02:1520:15 ET7:15 PM CTNaN:� , November 7, 2022
State Farm Arena, Atlanta, Georgia  Attendance: 17,494

Milwaukee
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
G. Allen F 27:44 3-8 2-2 3-7 -17 0 0 3 1 0 3 3 11
G. Antetokoun F 26:47 9-20 7-8 0-1 -22 1 7 2 1 2 5 3 25
B. Lopez C 27:50 4-9 0-0 3-7 -18 1 2 0 2 0 1 2 11
J. Holiday G 28:49 7-14 0-0 2-6 -3 1 6 7 1 1 8 2 16
J. Carter G 26:27 1-4 0-0 0-0 -23 0 3 5 3 2 0 2 2
B. Portis 23:02 4-8 1-2 2-5 -4 1 10 2 0 0 1 0 11
G. Hill 16:46 1-4 0-0 0-2 -8 0 0 0 0 0 0 0 2
J. Nwora 17:04 1-6 2-2 0-2 -2 1 6 0 1 0 0 2 4
W. Matthews 13:26 2-5 0-0 2-4 -11 0 1 1 0 0 0 2 6
S. Ibaka 11:32 2-2 0-0 0-0 +2 1 4 0 0 0 0 1 4
M. Beauchamp 10:33 1-4 1-2 1-4 +4 0 2 0 0 0 0 1 4
S. Mamukelash 6:09 1-3 0-0 0-2 +3 0 0 0 0 0 0 0 2
T. Antetokoun 3:51 0-0 0-0 0-0 +4 0 0 1 0 0 0 0 0
P. Connaughto  DNP -- INACTIVE
A. Green  DNP -- INACTIVE
J. Ingles  DNP -- INACTIVE
K. Middleton  DNP -- INACTIVE
Totals   240 36-87
(.414)
13-16
(.813)
13-40
(.325)
- 6 41 21 9 5 18 18 98


Atlanta
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Collins F 23:31 5-10 3-3 1-2 +6 0 2 0 1 0 1 1 14
D. Hunter F 23:55 3-9 4-5 0-1 +1 1 6 1 0 0 4 3 10
C. Capela C 22:09 2-7 1-1 0-0 +1 3 12 0 1 1 1 3 5
D. Murray G 32:03 11-24 0-0 3-9 +4 2 8 11 0 3 3 1 25
A. Holiday G 24:44 1-3 2-2 0-0 +14 0 0 5 0 1 1 1 4
A. Griffin 31:23 10-15 2-2 2-6 +28 1 4 1 0 3 1 2 24
J. Holiday 23:00 5-10 0-0 4-7 +18 0 0 0 0 0 0 1 14
J. Johnson 21:57 2-5 1-2 0-1 +15 1 8 2 1 2 0 2 5
O. Okongwu 22:00 6-11 0-0 0-1 +22 3 6 2 0 1 1 1 12
T. Forrest 3:51 0-1 0-0 0-0 -4 0 0 1 0 0 0 1 0
F. Kaminsky 3:51 0-1 0-0 0-0 -4 0 0 0 0 0 0 2 0
J. Culver 2:32 0-1 1-2 0-0 -2 1 1 0 0 0 0 0 1
V. Krejci 2:32 1-2 0-0 1-2 -2 0 1 0 0 0 0 0 3
T. Martin 2:32 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0
T. Young  DNP -- DND
B. Bogdanovic  DNP -- INACTIVE
Totals   240 46-99
(.465)
14-17
(.824)
11-29
(.379)
- 12 48 23 3 11 12 18 117

Officials: Sean Wright, Curtis Blair, Scott Wall
Time of Game: 2:10
Technicals
Atlanta
- Team (8:37 - 2nd Qtr)
- J. Johnson (7:15 - 4th Qtr)


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.