|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , October 28, 2022 Scotiabank Arena, Toronto, Ontario Attendance: 19,800 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Melton | F | 30:45 | 6-15 | 0-0 | 1-5 | +9 | 2 | 5 | 6 | 0 | 5 | 1 | 1 | 13 | |
T. Harris | F | 28:00 | 5-14 | 1-1 | 2-8 | +12 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 13 | |
P.J. Tucker | C | 22:33 | 2-3 | 0-0 | 1-1 | +15 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | |
T. Maxey | G | 39:49 | 15-20 | 5-6 | 9-12 | +29 | 0 | 8 | 4 | 0 | 1 | 2 | 3 | 44 | |
J. Harden | G | 33:43 | 4-9 | 3-3 | 0-3 | +3 | 1 | 4 | 4 | 2 | 0 | 5 | 2 | 11 | |
M. Thybulle | 21:48 | 2-6 | 0-0 | 2-5 | +1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 6 | ||
G. Niang | 19:55 | 2-4 | 0-0 | 1-3 | +10 | 0 | 5 | 0 | 1 | 0 | 2 | 4 | 5 | ||
M. Harrell | 17:22 | 4-4 | 1-1 | 0-0 | +12 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 9 | ||
D. House Jr. | 10:30 | 0-1 | 0-0 | 0-1 | +3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||
S. Milton | 8:50 | 1-4 | 0-0 | 0-0 | +7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
F. Korkmaz | 2:15 | 0-0 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
P. Reed | 2:15 | 0-0 | 0-0 | 0-0 | +3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
J. Springer | 2:15 | 2-2 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
J. Embiid | DNP -- DNP | ||||||||||||||
J. Champagnie | DNP -- INACTIVE | ||||||||||||||
M. Foster | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-82 (.524) |
10-11 (.909) |
16-38 (.421) |
- | 7 | 41 | 25 | 6 | 11 | 14 | 20 | 112 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
O. Anunoby | F | 35:49 | 7-16 | 3-5 | 2-7 | -12 | 3 | 9 | 2 | 1 | 2 | 2 | 2 | 19 | |
S. Barnes | F | 28:54 | 4-7 | 2-2 | 3-4 | -21 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 13 | |
P. Siakam | C | 35:47 | 9-15 | 7-9 | 1-3 | -7 | 2 | 10 | 6 | 0 | 0 | 5 | 3 | 26 | |
F. VanVleet | G | 34:13 | 0-11 | 1-3 | 0-8 | -19 | 1 | 3 | 5 | 0 | 1 | 1 | 3 | 1 | |
G. Trent Jr. | G | 32:57 | 6-15 | 0-0 | 2-7 | -25 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 14 | |
C. Boucher | 22:06 | 3-6 | 1-3 | 1-2 | -8 | 0 | 3 | 1 | 3 | 1 | 1 | 3 | 8 | ||
P. Achiuwa | 14:57 | 0-6 | 0-0 | 0-3 | -10 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | ||
C. Koloko | 10:02 | 1-1 | 1-2 | 0-0 | +3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | ||
D. Banton | 8:45 | 2-5 | 0-0 | 0-2 | -1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | ||
M. Flynn | 5:07 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
T. Young | 4:55 | 0-1 | 0-0 | 0-1 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Champagnie | 3:14 | 1-1 | 0-0 | 0-0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
J. Hernangóme | 3:14 | 0-2 | 0-0 | 0-2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
K. Birch | DNP -- DNP | ||||||||||||||
J. Dowtin | DNP -- INACTIVE | ||||||||||||||
R. Harper Jr. | DNP -- INACTIVE | ||||||||||||||
O. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 33-86 (.384) |
15-24 (.625) |
9-39 (.231) |
- | 15 | 45 | 20 | 5 | 9 | 17 | 15 | 90 |
Officials: Eric Lewis, Marat Kogut, Pat O'Connell
Time of Game: 2:05 |