|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , October 21, 2022 State Farm Arena, Atlanta, Georgia Attendance: 17,822 |
Orlando | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
F. Wagner | F | 35:38 | 4-10 | 0-0 | 0-3 | -8 | 3 | 7 | 3 | 0 | 4 | 3 | 3 | 8 | |
P. Banchero | F | 33:38 | 6-18 | 7-8 | 1-6 | -10 | 2 | 12 | 2 | 3 | 1 | 4 | 1 | 20 | |
W. Carter Jr. | C | 32:57 | 4-13 | 6-7 | 0-7 | -12 | 1 | 8 | 2 | 0 | 0 | 2 | 4 | 14 | |
T. Ross | G | 35:18 | 4-8 | 2-2 | 1-4 | -8 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | 11 | |
J. Suggs | G | 15:50 | 1-5 | 1-3 | 0-3 | -6 | 1 | 2 | 1 | 0 | 3 | 3 | 3 | 3 | |
C. Anthony | 28:29 | 8-12 | 5-7 | 4-5 | -1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 25 | ||
R.J. Hampton | 16:23 | 1-3 | 0-0 | 0-1 | -5 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | ||
M. Bamba | 15:03 | 2-6 | 2-2 | 1-3 | +2 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 7 | ||
C. Okeke | 14:22 | 1-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
B. Bol | 11:45 | 2-3 | 1-1 | 0-0 | -4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | ||
K. Harris | 0:37 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Houstan | DNP -- DNP | ||||||||||||||
A. Schofield | DNP -- DNP | ||||||||||||||
M. Fultz | DNP -- INACTIVE | ||||||||||||||
G. Harris | DNP -- INACTIVE | ||||||||||||||
J. Isaac | DNP -- INACTIVE | ||||||||||||||
M. Wagner | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 33-80 (.413) |
24-30 (.800) |
8-34 (.235) |
- | 10 | 44 | 16 | 7 | 9 | 19 | 19 | 98 |
Atlanta | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Collins | F | 36:14 | 9-14 | 2-2 | 3-4 | +26 | 3 | 13 | 0 | 1 | 3 | 2 | 4 | 23 | |
D. Hunter | F | 32:32 | 5-12 | 1-1 | 1-3 | +6 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | 12 | |
C. Capela | C | 31:37 | 4-6 | 0-0 | 0-0 | +6 | 0 | 7 | 0 | 1 | 2 | 0 | 1 | 8 | |
D. Murray | G | 39:37 | 8-16 | 2-2 | 2-5 | +17 | 1 | 9 | 9 | 0 | 4 | 7 | 2 | 20 | |
T. Young | G | 37:22 | 7-24 | 7-7 | 4-11 | +5 | 2 | 4 | 13 | 0 | 0 | 6 | 3 | 25 | |
J. Holiday | 20:07 | 3-8 | 0-0 | 3-6 | +2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 9 | ||
O. Okongwu | 16:23 | 1-2 | 1-2 | 0-0 | +4 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | ||
A. Holiday | 14:22 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | ||
J. Johnson | 11:46 | 1-4 | 2-2 | 0-2 | -16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||
J. Culver | DNP -- DNP | ||||||||||||||
T. Forrest | DNP -- DNP | ||||||||||||||
A. Griffin | DNP -- DNP | ||||||||||||||
F. Kaminsky | DNP -- DNP | ||||||||||||||
V. Krejci | DNP -- DNP | ||||||||||||||
T. Martin | DNP -- DNP | ||||||||||||||
B. Bogdanovic | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-89 (.449) |
15-16 (.938) |
13-31 (.419) |
- | 9 | 46 | 26 | 2 | 10 | 17 | 22 | 108 |
Officials: Zach Zarba, Dedric Taylor, Brandon Schwab
Time of Game: 2:12 |