NBA Basketball

94
Fouls: 6
Final 1 2 3 4 Tot
Charlotte 27 29 12 26 94
Philadelphia 27 21 22 29 99
99
Fouls: 5
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , October 12, 2022
Wells Fargo Center, Philadelphia, Pennsylvania  Attendance: 19,778

Charlotte
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
G. Hayward F 23:59 6-10 2-4 2-3 +4 0 7 2 3 1 4 1 16
J. McDaniels F 19:55 1-6 0-0 0-2 -4 1 2 2 0 1 1 3 2
M. Plumlee C 16:23 1-1 4-4 0-0 +9 0 6 5 1 0 2 3 6
T. Rozier G 26:37 4-11 2-2 2-7 +2 0 4 4 1 1 1 0 12
K. Oubre Jr. G 11:44 1-5 0-1 0-2 -5 0 2 0 1 0 2 2 2
J. Thor 27:40 4-8 1-1 0-3 +4 0 3 0 2 1 1 1 9
N. Richards 19:37 3-4 1-2 0-0 -11 1 7 0 3 0 2 3 7
J. Bouknight 19:02 4-8 0-0 3-6 -6 0 3 1 0 0 1 2 11
D. Smith Jr. 16:34 3-7 0-0 0-0 -4 0 0 3 1 1 2 0 6
B. McGowens 14:26 1-3 0-0 0-1 -14 0 1 1 0 1 1 4 2
C. Martin 12:16 4-7 0-0 0-1 +13 2 5 1 0 1 1 1 8
M. Williams 12:00 4-6 1-2 0-0 -3 2 3 0 0 0 0 0 9
K. Jones 6:08 1-1 0-2 0-0 -4 1 5 0 0 0 2 0 2
J. Crutcher 4:49 1-2 0-0 0-1 -3 0 0 2 0 0 3 0 2
X. Sneed 4:59 0-0 0-0 0-0 -3 1 1 0 0 0 0 2 0
A. Duruji 3:51 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
L. Ball  DNP -- DNP
J. Sims  DNP -- DNP
L. Ball  DNP -- INACTIVE
P. Washington  DNP -- INACTIVE
Totals   240 38-79
(.481)
11-18
(.611)
7-26
(.269)
- 8 49 21 12 7 23 24 94


Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Harris F 27:11 0-5 1-3 0-2 -2 0 5 2 0 0 1 2 1
P.J. Tucker F 19:06 0-0 0-0 0-0 -5 0 3 1 0 1 0 1 0
J. Embiid C 23:00 8-17 3-4 0-3 -6 0 6 0 1 0 0 4 19
J. Harden G 27:09 6-15 1-2 4-8 -3 1 3 5 0 1 2 0 17
T. Maxey G 26:37 3-13 1-1 2-6 0 1 3 2 0 3 0 0 9
D. Melton 18:40 2-6 1-1 0-1 -2 1 5 3 0 2 4 1 5
D. House Jr. 17:19 1-4 2-2 0-3 +2 1 2 0 0 0 0 2 4
M. Harrell 15:39 5-8 4-4 0-0 +5 2 6 0 2 0 1 0 14
G. Niang 15:13 2-4 0-0 2-3 +4 0 1 0 0 0 0 0 6
S. Milton 10:22 2-3 0-0 2-3 +9 0 0 3 0 0 1 0 6
J. Champagnie 7:50 2-4 0-0 1-2 +5 1 4 0 0 1 0 0 5
C. Brown 6:35 1-4 1-1 0-2 +4 0 0 0 0 0 0 1 3
M. Thybulle 6:37 2-2 0-0 0-0 +2 0 1 0 0 1 0 1 4
F. Korkmaz 6:25 1-3 0-0 0-1 +4 0 0 0 1 0 1 0 2
P. Reed 6:25 0-0 0-0 0-0 +4 1 3 1 0 0 2 2 0
M. Foster 2:56 0-0 0-0 0-0 +2 0 0 0 0 0 0 0 0
J. Springer 2:56 0-1 4-4 0-1 +2 0 0 0 0 1 0 2 4
C. Bassey  DNP -- DNP
I. Joe  DNP -- DNP
Totals   240 35-89
(.393)
18-22
(.818)
11-35
(.314)
- 8 42 17 4 10 12 16 99

Officials: Gediminas Petraitis, Sean Corbin, Brandon Schwab
Time of Game: 2:08
Technicals
Charlotte

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.