NBA Basketball

116
Final 1 2 3 4 Tot
Washington 36 25 20 35 116
Charlotte 23 35 31 18 107
107
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , October 10, 2022
Spectrum Center, Charlotte, North Carolina  Attendance: 9,478

Washington
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Kuzma F 28:48 5-10 2-2 3-6 -7 0 5 3 1 0 1 2 15
A. Gill F 20:20 3-5 1-2 0-1 +3 2 4 1 1 0 2 3 7
K. Porzingis C 15:50 5-10 7-7 3-4 +4 0 3 0 0 0 1 1 20
W. Barton G 25:10 4-10 0-1 2-6 -8 0 1 6 1 1 1 0 10
M. Morris G 20:53 0-8 0-0 0-3 -6 0 2 7 0 1 1 2 0
R. Hachimura 24:45 6-12 3-4 0-3 +11 0 3 0 0 0 2 2 15
D. Gafford 22:39 7-9 0-0 0-0 -4 4 7 3 0 1 1 5 14
D. Wright 22:49 4-8 0-0 2-5 +9 0 0 2 1 2 1 0 10
J. Goodwin 20:44 3-8 0-0 1-2 +7 1 5 2 0 4 0 3 7
J. Davis 15:26 2-4 0-0 0-0 +6 0 0 1 1 0 0 2 4
V. Carey Jr. 9:31 3-5 1-3 0-0 +9 3 5 0 1 1 0 0 7
Q. Jackson 8:47 2-3 0-0 1-1 +15 1 1 2 0 0 1 0 5
D. Dotson 4:18 1-1 0-0 0-0 +6 0 0 2 0 0 1 0 2
D. Avdija  DNP -- DNP
B. Beal  DNP -- DNP
T. Gibson  DNP -- DNP
C. Kispert  DNP -- DNP
M. Maker  DNP -- DNP
J. Schakel  DNP -- DNP
I. Todd  DNP -- DNP
Totals   240 45-93
(.484)
14-19
(.737)
12-31
(.387)
- 11 36 29 6 10 12 20 116


Charlotte
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. McDaniels F 28:23 3-7 2-2 0-2 -3 0 5 0 0 3 1 1 8
G. Hayward F 12:10 3-6 0-0 0-1 -1 0 1 1 0 1 0 0 6
M. Plumlee C 10:21 1-2 2-2 0-0 -8 1 4 2 0 0 0 1 4
T. Rozier G 24:59 8-13 5-6 3-4 +4 0 3 2 0 0 3 4 24
L. Ball G 20:02 2-10 5-6 0-2 +3 2 5 3 1 0 2 1 9
J. Thor 32:04 3-8 4-4 2-6 -2 2 6 1 0 0 1 5 12
J. Bouknight 24:45 4-10 0-0 0-2 -14 1 1 1 0 0 4 1 8
D. Smith Jr. 20:28 3-6 0-0 0-0 -2 0 2 1 2 1 4 1 6
B. McGowens 17:21 2-5 1-1 0-1 -5 0 4 0 0 0 0 0 5
N. Richards 17:21 5-10 5-5 0-0 +8 5 8 0 1 0 1 5 15
M. Williams 11:31 3-3 0-0 0-0 +6 2 3 1 0 0 0 1 6
K. Jones 8:47 1-2 0-0 0-0 -15 1 2 1 1 0 1 0 2
J. Crutcher 7:30 0-1 0-0 0-0 -10 0 0 2 0 0 1 0 0
L. Ball 4:18 1-1 0-0 0-0 -6 0 0 0 0 0 0 0 2
A. Duruji  DNP -- DNP
C. Martin  DNP -- DND
K. Oubre Jr.  DNP -- DND
J. Sims  DNP -- DNP
X. Sneed  DNP -- DNP
P. Washington  DNP -- DND
Totals   240 39-84
(.464)
24-26
(.923)
5-18
(.278)
- 14 44 15 5 5 18 20 107

Officials: David Guthrie, Tyler Ford, Intae Hwang
Time of Game: 2:13
Technicals
Charlotte


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.