NBA Basketball

112
Final 1 2 3 4 Tot
Boston 22 35 36 19 112
Charlotte 35 27 22 19 103
103
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , October 7, 2022
Greensboro Coliseum, Greensboro, North Carolina  Attendance: 16,119

Boston
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
G. Williams F 27:31 4-7 1-1 0-1 -6 0 6 1 0 1 3 4 9
J. Brown F 25:20 6-14 2-3 5-8 -7 0 5 2 0 1 2 1 19
N. Vonleh C 31:19 6-8 2-2 0-0 +3 4 13 2 0 1 4 4 14
S. Hauser G 24:29 3-7 0-0 3-7 -6 1 4 2 1 0 1 2 9
D. White G 24:06 6-10 4-5 2-5 -6 0 4 6 2 1 2 2 18
P. Pritchard 27:10 6-15 0-0 3-8 +13 1 3 7 0 1 2 4 15
J. Jackson 22:40 6-14 0-0 4-8 +16 1 4 1 1 1 1 0 16
B. Griffin 16:27 1-6 4-4 1-4 +8 1 9 2 0 0 2 1 7
J. Layman 16:04 1-4 2-2 1-2 +16 1 3 2 0 1 1 2 5
B. Thomas 14:48 0-2 0-0 0-1 +18 2 5 1 0 0 2 1 0
J. Davison 5:41 0-1 0-0 0-0 -3 0 0 1 1 0 0 0 0
L. Samanic 4:25 0-1 0-0 0-0 -1 0 1 0 0 0 0 0 0
M. Brogdon  DNP -- DNP
D. Gallinari  DNP -- DND
A. Horford  DNP -- DNP
M. Kabengele  DNP -- DNP
L. Kornet  DNP -- DND
M. Smart  DNP -- DNP
J. Tatum  DNP -- DNP
R. Williams  DNP -- DND
Totals   240 39-89
(.438)
15-17
(.882)
19-44
(.432)
- 11 57 27 5 7 20 21 112


Charlotte
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Washington F 26:12 5-12 0-1 2-6 +4 1 4 3 0 3 0 1 12
K. Oubre Jr. F 24:31 7-14 1-1 3-7 -2 1 5 0 0 0 1 2 18
M. Plumlee C 22:37 4-6 1-3 0-0 +1 2 10 4 2 0 0 3 9
L. Ball G 30:08 8-22 4-4 3-9 +11 1 4 9 0 3 4 6 23
T. Rozier G 29:29 5-11 4-5 0-2 -15 2 6 3 1 2 2 1 14
J. Bouknight 28:37 0-8 1-2 0-3 -14 1 8 1 1 2 1 2 1
J. Thor 21:48 3-9 0-0 0-3 -13 1 2 0 0 0 0 2 6
J. McDaniels 17:48 2-8 0-0 1-3 -10 1 2 0 1 1 1 0 5
M. Williams 17:17 2-5 3-4 0-0 -10 5 7 2 1 0 0 0 7
J. Crutcher 7:46 1-4 0-0 1-3 0 0 1 0 0 0 0 0 3
N. Richards 8:06 1-1 1-2 0-0 0 2 3 0 1 0 0 2 3
B. McGowens 5:41 1-2 0-0 0-1 +3 0 0 1 1 0 1 0 2
L. Ball  DNP -- DNP
A. Duruji  DNP -- DNP
G. Hayward  DNP -- DND
K. Jones  DNP -- DNP
C. Martin  DNP -- DND
J. Sims  DNP -- DNP
X. Sneed  DNP -- DNP
D. Smith Jr.  DNP -- DND
Totals   240 39-102
(.382)
15-22
(.682)
10-37
(.270)
- 17 52 23 8 11 10 19 103

Officials: Zach Zarba, Dedric Taylor, J.D Ralls
Time of Game: 2:03
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.