NBA Basketball

116
Fouls: 6
1:22 4th Qtr 1 2 3 4 Tot
Indiana 27 32 36 21 116
Charlotte 17 26 25 25 93
93
Fouls: 3
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , October 5, 2022
Spectrum Center, Charlotte, North Carolina  Attendance: 0

Indiana
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Smith F 22:09 4-11 1-1 0-2 -3 1 10 0 0 0 0 0 9
B. Hield F 20:20 3-8 0-0 1-4 -2 0 5 2 0 3 1 2 7
M. Turner C 18:06 3-8 6-6 0-1 +6 0 3 3 2 0 3 3 12
C. Duarte G 22:09 4-7 4-4 0-2 -3 0 6 2 0 0 1 4 12
T. Haliburton G 22:09 2-8 0-0 1-5 -3 0 2 6 0 0 3 1 5
B. Mathurin 19:18 5-10 5-5 0-4 +3 1 1 1 0 0 1 2 15
I. Jackson 15:55 5-8 3-4 0-1 +5 2 6 1 4 0 2 4 13
T. Taylor 15:06 2-3 0-0 0-1 +33 1 2 0 0 0 1 1 4
K. Brown 13:52 1-2 0-0 0-1 +6 1 2 2 0 1 1 1 2
T.J. McConnell 13:51 3-5 0-0 0-0 +30 0 4 6 1 1 1 2 6
A. Nesmith 13:51 4-8 6-6 2-5 +30 0 4 0 0 0 0 1 16
J. Johnson 12:44 2-3 0-0 0-1 +11 1 2 1 0 1 2 4 4
O. Brissett 12:00 2-3 1-1 1-2 -2 0 3 0 1 1 1 2 6
A. Nembhard 12:00 4-8 0-0 0-0 -2 0 2 3 0 0 0 0 8
L. Galloway 3:15 1-1 0-0 1-1 +8 0 1 0 0 0 1 1 3
D. Sirvydis 3:15 0-0 0-0 0-0 +8 0 0 0 0 0 1 2 0
G. Bitadze  DNP -- DNP
D. Theis  DNP -- DNP
Totals   240 45-93
(.484)
26-27
(.963)
6-30
(.200)
- 7 53 27 8 7 19 30 122


Charlotte
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Oubre Jr. F 25:35 3-14 3-4 2-9 -5 0 9 1 1 2 0 0 11
P. Washington F 22:49 5-11 1-2 2-7 +1 1 2 0 1 0 2 4 13
M. Plumlee C 22:24 3-10 2-3 0-0 +3 2 9 2 1 2 2 4 8
T. Rozier G 29:59 5-11 5-6 3-8 +4 1 3 5 0 0 1 5 18
L. Ball G 26:51 5-13 2-4 0-3 -12 2 5 7 0 1 4 3 12
J. Bouknight 20:04 1-5 3-4 0-3 -19 0 3 2 0 0 3 0 5
J. McDaniels 16:41 2-6 0-0 0-3 -10 2 5 1 0 0 0 3 4
N. Richards 17:16 3-6 0-2 0-0 -18 3 7 0 0 1 1 4 6
J. Thor 16:51 2-5 0-0 0-2 -16 0 1 0 0 0 0 1 4
B. McGowens 11:16 2-6 4-7 1-4 -12 1 1 0 1 1 1 0 9
J. Crutcher 7:50 2-2 0-0 1-1 -11 0 0 0 0 0 0 0 5
K. Jones 8:20 0-3 1-2 0-2 -10 2 2 1 0 0 1 1 1
M. Williams 8:20 0-3 0-0 0-0 -10 2 2 0 0 0 2 1 0
L. Ball 5:44 0-1 1-2 0-1 -10 0 0 1 0 0 0 0 1
A. Duruji  DNP -- DNP
G. Hayward  DNP -- DND
C. Martin  DNP -- DND
J. Sims  DNP -- DNP
D. Smith Jr.  DNP -- DND
I. Whaley  DNP -- DNP
Totals   240 33-96
(.344)
22-36
(.611)
9-43
(.209)
- 16 49 20 4 7 17 26 97

Officials: John Goble, Lauren Holtkamp, Phenizee Ransom
Time of Game: 2:22
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.