|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , April 3, 2022 Toyota Center, Houston, Texas Attendance: 16,539 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Edwards | F | 35:21 | 12-21 | 5-5 | 4-12 | +2 | 0 | 4 | 5 | 1 | 2 | 2 | 2 | 33 | |
J. Vanderbilt | F | 29:38 | 1-1 | 0-0 | 0-0 | +7 | 1 | 6 | 1 | 2 | 1 | 3 | 3 | 2 | |
K. Towns | C | 35:25 | 12-16 | 3-5 | 1-3 | +2 | 2 | 11 | 5 | 0 | 1 | 3 | 5 | 28 | |
D. Russell | G | 34:39 | 7-16 | 4-4 | 4-11 | -4 | 0 | 1 | 9 | 0 | 4 | 5 | 3 | 22 | |
M. Beasley | G | 28:20 | 4-8 | 1-1 | 3-7 | -6 | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 12 | |
T. Prince | 20:18 | 2-3 | 2-3 | 0-0 | +6 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 6 | ||
J. Okogie | 16:15 | 3-4 | 5-6 | 0-0 | +5 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 11 | ||
J. Nowell | 14:08 | 4-7 | 0-1 | 2-3 | +7 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 10 | ||
J. McLaughlin | 13:21 | 3-4 | 0-0 | 3-4 | +11 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | ||
N. Reid | 12:35 | 3-6 | 0-0 | 0-1 | +5 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 6 | ||
L. Bolmaro | DNP -- DNP | ||||||||||||||
N. Knight | DNP -- DNP | ||||||||||||||
J. Layman | DNP -- DNP | ||||||||||||||
M. Wright IV | DNP -- DNP | ||||||||||||||
P. Beverley | DNP -- INACTIVE | ||||||||||||||
J. McDaniels | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 51-86 (.593) |
20-25 (.800) |
17-41 (.415) |
- | 7 | 32 | 32 | 6 | 13 | 19 | 27 | 139 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Mathews | F | 28:28 | 2-9 | 1-2 | 2-8 | -5 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 7 | |
J. Tate | F | 20:39 | 4-10 | 0-0 | 1-3 | -8 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 9 | |
A. Sengun | C | 32:43 | 5-7 | 4-4 | 0-1 | -6 | 6 | 15 | 4 | 1 | 0 | 5 | 4 | 14 | |
J. Green | G | 36:05 | 12-18 | 3-6 | 4-8 | -7 | 0 | 2 | 5 | 0 | 0 | 2 | 4 | 31 | |
K. Porter Jr. | G | 35:50 | 6-14 | 5-5 | 4-10 | -8 | 1 | 6 | 8 | 0 | 2 | 8 | 3 | 21 | |
J. Christophe | 30:09 | 11-14 | 5-7 | 3-5 | +2 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 30 | ||
K. Martin | 27:21 | 4-4 | 1-2 | 2-2 | +1 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 11 | ||
U. Garuba | 15:17 | 3-3 | 0-0 | 0-0 | -1 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 6 | ||
D. Nix | 13:28 | 1-6 | 1-3 | 0-3 | -3 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | ||
B. Fernando | DNP -- DNP | ||||||||||||||
D. Nwaba | DNP -- DNP | ||||||||||||||
E. Gordon | DNP -- INACTIVE | ||||||||||||||
A. Lamb | DNP -- INACTIVE | ||||||||||||||
T. Queen | DNP -- INACTIVE | ||||||||||||||
D. Schroder | DNP -- INACTIVE | ||||||||||||||
J. Wall | DNP -- INACTIVE | ||||||||||||||
C. Wood | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 48-85 (.565) |
20-29 (.690) |
16-40 (.400) |
- | 11 | 36 | 28 | 4 | 8 | 23 | 24 | 132 |
Officials: Josh Tiven, Brian Forte, Brandon Schwab
Time of Game: 2:19 | Technicals Houston - J. Tate (5:05 - 3rd Qtr) |