|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , March 22, 2022 Madison Square Garden, New York, New York Attendance: 19,812 |
Atlanta | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Hunter | F | 31:55 | 4-9 | 1-2 | 1-2 | +10 | 0 | 5 | 2 | 1 | 1 | 2 | 2 | 10 | |
D. Gallinari | F | 30:14 | 4-11 | 1-1 | 1-6 | 0 | 2 | 10 | 3 | 0 | 0 | 1 | 0 | 10 | |
C. Capela | C | 28:46 | 1-1 | 0-0 | 0-0 | +11 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | |
T. Young | G | 39:34 | 13-25 | 12-14 | 7-15 | +11 | 0 | 1 | 8 | 0 | 1 | 4 | 0 | 45 | |
K. Huerter | G | 33:43 | 5-9 | 2-2 | 2-3 | +17 | 1 | 8 | 4 | 2 | 1 | 5 | 4 | 14 | |
B. Bogdanovic | 34:20 | 11-20 | 6-6 | 4-10 | +4 | 1 | 4 | 3 | 0 | 3 | 1 | 4 | 32 | ||
O. Okongwu | 19:04 | 1-2 | 0-2 | 0-0 | -7 | 4 | 7 | 0 | 1 | 1 | 1 | 4 | 2 | ||
D. Wright | 17:01 | 1-4 | 0-0 | 0-0 | -17 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | ||
T. Luwawu-Cab | 5:23 | 0-0 | 0-0 | 0-0 | +1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||
G. Dieng | DNP -- DNP | ||||||||||||||
J. Johnson | DNP -- DNP | ||||||||||||||
K. Knox II | DNP -- DNP | ||||||||||||||
J. Collins | DNP -- INACTIVE | ||||||||||||||
S. Cooper | DNP -- INACTIVE | ||||||||||||||
S. Mays | DNP -- INACTIVE | ||||||||||||||
L. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-81 (.494) |
22-27 (.815) |
15-36 (.417) |
- | 10 | 43 | 26 | 5 | 7 | 14 | 18 | 117 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Barrett | F | 41:41 | 9-25 | 11-17 | 1-7 | -5 | 3 | 13 | 3 | 0 | 2 | 5 | 2 | 30 | |
O. Toppin | F | 23:52 | 5-7 | 0-0 | 0-1 | -10 | 2 | 7 | 3 | 0 | 1 | 2 | 5 | 10 | |
M. Robinson | C | 34:32 | 4-6 | 1-6 | 0-0 | -6 | 5 | 6 | 0 | 4 | 3 | 2 | 4 | 9 | |
A. Burks | G | 35:56 | 9-16 | 0-0 | 3-7 | -6 | 1 | 1 | 4 | 0 | 3 | 1 | 5 | 21 | |
E. Fournier | G | 25:46 | 4-11 | 0-0 | 3-9 | -5 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 11 | |
I. Quickley | 24:37 | 6-11 | 2-3 | 3-5 | +6 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 17 | ||
T. Gibson | 19:53 | 2-5 | 0-0 | 1-1 | -1 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | ||
J. Sims | 13:28 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
Q. Grimes | 12:15 | 1-3 | 0-0 | 1-3 | +2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | ||
M. McBride | 8:00 | 1-1 | 0-0 | 1-1 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | ||
R. Arcidiacon | DNP -- DNP | ||||||||||||||
F. Hunt | DNP -- INACTIVE | ||||||||||||||
N. Noel | DNP -- INACTIVE | ||||||||||||||
J. Randle | DNP -- INACTIVE | ||||||||||||||
C. Reddish | DNP -- INACTIVE | ||||||||||||||
D. Rose | DNP -- INACTIVE | ||||||||||||||
K. Walker | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-86 (.488) |
14-26 (.538) |
13-34 (.382) |
- | 14 | 41 | 20 | 4 | 12 | 13 | 23 | 111 |
Officials: Kane Fitzgerald, JB DeRosa, Leon Wood
Time of Game: 2:20 |