|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , March 16, 2022 Spectrum Center, Charlotte, North Carolina Attendance: 16,648 |
Atlanta | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Hunter | F | 36:43 | 7-13 | 3-4 | 4-7 | -1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 21 | |
D. Gallinari | F | 14:06 | 2-5 | 0-0 | 1-3 | -1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | |
C. Capela | C | 30:40 | 7-14 | 3-3 | 0-0 | -1 | 7 | 15 | 1 | 0 | 1 | 1 | 2 | 17 | |
T. Young | G | 38:01 | 3-12 | 3-3 | 0-6 | +1 | 0 | 3 | 15 | 0 | 3 | 6 | 3 | 9 | |
K. Huerter | G | 35:30 | 6-16 | 0-0 | 4-9 | +3 | 1 | 7 | 3 | 0 | 2 | 2 | 3 | 16 | |
B. Bogdanovic | 31:56 | 5-16 | 0-0 | 2-8 | -13 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 12 | ||
O. Okongwu | 17:20 | 7-8 | 0-0 | 0-0 | -9 | 3 | 5 | 1 | 2 | 0 | 0 | 4 | 14 | ||
D. Wright | 14:17 | 0-1 | 0-0 | 0-0 | -12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||
L. Williams | 11:00 | 2-4 | 2-2 | 1-1 | -13 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | ||
T. Luwawu-Cab | 10:27 | 1-4 | 2-2 | 1-3 | -4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | ||
G. Dieng | DNP -- DNP | ||||||||||||||
K. Knox II | DNP -- DNP | ||||||||||||||
S. Mays | DNP -- DNP | ||||||||||||||
J. Collins | DNP -- INACTIVE | ||||||||||||||
S. Cooper | DNP -- INACTIVE | ||||||||||||||
J. Johnson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-93 (.430) |
13-14 (.929) |
13-37 (.351) |
- | 12 | 43 | 28 | 2 | 6 | 12 | 23 | 106 |
Charlotte | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Bridges | F | 33:08 | 6-13 | 4-4 | 2-4 | +2 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 18 | |
P. Washington | F | 25:41 | 6-10 | 2-3 | 2-4 | +9 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 16 | |
M. Plumlee | C | 22:06 | 5-7 | 2-3 | 0-0 | -10 | 2 | 10 | 4 | 0 | 1 | 2 | 4 | 12 | |
L. Ball | G | 36:06 | 7-16 | 3-3 | 5-10 | +24 | 0 | 8 | 11 | 1 | 1 | 3 | 4 | 22 | |
T. Rozier | G | 35:12 | 8-17 | 0-1 | 2-8 | +2 | 2 | 3 | 2 | 0 | 3 | 2 | 2 | 18 | |
C. Martin | 25:40 | 0-2 | 0-0 | 0-2 | -12 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | ||
M. Harrell | 20:29 | 7-9 | 6-7 | 0-1 | +9 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 20 | ||
K. Oubre Jr. | 19:00 | 2-6 | 2-2 | 0-2 | +12 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | ||
J. McDaniels | 14:04 | 1-3 | 0-0 | 0-1 | +5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | ||
I. Thomas | 8:34 | 1-4 | 0-0 | 0-3 | +9 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | ||
N. Richards | DNP -- DNP | ||||||||||||||
J. Thor | DNP -- DNP | ||||||||||||||
J. Bouknight | DNP -- INACTIVE | ||||||||||||||
G. Hayward | DNP -- INACTIVE | ||||||||||||||
K. Jones | DNP -- INACTIVE | ||||||||||||||
A. Kulboka | DNP -- INACTIVE | ||||||||||||||
S. Lewis | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-87 (.494) |
19-23 (.826) |
11-35 (.314) |
- | 11 | 43 | 30 | 8 | 8 | 9 | 18 | 116 |
Officials: Eric Lewis, Jacyn Goble, Jonathan Sterling
Time of Game: 2:06 |