|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , March 15, 2022 FTX Arena, Miami, Florida Attendance: 19,600 |
Detroit | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Grant | F | 38:32 | 8-20 | 5-8 | 1-5 | -12 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 22 | |
S. Bey | F | 36:57 | 4-12 | 4-6 | 1-9 | -13 | 0 | 3 | 6 | 0 | 0 | 1 | 3 | 13 | |
I. Stewart | C | 21:46 | 0-5 | 2-2 | 0-0 | -11 | 2 | 8 | 1 | 2 | 0 | 2 | 5 | 2 | |
R. McGruder | G | 20:11 | 2-6 | 2-2 | 2-5 | -11 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | |
C. Joseph | G | 17:50 | 4-6 | 0-0 | 1-3 | -15 | 0 | 2 | 3 | 0 | 0 | 2 | 5 | 9 | |
I. Livers | 31:34 | 6-7 | 0-0 | 4-5 | +15 | 0 | 6 | 2 | 0 | 1 | 0 | 3 | 16 | ||
M. Bagley III | 29:51 | 6-9 | 1-4 | 0-2 | +1 | 1 | 6 | 1 | 2 | 0 | 2 | 5 | 13 | ||
K. Hayes | 30:10 | 4-10 | 0-0 | 1-4 | +8 | 0 | 4 | 8 | 0 | 1 | 3 | 6 | 9 | ||
K. Olynyk | 13:09 | 3-5 | 0-0 | 0-1 | +3 | 3 | 5 | 1 | 0 | 2 | 1 | 1 | 6 | ||
C. Cunningham | DNP -- NWT | ||||||||||||||
H. Diallo | DNP -- DND | ||||||||||||||
F. Jackson | DNP -- NWT | ||||||||||||||
L. Garza | DNP -- INACTIVE | ||||||||||||||
S. Lee | DNP -- INACTIVE | ||||||||||||||
J. Pickett | DNP -- INACTIVE | ||||||||||||||
C. Smith | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-80 (.463) |
14-22 (.636) |
10-34 (.294) |
- | 6 | 39 | 23 | 5 | 6 | 12 | 30 | 98 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P.J. Tucker | F | 31:42 | 2-4 | 0-0 | 1-1 | +14 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 5 | |
J. Butler | F | 18:04 | 2-9 | 4-4 | 0-2 | +13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | |
B. Adebayo | C | 24:17 | 4-8 | 8-10 | 0-0 | +25 | 0 | 8 | 3 | 0 | 0 | 2 | 4 | 16 | |
K. Lowry | G | 34:22 | 0-3 | 6-6 | 0-2 | +4 | 0 | 7 | 4 | 0 | 0 | 1 | 2 | 6 | |
D. Robinson | G | 20:41 | 2-10 | 6-6 | 2-9 | +2 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 12 | |
T. Herro | 34:20 | 8-15 | 9-11 | 4-8 | +1 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | 29 | ||
M. Morris | 16:31 | 3-6 | 2-2 | 1-2 | -1 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 9 | ||
V. Oladipo | 16:18 | 1-2 | 0-0 | 0-1 | -7 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | ||
M. Strus | 15:52 | 6-9 | 0-0 | 4-6 | +1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 16 | ||
D. Dedmon | 14:47 | 1-3 | 0-0 | 0-0 | -23 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | ||
G. Vincent | 13:06 | 0-3 | 0-0 | 0-2 | +6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||
U. Haslem | DNP -- DNP | ||||||||||||||
H. Highsmith | DNP -- DNP | ||||||||||||||
O. Yurtseven | DNP -- DNP | ||||||||||||||
K. Guy | DNP -- INACTIVE | ||||||||||||||
C. Martin | DNP -- INACTIVE | ||||||||||||||
J. Smart | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 29-72 (.403) |
35-39 (.897) |
12-33 (.364) |
- | 7 | 44 | 20 | 1 | 1 | 11 | 21 | 105 |
Officials: Tyler Ford, Jacyn Goble, Mousa Dagher
Time of Game: 2:16 | Technicals Detroit - C. Joseph (9:52 - 3rd Qtr) |