|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 , March 12, 2022 FTX Arena, Miami, Florida Attendance: 19,600 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Edwards | F | 36:22 | 4-10 | 4-4 | 3-8 | +5 | 0 | 8 | 5 | 1 | 3 | 1 | 1 | 15 | |
J. McDaniels | F | 23:54 | 6-8 | 1-1 | 1-3 | +10 | 2 | 6 | 0 | 2 | 0 | 2 | 6 | 14 | |
K. Towns | C | 25:17 | 4-9 | 6-8 | 1-3 | +14 | 1 | 10 | 0 | 0 | 0 | 3 | 4 | 15 | |
D. Russell | G | 33:45 | 3-13 | 7-7 | 1-6 | +17 | 0 | 6 | 9 | 0 | 1 | 5 | 0 | 14 | |
M. Beasley | G | 30:53 | 4-9 | 0-0 | 4-9 | +20 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 12 | |
N. Reid | 23:56 | 3-8 | 4-4 | 1-2 | -7 | 3 | 10 | 1 | 2 | 3 | 1 | 1 | 11 | ||
T. Prince | 22:53 | 3-8 | 3-5 | 2-5 | +1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 11 | ||
J. Nowell | 21:35 | 6-13 | 2-2 | 2-5 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | ||
J. McLaughlin | 21:00 | 2-5 | 1-1 | 0-1 | -10 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 5 | ||
J. Okogie | DNP -- | ||||||||||||||
L. Bolmaro | DNP -- DNP | ||||||||||||||
N. Knight | DNP -- DNP | ||||||||||||||
J. Layman | DNP -- DNP | ||||||||||||||
P. Beverley | DNP -- INACTIVE | ||||||||||||||
J. Vanderbilt | DNP -- INACTIVE | ||||||||||||||
M. Wright IV | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-83 (.422) |
28-32 (.875) |
15-42 (.357) |
- | 6 | 46 | 21 | 5 | 12 | 14 | 19 | 113 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P.J. Tucker | F | 23:18 | 3-7 | 0-0 | 0-1 | -25 | 4 | 7 | 0 | 0 | 0 | 3 | 4 | 6 | |
D. Robinson | F | 16:31 | 1-6 | 0-0 | 1-6 | -21 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | |
B. Adebayo | C | 33:28 | 7-12 | 5-9 | 0-0 | 0 | 2 | 12 | 4 | 0 | 3 | 4 | 2 | 19 | |
K. Lowry | G | 37:25 | 4-12 | 4-6 | 2-8 | -7 | 2 | 7 | 7 | 0 | 0 | 3 | 2 | 14 | |
G. Vincent | G | 25:22 | 1-8 | 0-0 | 0-5 | -22 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | |
T. Herro | 36:30 | 8-19 | 8-8 | 6-10 | +11 | 0 | 7 | 2 | 0 | 2 | 1 | 1 | 30 | ||
M. Strus | 31:17 | 6-12 | 2-2 | 5-11 | +14 | 1 | 7 | 2 | 0 | 0 | 1 | 5 | 19 | ||
M. Morris | 17:01 | 3-7 | 0-0 | 0-2 | +6 | 0 | 4 | 1 | 0 | 0 | 4 | 2 | 6 | ||
D. Dedmon | 14:32 | 1-4 | 0-0 | 0-1 | -9 | 2 | 8 | 0 | 1 | 0 | 1 | 3 | 2 | ||
H. Highsmith | 4:36 | 1-1 | 0-0 | 1-1 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
U. Haslem | DNP -- DNP | ||||||||||||||
O. Yurtseven | DNP -- DNP | ||||||||||||||
J. Butler | DNP -- INACTIVE | ||||||||||||||
K. Guy | DNP -- INACTIVE | ||||||||||||||
C. Martin | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
J. Smart | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-88 (.398) |
19-25 (.760) |
15-45 (.333) |
- | 11 | 53 | 23 | 1 | 7 | 18 | 24 | 104 |
Officials: Tom Washington, Scott Wall, Marat Kogut
Time of Game: 2:18 | Technicals Minnesota - K. Towns (2:37 - 2nd Qtr) Miami - D. Robinson (8:30 - 1st Qtr) - Team (8:45 - 2nd Qtr) |