NBA Basketball

138
Final 1 2 3 4 Tot
Minnesota 32 45 31 30 138
Oklahoma City 34 26 27 14 101
101
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 , March 4, 2022
Paycom Center, Oklahoma City, Oklahoma  Attendance: 15,180

Minnesota
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Vanderbilt F 24:07 2-4 0-0 0-0 +9 3 8 3 2 2 0 1 4
J. McDaniels F 22:49 6-12 1-2 3-7 0 0 1 2 1 2 2 4 16
K. Towns C 25:17 7-13 5-7 1-3 0 2 8 3 1 3 3 2 20
D. Russell G 25:25 5-11 5-5 2-7 +13 1 2 7 0 3 2 1 17
P. Beverley G 23:50 2-8 1-2 2-7 +8 0 1 8 0 1 3 4 7
M. Beasley 23:23 5-11 0-0 5-10 +21 0 5 3 0 0 0 0 15
J. McLaughlin 22:39 2-3 0-0 1-1 +28 0 1 1 1 1 0 1 5
T. Prince 20:21 7-10 1-1 3-5 +21 0 5 1 2 1 3 2 18
N. Reid 17:39 8-8 2-2 2-2 +29 0 5 2 0 0 1 0 20
J. Nowell 13:22 3-7 0-0 1-2 +21 0 1 3 0 1 0 0 7
J. Okogie 5:56 0-0 2-2 0-0 +11 0 1 0 0 1 1 2 2
L. Bolmaro 5:04 2-4 0-0 2-3 +8 0 1 1 0 1 0 0 6
N. Knight 5:04 0-0 1-2 0-0 +8 1 2 1 0 1 2 0 1
J. Layman 5:04 0-0 0-0 0-0 +8 0 0 0 0 0 0 0 0
A. Edwards  DNP -- INACTIVE
M. Wright IV  DNP -- INACTIVE
Totals   240 49-91
(.538)
18-23
(.783)
22-47
(.468)
- 7 41 35 7 17 17 17 138


Oklahoma City
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Pokusevski F 26:59 4-10 2-2 2-5 -12 1 5 2 1 1 0 2 12
D. Bazley F 18:18 1-3 0-0 0-1 -1 0 4 1 2 1 2 0 2
I. Roby C 36:57 7-15 6-7 1-3 -17 4 10 1 0 3 3 4 21
T. Mann G 31:43 5-13 2-2 3-7 -15 1 6 2 0 3 8 1 15
S. Gilgeous-A G 29:50 14-21 4-5 1-3 -13 1 5 7 0 1 5 3 33
V. Krejci 27:57 0-3 0-0 0-2 -31 0 0 1 0 1 0 0 0
L. Waters III 27:15 2-9 0-0 1-8 -36 0 3 1 1 0 2 2 5
T. Maledon 24:54 2-10 3-3 1-6 -32 0 2 4 0 1 2 2 8
O. Sarr 16:07 2-2 1-2 0-0 -28 1 4 0 0 1 1 2 5
D. Favors  DNP -- DND
A. Wiggins  DNP -- DND
L. Dort  DNP -- INACTIVE
J. Giddey  DNP -- INACTIVE
T. Jerome  DNP -- INACTIVE
M. Muscala  DNP -- INACTIVE
J. Robinson-E  DNP -- INACTIVE
K. Williams  DNP -- INACTIVE
Totals   240 37-86
(.430)
18-21
(.857)
9-35
(.257)
- 8 39 19 4 12 23 16 101

Officials: John Goble, Natalie Sago, Nate Green
Time of Game: 2:06
Technicals
Oklahoma City
- D. Bazley (7:20 - 3rd Qtr)


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.