|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT1:00 , March 4, 2022 Ball Arena, Denver, Colorado Attendance: 16,254 |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
E. Gordon | F | 30:06 | 4-7 | 0-0 | 3-5 | -9 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 11 | |
J. Tate | F | 23:27 | 5-10 | 0-0 | 0-2 | -4 | 1 | 6 | 3 | 0 | 0 | 2 | 3 | 10 | |
C. Wood | C | 31:20 | 7-12 | 8-8 | 0-2 | -8 | 1 | 10 | 5 | 1 | 0 | 1 | 3 | 22 | |
J. Green | G | 31:43 | 7-14 | 2-4 | 2-6 | -8 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 18 | |
K. Porter Jr. | G | 31:25 | 3-12 | 1-2 | 2-8 | -13 | 0 | 5 | 3 | 0 | 1 | 2 | 4 | 9 | |
G. Mathews | 28:31 | 1-5 | 1-1 | 0-4 | -8 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | ||
A. Sengun | 22:14 | 5-10 | 1-4 | 0-3 | -14 | 2 | 10 | 1 | 1 | 1 | 1 | 2 | 11 | ||
K. Martin | 18:59 | 3-4 | 1-2 | 2-3 | -4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | ||
J. Christophe | 17:33 | 1-6 | 0-0 | 0-2 | -11 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | ||
D. Nix | 2:21 | 0-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
T. Queen | 2:21 | 2-2 | 1-1 | 1-1 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
B. Fernando | DNP -- DNP | ||||||||||||||
D. Nwaba | DNP -- DNP | ||||||||||||||
U. Garuba | DNP -- INACTIVE | ||||||||||||||
D. Schroder | DNP -- INACTIVE | ||||||||||||||
J. Wall | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-83 (.458) |
15-22 (.682) |
10-36 (.278) |
- | 9 | 44 | 25 | 3 | 4 | 14 | 21 | 101 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Gordon | F | 29:14 | 5-9 | 2-4 | 0-1 | +8 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 12 | |
J. Green | F | 27:44 | 3-8 | 7-7 | 1-3 | +9 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 14 | |
D. Cousins | C | 23:33 | 10-14 | 8-9 | 3-4 | +10 | 3 | 9 | 4 | 1 | 3 | 4 | 5 | 31 | |
W. Barton | G | 29:26 | 4-10 | 1-2 | 2-6 | +11 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 11 | |
M. Morris | G | 26:23 | 4-8 | 0-0 | 2-2 | +10 | 1 | 6 | 4 | 0 | 1 | 0 | 1 | 10 | |
J. Green | 24:27 | 6-14 | 2-2 | 0-4 | +5 | 3 | 9 | 2 | 1 | 2 | 1 | 5 | 14 | ||
B. Hyland | 19:51 | 2-7 | 5-5 | 2-5 | +6 | 0 | 2 | 5 | 0 | 3 | 2 | 2 | 11 | ||
D. Reed | 20:16 | 2-6 | 0-0 | 2-4 | +6 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | ||
F. Campazzo | 19:05 | 0-1 | 0-2 | 0-0 | +7 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | ||
B. Forbes | 18:34 | 3-9 | 0-0 | 1-4 | +4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | ||
M. Howard | 1:27 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
V. Cancar | DNP -- INACTIVE | ||||||||||||||
N. Jokic | DNP -- INACTIVE | ||||||||||||||
J. Murray | DNP -- INACTIVE | ||||||||||||||
Z. Nnaji | DNP -- INACTIVE | ||||||||||||||
M. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
A. Rivers | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-86 (.453) |
25-31 (.806) |
13-33 (.394) |
- | 10 | 41 | 27 | 4 | 10 | 10 | 21 | 116 |
Officials: Kane Fitzgerald, Tyler Ford, Aaron Smith
Time of Game: 2:13 | Technicals Houston - A. Sengun (8:41 - 2nd Qtr) Denver - B. Hyland (2:09 - 3rd Qtr) |