|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 , February 25, 2022 Target Center, Minneapolis, Minnesota Attendance: 16,684 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 29:51 | 2-9 | 0-0 | 2-6 | +24 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | |
M. Thybulle | F | 23:06 | 4-7 | 2-2 | 1-3 | +20 | 3 | 7 | 2 | 0 | 3 | 2 | 1 | 11 | |
J. Embiid | C | 31:21 | 10-18 | 11-13 | 3-5 | +25 | 0 | 10 | 3 | 0 | 1 | 2 | 3 | 34 | |
J. Harden | G | 35:10 | 7-12 | 8-9 | 5-7 | +35 | 1 | 8 | 12 | 0 | 0 | 2 | 4 | 27 | |
T. Maxey | G | 32:09 | 12-16 | 2-2 | 2-3 | +25 | 0 | 2 | 2 | 0 | 4 | 1 | 4 | 28 | |
D. Green | 20:55 | 2-5 | 0-0 | 2-5 | +17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | ||
F. Korkmaz | 16:38 | 1-2 | 2-4 | 1-2 | -6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | ||
G. Niang | 15:31 | 1-4 | 0-0 | 1-3 | +6 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | ||
P. Millsap | 12:14 | 0-2 | 3-4 | 0-0 | +2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | ||
S. Milton | 11:37 | 0-3 | 2-2 | 0-2 | -2 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | ||
W. Cauley-Ste | 4:25 | 0-0 | 0-0 | 0-0 | +4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
I. Joe | 4:25 | 3-4 | 0-0 | 2-3 | +4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | ||
P. Reed | 2:38 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Bassey | DNP -- INACTIVE | ||||||||||||||
C. Brown | DNP -- INACTIVE | ||||||||||||||
M. Powell | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-82 (.512) |
30-36 (.833) |
19-39 (.487) |
- | 6 | 42 | 30 | 0 | 10 | 11 | 23 | 133 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Edwards | F | 37:46 | 5-13 | 4-6 | 1-6 | -21 | 1 | 3 | 5 | 1 | 1 | 2 | 3 | 15 | |
J. Vanderbilt | F | 16:45 | 1-5 | 0-2 | 0-1 | -19 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | |
K. Towns | C | 33:37 | 8-19 | 7-7 | 2-6 | -32 | 1 | 7 | 3 | 0 | 0 | 1 | 3 | 25 | |
D. Russell | G | 28:02 | 7-12 | 5-5 | 2-7 | -29 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 21 | |
P. Beverley | G | 19:06 | 0-3 | 2-2 | 0-3 | -19 | 2 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | |
J. McDaniels | 23:08 | 5-11 | 0-0 | 0-4 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 10 | ||
T. Prince | 23:23 | 3-7 | 0-0 | 2-5 | -7 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 8 | ||
J. McLaughlin | 18:44 | 1-3 | 0-0 | 1-2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | ||
J. Nowell | 16:16 | 2-5 | 0-0 | 1-3 | -21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | ||
N. Reid | 14:23 | 3-6 | 1-1 | 0-2 | +1 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 7 | ||
J. Layman | 4:25 | 1-2 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
J. Okogie | 4:25 | 0-0 | 2-2 | 0-0 | -4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | ||
M. Beasley | DNP -- NWT | ||||||||||||||
N. Knight | DNP -- DNP | ||||||||||||||
L. Bolmaro | DNP -- INACTIVE | ||||||||||||||
M. Wright IV | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-86 (.419) |
21-25 (.840) |
9-39 (.231) |
- | 9 | 41 | 23 | 1 | 4 | 16 | 27 | 102 |
Officials: Ed Malloy, Jacyn Goble, Ray Acosta
Time of Game: 2:18 | Technicals Minnesota - Team (7:26 - 1st Qtr) - D. Russell (5:15 - 4th Qtr) |