|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 , February 12, 2022 FTX Arena, Miami, Florida Attendance: 19,600 |
Brooklyn | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Edwards | F | 29:29 | 5-13 | 2-2 | 1-7 | -1 | 0 | 5 | 0 | 1 | 3 | 0 | 5 | 13 | |
B. Brown | F | 25:52 | 4-6 | 2-4 | 1-1 | -23 | 1 | 5 | 0 | 0 | 2 | 1 | 2 | 11 | |
B. Griffin | C | 20:52 | 3-8 | 1-2 | 1-3 | -27 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | |
K. Irving | G | 41:13 | 10-22 | 6-6 | 3-8 | -5 | 0 | 5 | 5 | 1 | 2 | 2 | 3 | 29 | |
P. Mills | G | 34:30 | 3-11 | 0-0 | 3-9 | +1 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 9 | |
C. Thomas | 32:28 | 8-18 | 4-4 | 2-7 | +11 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 22 | ||
D. Sharpe | 27:06 | 5-6 | 0-3 | 0-0 | +24 | 5 | 12 | 3 | 0 | 1 | 1 | 5 | 10 | ||
J. Johnson | 15:29 | 4-7 | 0-1 | 1-3 | -4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | ||
J. Carter | 6:47 | 0-2 | 0-0 | 0-2 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
D. Duke Jr. | 6:14 | 0-0 | 0-0 | 0-0 | +3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | ||
N. Claxton | DNP -- DND | ||||||||||||||
L. Aldridge | DNP -- INACTIVE | ||||||||||||||
S. Curry | DNP -- INACTIVE | ||||||||||||||
A. Drummond | DNP -- INACTIVE | ||||||||||||||
K. Durant | DNP -- INACTIVE | ||||||||||||||
J. Harris | DNP -- INACTIVE | ||||||||||||||
B. Simmons | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-93 (.452) |
15-22 (.682) |
12-40 (.300) |
- | 9 | 41 | 16 | 2 | 12 | 8 | 27 | 111 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Butler | F | 34:10 | 4-11 | 5-6 | 0-1 | +7 | 3 | 6 | 3 | 0 | 0 | 3 | 2 | 13 | |
P.J. Tucker | F | 29:30 | 4-8 | 2-3 | 0-3 | +11 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 10 | |
B. Adebayo | C | 37:02 | 8-12 | 3-5 | 0-0 | +22 | 2 | 14 | 4 | 0 | 1 | 5 | 3 | 19 | |
K. Lowry | G | 36:25 | 4-10 | 5-6 | 0-3 | +7 | 0 | 3 | 6 | 0 | 1 | 2 | 4 | 13 | |
D. Robinson | G | 24:45 | 6-10 | 0-0 | 5-8 | +15 | 0 | 4 | 3 | 0 | 2 | 1 | 3 | 17 | |
G. Vincent | 24:10 | 5-7 | 0-0 | 1-2 | -10 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 11 | ||
T. Herro | 23:27 | 4-11 | 7-7 | 0-3 | -6 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 15 | ||
M. Strus | 19:33 | 3-7 | 0-0 | 3-7 | -8 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | ||
D. Dedmon | 10:58 | 3-6 | 1-2 | 1-2 | -18 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 8 | ||
K. Guy | DNP -- DNP | ||||||||||||||
U. Haslem | DNP -- DNP | ||||||||||||||
O. Yurtseven | DNP -- DNP | ||||||||||||||
C. Martin | DNP -- INACTIVE | ||||||||||||||
M. Morris | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-82 (.500) |
23-29 (.793) |
10-29 (.345) |
- | 10 | 52 | 20 | 1 | 6 | 15 | 21 | 115 |
Officials: John Goble, Brian Forte, Aaron Smith
Time of Game: 2:17 |