NBA Basketball

137
Final 1 2 3 4 Tot
Milwaukee 34 36 37 30 137
Portland 26 28 21 33 108
108
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 , February 5, 2022
Moda Center at the Rose Quarter, Portland, Oregon  Attendance: 19,393

Milwaukee
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
G. Antetokoun F 24:37 7-12 11-15 4-7 +28 1 9 6 1 0 1 1 29
K. Middleton F 24:06 6-13 0-0 2-7 +26 1 3 7 1 5 1 2 14
B. Portis C 23:39 11-13 2-3 6-8 +32 0 4 5 2 1 1 1 30
J. Holiday G 27:07 3-4 2-2 1-1 +36 1 2 7 0 1 2 2 9
G. Allen G 24:34 3-6 0-0 2-4 +32 0 4 1 0 0 0 0 8
D. DiVincenzo 19:36 4-10 0-0 2-7 +2 0 2 1 0 0 1 1 10
P. Connaughto 17:25 1-5 0-0 1-4 +5 1 6 0 1 0 0 3 3
G. Monroe 15:10 3-7 0-0 0-0 -3 3 6 1 0 1 1 4 6
J. Nwora 12:00 3-8 0-0 1-4 -3 2 3 2 0 0 0 1 7
L. Wigginton 12:14 2-2 0-0 1-1 -2 0 0 3 1 1 0 2 5
W. Matthews 9:39 0-2 0-0 0-2 -7 0 0 1 0 0 1 0 0
R. Hood 8:17 2-4 0-0 0-2 -8 1 2 0 0 0 0 0 4
S. Ojeleye 8:17 2-2 1-2 2-2 +2 0 0 0 0 0 0 0 7
S. Mamukelash 7:28 2-3 0-0 1-1 +4 0 3 2 0 0 1 0 5
T. Antetokoun 5:51 0-1 0-0 0-0 +1 0 0 0 0 0 1 1 0
G. Hill  DNP -- INACTIVE
B. Lopez  DNP -- INACTIVE
Totals   240 49-92
(.533)
16-22
(.727)
23-50
(.460)
- 10 44 36 6 9 10 18 137


Portland
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
C. Elleby F 24:12 1-5 0-0 0-3 -10 0 3 1 0 0 1 3 2
T. Snell F 22:03 3-6 0-0 3-6 -21 0 1 0 1 1 1 2 9
J. Nurkic C 25:10 5-6 1-3 0-0 -36 3 10 3 2 0 3 2 11
A. Simons G 27:47 7-17 0-0 5-13 -35 1 1 3 0 1 5 0 19
C. McCollum G 26:34 7-18 2-2 1-8 -29 1 2 6 0 1 0 0 17
B. McLemore 27:48 5-13 5-6 4-12 0 0 4 2 0 0 1 0 19
T. Watford 24:17 3-3 1-3 0-0 +2 1 4 2 1 0 2 5 7
D. Smith Jr. 20:13 2-3 2-4 0-0 +6 1 2 6 0 2 1 0 6
J. Winslow 19:46 3-5 0-0 0-1 -20 0 7 1 1 0 1 2 6
G. Brown 16:37 4-7 1-3 1-2 0 2 4 0 1 1 1 3 10
K. Blevins 5:33 1-2 0-0 0-0 -2 0 0 1 0 0 0 1 2
E. Bledsoe  DNP -- INACTIVE
K. Johnson  DNP -- INACTIVE
D. Lillard  DNP -- INACTIVE
N. Little  DNP -- INACTIVE
L. Nance Jr.  DNP -- INACTIVE
C. Zeller  DNP -- INACTIVE
Totals   240 41-85
(.482)
12-21
(.571)
14-45
(.311)
- 9 38 25 6 6 16 18 108

Officials: Bill Kennedy, Jacyn Goble, Aaron Smith
Time of Game: 2:08
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.