|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , February 1, 2022 Scotiabank Arena, Toronto, Ontario |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Butler | F | 40:23 | 3-10 | 10-10 | 0-3 | 0 | 2 | 8 | 12 | 0 | 2 | 3 | 1 | 16 | |
P.J. Tucker | F | 36:02 | 5-11 | 1-2 | 1-3 | 0 | 1 | 5 | 3 | 0 | 2 | 3 | 2 | 12 | |
B. Adebayo | C | 35:28 | 13-17 | 6-7 | 0-1 | -2 | 4 | 11 | 2 | 1 | 2 | 2 | 4 | 32 | |
G. Vincent | G | 24:52 | 1-6 | 0-0 | 1-4 | -2 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 3 | |
D. Robinson | G | 14:33 | 1-6 | 2-2 | 1-5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | |
M. Strus | 33:27 | 3-7 | 0-0 | 3-7 | -2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | ||
T. Herro | 28:40 | 7-12 | 2-2 | 2-5 | +2 | 1 | 3 | 5 | 0 | 0 | 3 | 5 | 18 | ||
C. Martin | 14:03 | 3-6 | 1-2 | 0-1 | -14 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | ||
D. Dedmon | 12:32 | 2-3 | 0-0 | 0-1 | -2 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 4 | ||
K. Guy | DNP -- DNP | ||||||||||||||
U. Haslem | DNP -- DNP | ||||||||||||||
C. Silva | DNP -- DNP | ||||||||||||||
K. Lowry | DNP -- INACTIVE | ||||||||||||||
M. Morris | DNP -- INACTIVE | ||||||||||||||
K. Okpala | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
O. Yurtseven | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-78 (.487) |
22-25 (.880) |
8-30 (.267) |
- | 10 | 38 | 26 | 1 | 8 | 16 | 25 | 106 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
S. Barnes | F | 41:37 | 5-13 | 0-0 | 1-2 | +5 | 2 | 9 | 2 | 0 | 0 | 1 | 4 | 11 | |
O. Anunoby | F | 35:32 | 6-10 | 1-1 | 0-1 | -4 | 1 | 3 | 3 | 0 | 1 | 3 | 4 | 13 | |
P. Siakam | C | 34:50 | 5-14 | 5-7 | 1-3 | +6 | 7 | 14 | 4 | 0 | 3 | 4 | 4 | 16 | |
G. Trent Jr. | G | 40:35 | 11-20 | 5-8 | 6-10 | +3 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 33 | |
F. VanVleet | G | 38:29 | 5-11 | 9-11 | 2-6 | +2 | 1 | 4 | 6 | 1 | 3 | 3 | 3 | 21 | |
P. Achiuwa | 19:01 | 5-7 | 0-2 | 2-3 | -1 | 3 | 7 | 1 | 1 | 1 | 2 | 4 | 12 | ||
C. Boucher | 17:33 | 1-3 | 0-0 | 0-1 | +3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | ||
D. Banton | 7:41 | 1-3 | 0-0 | 0-0 | +4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | ||
J. Champagnie | 4:42 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
M. Flynn | DNP -- DNP | ||||||||||||||
S. Mykhailiuk | DNP -- DNP | ||||||||||||||
Y. Watanabe | DNP -- DNP | ||||||||||||||
K. Birch | DNP -- INACTIVE | ||||||||||||||
I. Bonga | DNP -- INACTIVE | ||||||||||||||
G. Dragic | DNP -- INACTIVE | ||||||||||||||
D. Johnson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-81 (.481) |
20-29 (.690) |
12-26 (.462) |
- | 15 | 43 | 20 | 3 | 9 | 15 | 24 | 110 |
Officials: Kane Fitzgerald, Gediminas Petraitis, Bennie Adams
Time of Game: 2:16 | Technicals Miami - M. Strus (2:53 - 4th Qtr) |