NBA Basketball

107
Final 1 2 3 4 Tot
Cleveland 24 22 37 24 107
Oklahoma City 32 24 29 17 102
102
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 , January 15, 2022
Paycom Center, Oklahoma City, Oklahoma  Attendance: 15,284

Cleveland
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
E. Mobley F 33:02 8-14 4-5 0-1 +1 1 5 1 2 0 2 1 20
L. Markkanen F 31:51 4-10 2-2 2-6 0 0 5 1 0 4 0 2 12
J. Allen C 33:16 5-9 3-8 0-0 +1 6 13 1 0 0 2 1 13
D. Garland G 36:37 11-20 4-4 1-7 +9 2 5 18 0 1 2 3 27
L. Stevens G 18:43 2-5 0-0 1-2 -13 0 0 0 1 0 0 2 5
I. Okoro 24:29 1-5 5-6 0-3 +12 0 0 1 1 0 0 4 7
K. Love 21:08 5-11 0-0 3-8 +10 0 2 1 0 0 1 0 13
D. Windler 16:33 2-5 0-0 2-5 +19 0 3 1 0 0 0 0 6
C. Osman 12:58 1-4 0-0 0-2 -10 0 0 0 0 0 0 0 2
B. Goodwin 11:23 1-4 0-0 0-1 -4 2 4 4 0 1 0 0 2
E. Davis  DNP -- DNP
R. Nembhard  DNP -- DNP
K. Pangos  DNP -- DNP
D. Wade  DNP -- DNP
R. Rondo  DNP -- INACTIVE
R. Rubio  DNP -- INACTIVE
C. Sexton  DNP -- INACTIVE
Totals   240 40-87
(.460)
18-25
(.720)
9-35
(.257)
- 11 37 28 4 6 7 13 107


Oklahoma City
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. Dort F 29:27 5-14 5-5 2-6 +2 0 3 0 0 0 1 2 17
J. Robinson-E F 26:47 1-7 2-2 0-3 +1 3 11 0 1 0 0 3 4
D. Favors C 17:04 3-5 0-0 0-0 -6 5 8 1 0 0 0 1 6
S. Gilgeous-A G 34:09 7-19 7-9 0-2 -2 1 4 7 2 1 3 4 21
J. Giddey G 29:59 5-8 0-0 1-2 -5 3 10 3 1 0 6 2 11
D. Bazley 28:13 5-9 6-6 1-4 -5 1 7 3 0 1 2 3 17
T. Mann 25:10 2-7 0-0 1-3 -6 0 2 2 0 0 1 2 5
T. Jerome 18:09 4-6 0-0 2-2 +4 0 2 0 0 1 0 1 10
M. Diakite 12:31 1-2 0-0 0-0 +4 1 4 0 1 0 1 2 2
A. Wiggins 10:24 0-2 0-0 0-1 -6 0 0 1 0 0 1 0 0
M. Muscala 8:07 3-4 0-0 3-4 -6 0 0 0 0 1 0 1 9
T. Maledon  DNP -- DNP
I. Roby  DNP -- DNP
P. Watson  DNP -- DNP
V. Krejci  DNP -- INACTIVE
A. Pokusevski  DNP -- INACTIVE
O. Sarr  DNP -- INACTIVE
K. Williams  DNP -- INACTIVE
Totals   240 36-83
(.434)
20-22
(.909)
10-27
(.370)
- 14 51 17 5 4 15 21 102

Officials: James Capers, Matt Boland, Matt Kallio
Time of Game: 2:35
 

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.